This blog post aims to provide a list of high impact factor Decision Sciences journals.
The Impact factor, calculated by Clarivate is commonly used to evaluate the relative importance of a journal within its field and to measure the frequency with which the average article in a journal has been cited in a particular time period.
Impact factor data has a strong influence on the scientific community, affecting decisions on where to publish, whom to promote or hire, the success of grant applications, and even salary bonuses. Through this web page, we will help you by providing a list of Decision Sciences journals having impact factor more than 6.
204 Decision Sciences Journals founded with the latest impact factors
| S. No. | Journal Title | ISSN | Publisher | Journal Impact Factor |
|---|---|---|---|---|
| 1 | SUSTAINABLE DEVELOPMENT | 1099-1719 | WILEY | 9.9 |
| 2 | JOURNAL OF SERVICE RESEARCH | 1552-7379 | SAGE PUBLICATIONS INC | 9.8 |
| 3 | INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS | 1873-7579 | ELSEVIER | 9.8 |
| 4 | ENVIRONMENTAL IMPACT ASSESSMENT REVIEW | 1873-6432 | ELSEVIER SCIENCE INC | 9.8 |
| 5 | ANNUAL REVIEW OF POLITICAL SCIENCE | 1545-1577 | ANNUAL REVIEWS | 9.7 |
| 6 | EDUCATIONAL RESEARCH REVIEW | 1878-0385 | ELSEVIER SCI LTD | 9.6 |
| 7 | TRANSPORT REVIEWS | 1464-5327 | TAYLOR & FRANCIS LTD | 9.5 |
| 8 | Plant Communications | 2590-3462 | Elsevier | 9.4 |
| 9 | JOURNAL OF ROCK MECHANICS AND GEOTECHNICAL ENGINEERING | 2589-0417 | SCIENCE PRESS | 9.4 |
| 10 | Journal of Educational Evaluation for Health Professions | 1975-5937 | National Health Personnel Licensing Examination Board of the Republic of Korea | 9.3 |
| 11 | CURRENT CLIMATE CHANGE REPORTS | 2198-6061 | SPRINGER HEIDELBERG | 9.3 |
| 12 | Journal of Integrative Plant Biology | 17447909 | Wiley-Blackwell Publishing Ltd | 9.3 |
| 13 | LEADERSHIP QUARTERLY | 1873-3409 | ELSEVIER SCIENCE INC | 9.1 |
| 14 | Annual Review of Phytopathology | 15452107 | Annual Reviews Inc. | 9.1 |
| 15 | SPACE SCIENCE REVIEWS | 1572-9672 | SPRINGER | 9.1 |
| 16 | CURRENT FORESTRY REPORTS | 2198-6436 | SPRINGER INT PUBL AG | 9 |
| 17 | ADVANCES IN GEO-ENERGY RESEARCH | 2208-598X | YANDY SCIENTIFIC PRESS | 9 |
| 18 | ORGANIZATIONAL RESEARCH METHODS | 1552-7425 | SAGE PUBLICATIONS INC | 8.9 |
| 19 | ANNUAL REVIEW OF SOCIOLOGY | 1545-2115 | ANNUAL REVIEWS | 8.9 |
| 20 | CURRENT OPINION IN FOOD SCIENCE | 2214-8000 | ELSEVIER SCI LTD | 8.9 |
| 21 | JOURNAL OF REMOTE SENSING | 2694-1589 | AMER ASSOC ADVANCEMENT SCIENCE | 8.8 |
| 22 | ASTROPHYSICAL JOURNAL LETTERS | 2041-8213 | IOP PUBLISHING LTD | 8.8 |
| 23 | REVIEWS IN AQUACULTURE | 1753-5131 | WILEY | 8.8 |
| 24 | JOURNAL OF STRATEGIC INFORMATION SYSTEMS | 1873-1198 | ELSEVIER | 8.7 |
| 25 | Annual Review of Animal Biosciences | 21658110 | Annual Reviews Inc. | 8.7 |
| 26 | WORLD BANK RESEARCH OBSERVER | 1564-6971 | OXFORD UNIV PRESS | 8.7 |
| 27 | JOURNAL OF BIG DATA | 2196-1115 | SPRINGERNATURE | 8.6 |
| 28 | INTERNATIONAL JOURNAL OF EDUCATIONAL TECHNOLOGY IN HIGHER EDUCATION | 2365-9440 | SPRINGER | 8.6 |
| 29 | GEOSCIENCE FRONTIERS | 1674-9871 | CHINA UNIV GEOSCIENCES, BEIJING | 8.5 |
| 30 | NPJ CLIMATE AND ATMOSPHERIC SCIENCE | 2397-3722 | NATURE PORTFOLIO | 8.5 |
| 31 | Molecular Systems Biology | 1744-4292 | The European Molecular Biology Organization | 8.5 |
| 32 | JACS Au | 2691-3704 | American Chemical Society | 8.5 |
| 33 | Food Chemistry | 18737072 | Elsevier Ltd | 8.5 |
| 34 | FOOD PACKAGING AND SHELF LIFE | 2214-2894 | ELSEVIER | 8.5 |
| 35 | AGU ADVANCES | 2576-604X | AMER GEOPHYSICAL UNION | 8.3 |
| 36 | ADMINISTRATIVE SCIENCE QUARTERLY | 1930-3815 | SAGE PUBLICATIONS INC | 8.3 |
| 37 | REVIEW OF EDUCATIONAL RESEARCH | 1935-1046 | SAGE PUBLICATIONS INC | 8.3 |
| 38 | Current Opinion in Plant Biology | 18790356 | Elsevier Ltd | 8.3 |
| 39 | New Phytologist | 14698137 | Wiley-Blackwell Publishing Ltd | 8.3 |
| 40 | CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | 1535-3966 | WILEY | 8.3 |
| 41 | CRITICAL PERSPECTIVES ON ACCOUNTING | 1095-9955 | ELSEVIER | 8.3 |
| 42 | International Journal of Biological Sciences | 1449-2288 | Ivyspring International Publisher | 8.2 |
| 43 | ARTIFICIAL INTELLIGENCE IN AGRICULTURE | 2589-7217 | KEAI PUBLISHING LTD | 8.2 |
| 44 | INTERNATIONAL ORGANIZATION | 1531-5088 | CAMBRIDGE UNIV PRESS | 8.2 |
| 45 | IEEE INTERNET OF THINGS JOURNAL | 2327-4662 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 8.2 |
| 46 | DIALOGUES IN HUMAN GEOGRAPHY | 2043-8214 | SAGE PUBLICATIONS LTD | 8.2 |
| 47 | COMMUNICATIONS EARTH & ENVIRONMENT | 2662-4435 | SPRINGERNATURE | 8.1 |
| 48 | Current Biology | 18790445 | Cell Press | 8.1 |
| 49 | GEOGRAPHY AND SUSTAINABILITY | 2666-6839 | ELSEVIER | 8 |
| 50 | JOURNAL OF TRAVEL RESEARCH | 1552-6763 | SAGE PUBLICATIONS INC | 8 |
| 51 | Advances in Nutrition | 2156-5376 | Oxford University Press | 8 |
| 52 | BOTTOM LINE | 2054-1724 | EMERALD GROUP PUBLISHING LTD | 8 |
| 53 | EARTH SYSTEM DYNAMICS | 2190-4987 | COPERNICUS GESELLSCHAFT MBH | 7.9 |
| 54 | LANDSCAPE AND URBAN PLANNING | 1872-6062 | ELSEVIER | 7.9 |
| 55 | PLoS Biology | 1545-7885 | Public Library of Science | 7.8 |
| 56 | GOVERNMENT INFORMATION QUARTERLY | 1872-9517 | ELSEVIER INC | 7.8 |
| 57 | INFORMATION PROCESSING IN AGRICULTURE | 2214-3173 | ELSEVIER | 7.7 |
| 58 | CONSERVATION LETTERS | 1755-263X | WILEY | 7.7 |
| 59 | COMPUTERS AND ELECTRONICS IN AGRICULTURE | 1872-7107 | ELSEVIER SCI LTD | 7.7 |
| 60 | EUROPEAN JOURNAL OF PSYCHOLOGY APPLIED TO LEGAL CONTEXT | 1989-4007 | COLEGIO OFICIAL PSICOLOGOS MADRID | 7.6 |
| 61 | OECONOMIA COPERNICANA | 2353-1827 | INST BADAN GOSPODARCZYCH | 7.6 |
| 62 | Plant Phenomics | 2643-6515 | American Association for the Advancement of Science (AAAS) and Nanjing Agricultural University | 7.6 |
| 63 | Horticulture Research | 2052-7276 | Nature Publishing Group | 7.6 |
| 64 | REVIEW OF ECONOMICS AND STATISTICS | 1530-9142 | MIT PRESS | 7.6 |
| 65 | Ecology Letters | 14610248 | Wiley-Blackwell Publishing Ltd | 7.6 |
| 66 | Bioscience | 1525-3244 | Oxford University Press | 7.6 |
| 67 | TELEMATICS AND INFORMATICS | 1879-324X | ELSEVIER | 7.6 |
| 68 | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION | 1872-826X | ELSEVIER | 7.6 |
| 69 | DIGITAL COMMUNICATIONS AND NETWORKS | 2352-8648 | KEAI PUBLISHING LTD | 7.5 |
| 70 | RESEARCH POLICY | 1873-7625 | ELSEVIER | 7.5 |
| 71 | INTERNATIONAL JOURNAL OF MANAGEMENT REVIEWS | 1468-2370 | WILEY | 7.5 |
| 72 | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 1558-0644 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.5 |
| 73 | IEEE TRANSACTIONS ON BIG DATA | 2332-7790 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.5 |
| 74 | ANNUAL REVIEW OF STATISTICS AND ITS APPLICATION | 2326-831X | ANNUAL REVIEWS | 7.4 |
| 75 | LONG RANGE PLANNING | 1873-1872 | ELSEVIER SCI LTD | 7.4 |
| 76 | JOURNAL OF ENTERPRISE INFORMATION MANAGEMENT | 1758-7409 | EMERALD GROUP PUBLISHING LTD | 7.4 |
| 77 | INTERNATIONAL SOIL AND WATER CONSERVATION RESEARCH | 2589-059X | KEAI PUBLISHING LTD | 7.3 |
| 78 | EUROPEAN JOURNAL OF INFORMATION SYSTEMS | 1476-9344 | TAYLOR & FRANCIS LTD | 7.3 |
| 79 | TOURISM REVIEW | 1759-8451 | EMERALD GROUP PUBLISHING LTD | 7.3 |
| 80 | Critical Reviews in Food Science and Nutrition | 15497852 | Taylor and Francis Ltd. | 7.3 |
| 81 | PHYTOCHEMISTRY REVIEWS | 1572-980X | SPRINGER | 7.3 |
| 82 | FUTURE FOODS | 2666-8335 | ELSEVIER | 7.2 |
| 83 | IEEE TRANSACTIONS ON TRANSPORTATION ELECTRIFICATION | 2332-7782 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.2 |
| 84 | GONDWANA RESEARCH | 1878-0571 | ELSEVIER | 7.2 |
| 85 | SOCIAL ISSUES AND POLICY REVIEW | 1751-2409 | WILEY | 7.2 |
| 86 | KNOWLEDGE-BASED SYSTEMS | 1872-7409 | ELSEVIER | 7.2 |
| 87 | ECONOMIC GEOGRAPHY | 1944-8287 | TAYLOR & FRANCIS LTD | 7.2 |
| 88 | INTERNATIONAL JOURNAL OF LOGISTICS MANAGEMENT | 1758-6550 | EMERALD GROUP PUBLISHING LTD | 7.2 |
| 89 | Journal of Cheminformatics | 1758-2946 | BioMed Central | 7.1 |
| 90 | AMERICAN SOCIOLOGICAL REVIEW | 1939-8271 | SAGE PUBLICATIONS INC | 7.1 |
| 91 | ECOLOGICAL MONOGRAPHS | 1557-7015 | WILEY | 7.1 |
| 92 | BUILDING AND ENVIRONMENT | 1873-684X | PERGAMON-ELSEVIER SCIENCE LTD | 7.1 |
| 93 | PETROLEUM EXPLORATION AND DEVELOPMENT | 1876-3804 | KEAI PUBLISHING LTD | 7 |
| 94 | SMART CITIES | 2624-6511 | MDPI | 7 |
| 95 | ECOLOGICAL INDICATORS | 1872-7034 | ELSEVIER | 7 |
| 96 | INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH | 1366-588X | TAYLOR & FRANCIS LTD | 7 |
| 97 | Food Research International | 18737145 | Elsevier Ltd | 7 |
| 98 | JOURNAL OF SUSTAINABLE TOURISM | 1747-7646 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 6.9 |
| 99 | BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY | 1520-0477 | AMER METEOROLOGICAL SOC | 6.9 |
| 100 | ENGINEERING GEOLOGY | 1872-6917 | ELSEVIER | 6.9 |
| 101 | OPERATIONS MANAGEMENT RESEARCH | 1936-9743 | SPRINGER | 6.9 |
| 102 | PLANT STRESS | 2667-064X | ELSEVIER | 6.8 |
| 103 | Journal of Ginseng Research | 2093-4947 | Elsevier | 6.8 |
| 104 | FOOD POLICY | 1873-5657 | ELSEVIER SCI LTD | 6.8 |
| 105 | GEOCHEMICAL PERSPECTIVES | 2224-2759 | EUROPEAN ASSOC GEOCHEMISTRY | 6.8 |
| 106 | SMART LEARNING ENVIRONMENTS | 2196-7091 | SPRINGER HEIDELBERG | 6.7 |
| 107 | Patterns | 2666-3899 | Elsevier | 6.7 |
| 108 | TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY | 1878-4364 | PERGAMON-ELSEVIER SCIENCE LTD | 6.7 |
| 109 | BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY | 1467-8535 | WILEY | 6.7 |
| 110 | DECISION SUPPORT SYSTEMS | 1873-5797 | ELSEVIER | 6.7 |
| 111 | CURRENT OPINION IN ENVIRONMENTAL SUSTAINABILITY | 1877-3443 | ELSEVIER SCI LTD | 6.6 |
| 112 | JOURNAL OF OPERATIONS MANAGEMENT | 1873-1317 | WILEY | 6.5 |
| 113 | Plant Physiology | 1532-2548 | Oxford University Press | 6.5 |
| 114 | ADVANCES IN ATMOSPHERIC SCIENCES | 1861-9533 | SCIENCE PRESS | 6.5 |
| 115 | HABITAT INTERNATIONAL | 1873-5428 | PERGAMON-ELSEVIER SCIENCE LTD | 6.5 |
| 116 | INTERNATIONAL JOURNAL OF SUSTAINABLE DEVELOPMENT AND WORLD ECOLOGY | 1745-2627 | TAYLOR & FRANCIS INC | 6.5 |
| 117 | ADVANCES IN CLIMATE CHANGE RESEARCH | 1674-9278 | KEAI PUBLISHING LTD | 6.4 |
| 118 | Journal of Personality and Social Psychology | American Psychological Association | 6.4 | |
| 119 | INTERNET AND HIGHER EDUCATION | 1873-5525 | ELSEVIER SCIENCE INC | 6.4 |
| 120 | AGRONOMY FOR SUSTAINABLE DEVELOPMENT | 1773-0155 | SPRINGER FRANCE | 6.4 |
| 121 | POSTHARVEST BIOLOGY AND TECHNOLOGY | 1873-2356 | ELSEVIER | 6.4 |
| 122 | REVIEW OF COMMUNICATION RESEARCH | 2255-4165 | REVIEW COMMUNICATION RESEARCH | 6.3 |
| 123 | METHODS IN ECOLOGY AND EVOLUTION | 2041-2096 | WILEY | 6.3 |
| 124 | Journal of Animal Science and Biotechnology | 2049-1891 | BioMed Central | 6.3 |
| 125 | NPJ Science of Food | 2396-8370 | Nature Publishing Group | 6.3 |
| 126 | COMMUNICATION METHODS AND MEASURES | 1931-2466 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 6.3 |
| 127 | PROGRESS IN HUMAN GEOGRAPHY | 1477-0288 | SAGE PUBLICATIONS LTD | 6.3 |
| 128 | ANNUAL REVIEW OF CRIMINOLOGY | 2572-4568 | ANNUAL REVIEWS | 6.3 |
| 129 | GLOBAL ECOLOGY AND BIOGEOGRAPHY | 1466-8238 | WILEY | 6.3 |
| 130 | TRANSPORT POLICY | 1879-310X | ELSEVIER SCI LTD | 6.3 |
| 131 | FOREIGN AFFAIRS | COUNCIL FOREIGN RELAT IONS INC | 6.3 | |
| 132 | Current Research in Food Science | 2665-9271 | Elsevier | 6.2 |
| 133 | ALEXANDRIA ENGINEERING JOURNAL | 2090-2670 | ELSEVIER | 6.2 |
| 134 | JOURNAL OF ORGANIZATIONAL BEHAVIOR | 1099-1379 | WILEY | 6.2 |
| 135 | PLANT JOURNAL | 1365-313X | WILEY | 6.2 |
| 136 | JOURNAL OF INTELLECTUAL CAPITAL | 1758-7468 | EMERALD GROUP PUBLISHING LTD | 6.2 |
| 137 | SOCIO-ECONOMIC PLANNING SCIENCES | 1873-6041 | ELSEVIER SCIENCE INC | 6.2 |
| 138 | Animal Nutrition | 2405-6383 | KeAi Publishing | 6.1 |
| 139 | WEATHER AND CLIMATE EXTREMES | 2212-0947 | ELSEVIER | 6.1 |
| 140 | PUBLIC ADMINISTRATION REVIEW | 1540-6210 | WILEY | 6.1 |
| 141 | Systematic Biology | 1076-836X | Oxford University Press | 6.1 |
| 142 | JOURNAL OF COMMUNICATION | 1460-2466 | OXFORD UNIV PRESS INC | 6.1 |
| 143 | ECOSYSTEM SERVICES | 2212-0416 | ELSEVIER | 6.1 |
| 144 | AGRICULTURAL SYSTEMS | 1873-2267 | ELSEVIER SCI LTD | 6.1 |
| 145 | JOURNAL OF MANUFACTURING PROCESSES | 2212-4616 | ELSEVIER SCI LTD | 6.1 |
| 146 | Plant Physiology and Biochemistry | 18732690 | Elsevier Masson s.r.l. | 6.1 |
| 147 | MMWR Surveillance Summaries | 1545-8636 | Centers for Disease Control and Prevention | 37.3 |
| 148 | NATURE CLIMATE CHANGE | 1758-6798 | NATURE PORTFOLIO | 29.6 |
| 149 | ASTRONOMY AND ASTROPHYSICS REVIEW | 1432-0754 | SPRINGER | 27.8 |
| 150 | ANNUAL REVIEW OF ASTRONOMY AND ASTROPHYSICS | 1545-4282 | ANNUAL REVIEWS | 26.3 |
| 151 | NATURE SUSTAINABILITY | 2398-9629 | NATURE PORTFOLIO | 25.7 |
| 152 | REVIEWS OF GEOPHYSICS | 1944-9208 | AMER GEOPHYSICAL UNION | 25.2 |
| 153 | FUNGAL DIVERSITY | 1878-9129 | SPRINGER | 24.5 |
| 154 | Nature Food | 26621355 | Springer Nature | 23.6 |
| 155 | LIVING REVIEWS IN SOLAR PHYSICS | 1614-4961 | SPRINGER INT PUBL AG | 23 |
| 156 | Annual Review of Plant Biology | 15452123 | Annual Reviews Inc. | 21.3 |
| 157 | JOURNAL OF BIORESOURCES AND BIOPRODUCTS | 2369-9698 | KEAI PUBLISHING LTD | 20.2 |
| 158 | INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | 1873-4707 | ELSEVIER SCI LTD | 20.1 |
| 159 | Trends in Plant Science | 18784372 | Elsevier Ltd | 17.3 |
| 160 | Molecular Plant | 1752-9867 | Oxford University Press | 17.1 |
| 161 | IEEE GEOSCIENCE AND REMOTE SENSING MAGAZINE | 2168-6831 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 16.2 |
| 162 | Nature Plants | 20550278 | Nature Research | 15.8 |
| 163 | NATURE GEOSCIENCE | 1752-0908 | NATURE PORTFOLIO | 15.7 |
| 164 | ONE EARTH | 2590-3322 | CELL PRESS | 15.1 |
| 165 | Annual Review of Entomology | 15454487 | Annual Reviews Inc. | 15 |
| 166 | ETRANSPORTATION | 2590-1168 | ELSEVIER | 15 |
| 167 | Annual Review of Marine Science | 19410611 | Annual Reviews Inc. | 14.3 |
| 168 | Studies in Mycology | 1872-9797 | Westerdijk Fungal Biodiversity Institute | 14.1 |
| 169 | Physics of Life Reviews | 18731457 | Elsevier B.V. | 13.7 |
| 170 | BIOCHAR | 2524-7867 | SPRINGER SINGAPORE PTE LTD | 13.1 |
| 171 | JOURNAL OF OCEAN ENGINEERING AND SCIENCE | 2468-0133 | ELSEVIER | 13 |
| 172 | COMMUNICATIONS IN TRANSPORTATION RESEARCH | 2772-4247 | ELSEVIER | 12.5 |
| 173 | ANALYTIC METHODS IN ACCIDENT RESEARCH | 2213-6665 | ELSEVIER | 12.5 |
| 174 | BUSINESS STRATEGY AND THE ENVIRONMENT | 1099-0836 | WILEY | 12.5 |
| 175 | Comprehensive Reviews in Food Science and Food Safety | Wiley-Blackwell | 12 | |
| 176 | INTERNATIONAL JOURNAL OF MINING SCIENCE AND TECHNOLOGY | 2212-6066 | ELSEVIER | 11.7 |
| 177 | NEW ASTRONOMY REVIEWS | 1872-9630 | ELSEVIER SCI LTD | 11.7 |
| 178 | ANNUAL REVIEW OF EARTH AND PLANETARY SCIENCES | 1545-4495 | ANNUAL REVIEWS | 11.3 |
| 179 | EARTH SYSTEM SCIENCE DATA | 1866-3516 | COPERNICUS GESELLSCHAFT MBH | 11.2 |
| 180 | JOURNAL OF BUSINESS LOGISTICS | 2158-1592 | WILEY | 11.2 |
| 181 | REMOTE SENSING OF ENVIRONMENT | 1879-0704 | ELSEVIER SCIENCE INC | 11.1 |
| 182 | Molecular Biology and Evolution | 1537-1719 | Oxford University Press | 11 |
| 183 | BIOLOGICAL REVIEWS | 1469-185X | WILEY | 11 |
| 184 | FOOD HYDROCOLLOIDS | 1873-7137 | ELSEVIER SCI LTD | 11 |
| 185 | STATISTICS SURVEYS | 1935-7516 | AMER STATISTICAL ASSOC | 11 |
| 186 | TOURISM MANAGEMENT | 1879-3193 | ELSEVIER SCI LTD | 10.9 |
| 187 | EARTH-SCIENCE REVIEWS | 1872-6828 | ELSEVIER | 10.8 |
| 188 | ISME Journal | 17517370 | Oxford University Press | 10.8 |
| 189 | ARTIFICIAL INTELLIGENCE REVIEW | 1573-7462 | SPRINGER | 10.7 |
| 190 | MOLECULAR HORTICULTURE | 2730-9401 | SPRINGERNATURE | 10.6 |
| 191 | ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 1872-8235 | ELSEVIER | 10.6 |
| 192 | Annual review of food science and technology | 19411421 | Annual Reviews Inc. | 10.6 |
| 193 | SUSTAINABLE CITIES AND SOCIETY | 2210-6715 | ELSEVIER | 10.5 |
| 194 | International Journal of Transgender Health | 2689-5277 | Taylor & Francis | 10.5 |
| 195 | ANNALS OF TOURISM RESEARCH | 1873-7722 | PERGAMON-ELSEVIER SCIENCE LTD | 10.4 |
| 196 | JOURNAL OF INDUSTRIAL INFORMATION INTEGRATION | 2452-414X | ELSEVIER | 10.4 |
| 197 | JOURNAL OF HIGH ENERGY ASTROPHYSICS | 2214-4056 | ELSEVIER | 10.2 |
| 198 | Genome Biology | 1474-760X | BioMed Central | 10.1 |
| 199 | Plant Biotechnology Journal | 14677652 | Wiley-Blackwell Publishing Ltd | 10.1 |
| 200 | EDUCATIONAL PSYCHOLOGY REVIEW | 1573-336X | SPRINGER/PLENUM PUBLISHERS | 10.1 |
| 201 | TECHNOLOGY IN SOCIETY | 1879-3274 | ELSEVIER SCI LTD | 10.1 |
| 202 | MYCOSPHERE | 2077-7019 | MYCOSPHERE PRESS | 10 |
| 203 | Plant Cell | 1532298X | American Society of Plant Biologists | 10 |
| 204 | FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 1540-9309 | WILEY | 10 |
Ad