S.No. | Journal Title | ISSN | Category, Journal Quartile | Journal Impact 2024 |
---|---|---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 1542-4863 | ONCOLOGY|Q1|1/322 | 503.1 |
2 | NATURE REVIEWS DRUG DISCOVERY | 1474-1784 | PHARMACOLOGY & PHARMACY|Q1|1/354 | 122.7 |
3 | LANCET | 1474-547X | MEDICINE, GENERAL & INTERNAL|Q1|1/325 | 98.4 |
4 | NEW ENGLAND JOURNAL OF MEDICINE | 1533-4406 | MEDICINE, GENERAL & INTERNAL|Q1|2/325 | 96.2 |
5 | BMJ-British Medical Journal | 1756-1833 | MEDICINE, GENERAL & INTERNAL|Q1|3/325 | 93.6 |
6 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0080 | CELL BIOLOGY|Q1|1/205 | 81.3 |
7 | Nature Reviews Clinical Oncology | 1759-4782 | ONCOLOGY|Q1|2/322 | 81.1 |
8 | Nature Reviews Materials | 2058-8437 | NANOSCIENCE & NANOTECHNOLOGY|Q1|1/140 | 79.8 |
9 | Nature Reviews Disease Primers | 2056-676X | MEDICINE, GENERAL & INTERNAL|Q1|4/325 | 76.9 |
10 | NATURE REVIEWS CANCER | 1474-1768 | ONCOLOGY|Q1|3/322 | 72.5 |
11 | NATURE REVIEWS MICROBIOLOGY | 1740-1534 | MICROBIOLOGY|Q1|1/161 | 69.2 |
12 | NATURE REVIEWS IMMUNOLOGY | 1474-1741 | IMMUNOLOGY|Q1|1/181 | 67.7 |
13 | Foundations and Trends in Machine Learning | 1935-8245 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE|Q1|1/197 | 65.3 |
14 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1538-3598 | MEDICINE, GENERAL & INTERNAL|Q1|5/325 | 63.1 |
15 | World Psychiatry | 2051-5545 | PSYCHIATRY|Q1|1/276 | 60.5 |
16 | NATURE MEDICINE | 1546-170X | MEDICINE, RESEARCH & EXPERIMENTAL|Q1|1/189 | 58.7 |
17 | ANNALS OF ONCOLOGY | 1569-8041 | ONCOLOGY|Q1|4/322 | 56.7 |
18 | CHEMICAL REVIEWS | 1520-6890 | CHEMISTRY, MULTIDISCIPLINARY|Q1|1/230 | 51.4 |
19 | NATURE | 1476-4687 | MULTIDISCIPLINARY SCIENCES|Q1|1/134 | 50.5 |
20 | Nature Reviews Methods Primers | 2662-8449 | MULTIDISCIPLINARY SCIENCES|Q1|2/134 | 50.1 |
21 | Nature Energy | 2058-7546 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|2/438 | 49.7 |
22 | Nature Reviews Earth & Environment | 2662-138X | GEOSCIENCES, MULTIDISCIPLINARY|Q1|1/253 | 49.7 |
23 | CANCER CELL | 1878-3686 | ONCOLOGY|Q1|5/322 | 48.8 |
24 | LANCET NEUROLOGY | 1474-4465 | CLINICAL NEUROLOGY|Q1|1/277 | 46.5 |
25 | Nature Reviews Gastroenterology & Hepatology | 1759-5053 | GASTROENTEROLOGY & HEPATOLOGY|Q1|1/143 | 45.9 |
26 | REVIEWS OF MODERN PHYSICS | 1539-0756 | PHYSICS, MULTIDISCIPLINARY|Q1|1/110 | 45.9 |
27 | CELL | 1097-4172 | CELL BIOLOGY|Q1|4/205 | 45.5 |
28 | Nature Reviews Physics | 2522-5820 | PHYSICS, MULTIDISCIPLINARY|Q1|2/110 | 44.8 |
29 | SCIENCE | 1095-9203 | MULTIDISCIPLINARY SCIENCES|Q1|3/134 | 44.7 |
30 | Lancet Diabetes & Endocrinology | 2213-8595 | ENDOCRINOLOGY & METABOLISM|Q1|1/186 | 44 |
31 | eScience | 2667-1417 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|3/438 | 42.9 |
32 | Nature Catalysis | 2520-1158 | CHEMISTRY, PHYSICAL|Q1|1/178 | 42.8 |
33 | JOURNAL OF CLINICAL ONCOLOGY | 1527-7755 | ONCOLOGY|Q1|6/322 | 42.1 |
34 | Nature Reviews Cardiology | 1759-5010 | CARDIAC & CARDIOVASCULAR SYSTEMS|Q1|1/220 | 41.7 |
35 | LANCET ONCOLOGY | 1474-5488 | ONCOLOGY|Q1|7/322 | 41.6 |
36 | Signal Transduction and Targeted Therapy | 2059-3635 | CELL BIOLOGY|Q1|5/205 | 40.8 |
37 | CHEMICAL SOCIETY REVIEWS | 1460-4744 | CHEMISTRY, MULTIDISCIPLINARY|Q1|2/230 | 40.4 |
38 | NATURE REVIEWS GENETICS | 1471-0064 | GENETICS & HEREDITY|Q1|1/191 | 39.1 |
39 | Lancet Respiratory Medicine | N/A | RESPIRATORY SYSTEM|Q1|1/100 | 38.7 |
40 | Joule | 2542-4351 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|4/438 | 38.6 |
41 | Nature Nanotechnology | 1748-3395 | NANOSCIENCE & NANOTECHNOLOGY|Q1|2/140 | 38.1 |
42 | Nature Reviews Chemistry | 2397-3358 | CHEMISTRY, MULTIDISCIPLINARY|Q1|3/230 | 38.1 |
43 | EUROPEAN HEART JOURNAL | 1522-9645 | CARDIAC & CARDIOVASCULAR SYSTEMS|Q1|2/220 | 37.6 |
44 | MMWR Surveillance Summaries | 1545-8636 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|1/403 | 37.3 |
45 | NATURE MATERIALS | 1476-4660 | PHYSICS, CONDENSED MATTER|Q1|1/79 | 37.2 |
46 | LANCET INFECTIOUS DISEASES | 1474-4457 | INFECTIOUS DISEASES|Q1|1/132 | 36.4 |
47 | NATURE METHODS | 1548-7105 | BIOCHEMICAL RESEARCH METHODS|Q1|1/85 | 36.1 |
48 | CIRCULATION | 1524-4539 | PERIPHERAL VASCULAR DISEASE|Q1|1/96 | 35.5 |
49 | ADVANCES IN PHYSICS | 1460-6976 | PHYSICS, CONDENSED MATTER|Q1|2/79 | 35 |
50 | IEEE Communications Surveys and Tutorials | 1553-877X | TELECOMMUNICATIONS|Q1|1/119 | 34.4 |
51 | Nature Electronics | 2520-1131 | ENGINEERING, ELECTRICAL & ELECTRONIC|Q1|1/352 | 33.7 |
52 | PROGRESS IN MATERIALS SCIENCE | 1873-2208 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|7/438 | 33.6 |
53 | Innovation | 2666-6758 | MULTIDISCIPLINARY SCIENCES|Q1|4/134 | 33.2 |
54 | NATURE BIOTECHNOLOGY | 1546-1696 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY|Q1|2/174 | 33.1 |
55 | Energy & Environmental Science | 1754-5706 | ENVIRONMENTAL SCIENCES|Q1|2/358 | 32.4 |
56 | Nature Photonics | 1749-4893 | PHYSICS, APPLIED|Q1|3/179 | 32.3 |
57 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 1873-216X | THERMODYNAMICS|Q1|1/76 | 32 |
58 | NATURE GENETICS | 1546-1718 | GENETICS & HEREDITY|Q1|2/191 | 31.7 |
59 | Nano-Micro Letters | 2150-5551 | PHYSICS, APPLIED|Q1|4/179 | 31.6 |
60 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 1879-212X | PHYSICS, APPLIED|Q1|4/179 | 31.6 |
61 | Nature Reviews Endocrinology | 1759-5037 | ENDOCRINOLOGY & METABOLISM|Q1|2/186 | 31 |
62 | Lancet Gastroenterology & Hepatology | 2468-1253 | GASTROENTEROLOGY & HEPATOLOGY|Q1|2/143 | 30.9 |
63 | Lancet Psychiatry | N/A | PSYCHIATRY|Q1|2/276 | 30.8 |
64 | Physiological Reviews | 1522-1210 | PHYSIOLOGY|Q1|1/85 | 29.9 |
65 | Cancer Discovery | 2159-8290 | ONCOLOGY|Q1|8/322 | 29.7 |
66 | Nature Climate Change | 1758-6798 | METEOROLOGY & ATMOSPHERIC SCIENCES|Q1|1/110 | 29.6 |
67 | Journal of Hematology & Oncology | 1756-8722 | ONCOLOGY|Q1|9/322 | 29.5 |
68 | Nature Reviews Rheumatology | 1759-4804 | RHEUMATOLOGY|Q1|1/57 | 29.4 |
69 | NATURE REVIEWS NEUROSCIENCE | 1471-0048 | NEUROSCIENCES|Q1|2/310 | 28.7 |
70 | Advanced Powder Materials | 2772-834X | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|10/438 | 28.6 |
71 | Nature Reviews Nephrology | 1759-507X | UROLOGY & NEPHROLOGY|Q1|1/126 | 28.6 |
72 | Annual Review of Pathology-Mechanisms of Disease | 1553-4014 | PATHOLOGY|Q1|1/88 | 28.4 |
73 | Electrochemical Energy Reviews | 2520-8136 | ELECTROCHEMISTRY|Q1|2/45 | 28.4 |
74 | Nature Reviews Neurology | 1759-4766 | CLINICAL NEUROLOGY|Q1|2/277 | 28.2 |
75 | CELL RESEARCH | 1748-7838 | CELL BIOLOGY|Q1|6/205 | 28.1 |
76 | ASTRONOMY AND ASTROPHYSICS REVIEW | 1432-0754 | ASTRONOMY & ASTROPHYSICS|Q1|1/84 | 27.8 |
77 | Cell Metabolism | 1932-7420 | ENDOCRINOLOGY & METABOLISM|Q1|3/186 | 27.7 |
78 | Molecular Cancer | 1476-4598 | ONCOLOGY|Q1|10/322 | 27.7 |
79 | NATURE IMMUNOLOGY | 1529-2916 | IMMUNOLOGY|Q1|2/181 | 27.7 |
80 | ADVANCED MATERIALS | 1521-4095 | PHYSICS, CONDENSED MATTER|Q1|3/79 | 27.4 |
81 | eLight | 2662-8643 | OPTICS|Q1|2/119 | 27.2 |
82 | INTENSIVE CARE MEDICINE | 1432-1238 | CRITICAL CARE MEDICINE|Q1|2/54 | 27.1 |
83 | Annual Review of Immunology | 1545-3278 | IMMUNOLOGY|Q1|3/181 | 26.9 |
84 | JOURNAL OF HEPATOLOGY | 1600-0641 | GASTROENTEROLOGY & HEPATOLOGY|Q1|3/143 | 26.8 |
85 | Nature Biomedical Engineering | 2157-846X | ENGINEERING, BIOMEDICAL|Q1|1/122 | 26.8 |
86 | Living Reviews in Relativity | 1433-8351 | PHYSICS, PARTICLES & FIELDS|Q1|1/30 | 26.3 |
87 | Annual Review of Astronomy and Astrophysics | 1545-4282 | ASTRONOMY & ASTROPHYSICS|Q1|2/84 | 26.3 |
88 | Science Robotics | 2470-9476 | ROBOTICS|Q1|1/46 | 26.1 |
89 | PROGRESS IN POLYMER SCIENCE | 1873-1619 | POLYMER SCIENCE|Q1|1/94 | 26 |
90 | Gastroenterology | 1528-0012 | GASTROENTEROLOGY & HEPATOLOGY|Q1|4/143 | 25.7 |
91 | Nature Sustainability | 2398-9629 | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY|Q1|1/91 | 25.7 |
92 | Immunity | 1097-4180 | IMMUNOLOGY|Q1|4/181 | 25.5 |
93 | Lancet Public Health | 2468-2667 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|2/403 | 25.4 |
94 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 1545-861X | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|2/403 | 25.4 |
95 | Annual Review of Fluid Mechanics | 1545-4479 | PHYSICS, FLUIDS & PLASMAS|Q1|1/40 | 25.4 |
96 | EUROPEAN UROLOGY | 1873-7560 | UROLOGY & NEPHROLOGY|Q1|2/126 | 25.3 |
97 | REVIEWS OF GEOPHYSICS | 1944-9208 | GEOCHEMISTRY & GEOPHYSICS|Q1|1/101 | 25.2 |
98 | Advances in Optics and Photonics | N/A | OPTICS|Q1|3/119 | 25.2 |
99 | JAMA Pediatrics | 2168-6211 | PEDIATRICS|Q1|1/186 | 24.7 |
100 | FUNGAL DIVERSITY | 1878-9129 | MYCOLOGY|Q1|1/33 | 24.5 |
As per the latest data, the journal CA-A CANCER JOURNAL FOR CLINICIANS published by Wiley-Blackwell has the highest impact factor followed by the journal LANCET.