This blog post aims to provide a list of high ranked Education journals.
235 Education Journals founded
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | International Journal of Educational Technology in Higher Education | 23659440 | Springer Netherlands | 48.4 |
| 2 | Computers and Education: Artificial Intelligence | 2666920X | Elsevier B.V. | 43.3 |
| 3 | Smart Learning Environments | 21967091 | SpringerOpen | 33.4 |
| 4 | Studies in Science Education | 19408412, 03057267 | Taylor and Francis Ltd. | 27.1 |
| 5 | Computers and Education | 3601315 | Elsevier Ltd | 26.3 |
| 6 | Technology in Society | 0160791X | Elsevier Ltd | 25.4 |
| 7 | British Journal of Educational Technology | 00071013, 14678535 | Wiley-Blackwell Publishing Ltd | 23.1 |
| 8 | Review of Educational Research | 00346543, 19351046 | SAGE Publications Inc. | 22.4 |
| 9 | Educational Research Review | 1747938X | Elsevier Ltd | 20.6 |
| 10 | Educational Psychology Review | 1040726X, 1573336X | Springer New York | 20.1 |
| 11 | International Journal of STEM Education | 21967822 | SpringerOpen | 19.8 |
| 12 | RELC Journal | 1745526X, 00336882 | SAGE Publications Ltd | 19.4 |
| 13 | Journal of Applied Learning and Teaching | 2591801X | Kaplan Singapore | 19.2 |
| 14 | International Journal of Artificial Intelligence in Education | 15604292, 15604306 | Springer US | 18.5 |
| 15 | Journal of Research on Technology in Education | 19450818, 15391523 | Taylor and Francis Ltd. | 17.9 |
| 16 | Interactive Learning Environments | 10494820, 17445191 | Routledge | 17.8 |
| 17 | Language Teaching Research | 13621688, 14770954 | SAGE Publications Ltd | 17.8 |
| 18 | Computers and Education Open | 26665573 | Elsevier Ltd | 16.9 |
| 19 | Journal of Computers in Education | 21979995, 21979987 | Springer Berlin | 16.5 |
| 20 | JMIR Medical Education | 23693762 | JMIR Publications Inc. | 16.0 |
| 21 | International Journal for Educational Integrity | 18332595 | BioMed Central Ltd | 15.8 |
| 22 | Education and Information Technologies | 15737608, 13602357 | Springer | 15.5 |
| 23 | Journal of Computing in Higher Education | 10421726, 18671233 | Springer US | 15.4 |
| 24 | ReCALL | 09583440, 14740109 | Cambridge University Press | 14.9 |
| 25 | International Journal of Management Education | 14728117 | Elsevier B.V. | 14.9 |
| 26 | Journal of Intellectual Capital | 17587468, 14691930 | Emerald Publishing | 14.9 |
| 27 | Journal of Educational Computing Research | 15414140, 07356331 | SAGE Publications Inc. | 14.8 |
| 28 | Journal of Computer Information Systems | 23802057, 08874417 | Taylor and Francis Ltd. | 14.6 |
| 29 | Journal of Hospitality and Tourism Research | 10963480, 15577554 | SAGE Publications Inc. | 14.3 |
| 30 | Assessment and Evaluation in Higher Education | 02602938, 1469297X | Taylor and Francis Ltd. | 14.1 |
| 31 | Interactive Technology and Smart Education | 17415659, 17588510 | Emerald Publishing | 14.1 |
| 32 | Active Learning in Higher Education | 14697874, 17412625 | SAGE Publications Ltd | 13.9 |
| 33 | Journal of Mixed Methods Research | 15586898, 15586901 | SAGE Publications Ltd | 13.8 |
| 34 | Internet and Higher Education | 18735525, 10967516 | Elsevier Ltd | 13.8 |
| 35 | Innovation in Language Learning and Teaching | 17501237, 17501229 | Taylor and Francis Ltd. | 13.7 |
| 36 | Journal of Educational Psychology | 19392176, 00220663 | American Psychological Association | 13.6 |
| 37 | Contemporary Educational Technology | 1309517X | Bastas | 13.0 |
| 38 | Technology, Knowledge and Learning | 22111662, 22111670 | Springer Science + Business Media | 12.8 |
| 39 | IEEE Transactions on Learning Technologies | 19391382 | Institute of Electrical and Electronics Engineers Inc. | 12.5 |
| 40 | Journal of Engineering Education | 10694730, 21689830 | Wiley-Blackwell | 12.4 |
| 41 | Higher Education | 00181560, 1573174X | Springer Netherlands | 12.2 |
| 42 | Teaching in Higher Education | 14701294, 13562517 | Routledge | 12.2 |
| 43 | Research Synthesis Methods | 17592879, 17592887 | Cambridge University Press | 12.1 |
| 44 | Assessing Writing | 10752935 | Elsevier Ltd | 12.1 |
| 45 | Innovations in Education and Teaching International | 14703297, 14703300 | Taylor and Francis Ltd. | 12.1 |
| 46 | Australasian Journal of Educational Technology | 14493098, 14495554 | Australasian Society for Computers in Learning in Tertiary Education (ASCILITE) | 12.0 |
| 47 | Postdigital Science and Education | 2524485X, 25244868 | Springer International Publishing AG | 12.0 |
| 48 | Journal of Computer Assisted Learning | 13652729, 02664909 | Wiley-Blackwell Publishing Ltd | 11.9 |
| 49 | Physical Education and Sport Pedagogy | 17408989, 17425786 | Taylor and Francis Ltd. | 11.9 |
| 50 | Strategic Organization | 1741315X, 14761270 | SAGE Publications Ltd | 11.8 |
| 51 | Clinical Child and Family Psychology Review | 15732827, 10964037 | Kluwer Academic Publishers | 11.6 |
| 52 | Educational Technology and Society | 11763647, 14364522 | International Forum of Educational Technology and Society,National Taiwan Normal University | 11.6 |
| 53 | Journal of New Approaches in Educational Research | 22547339 | Springer International Publishing | 11.6 |
| 54 | Academy of Management Learning and Education | 1537260X | George Washington University | 11.4 |
| 55 | Studies in Higher Education | 03075079, 1470174X | Routledge | 11.4 |
| 56 | Educational Management Administration and Leadership | 17411440, 17411432 | SAGE Publications Ltd | 11.2 |
| 57 | International Journal of Computer-Supported Collaborative Learning | 15561607, 15561615 | Springer Publishing Company | 10.9 |
| 58 | Journal of Science Education and Technology | 10590145, 15731839 | Springer Netherlands | 10.9 |
| 59 | Studies in Second Language Acquisition | 02722631, 14701545 | Cambridge University Press | 10.8 |
| 60 | Educational Technology Research and Development | 10421629, 15566501 | Springer Boston | 10.7 |
| 61 | Journalism and Mass Communication Educator | 21614326, 10776958 | SAGE Publications Ltd | 10.7 |
| 62 | School Psychology Review | 02796015, 2372966X | Routledge | 10.5 |
| 63 | Learning, Media and Technology | 17439892, 17439884 | Routledge | 10.5 |
| 64 | European Journal of Teacher Education | 14695928, 02619768 | Routledge | 10.5 |
| 65 | International Journal of Human Computer Studies | 10959300, 10715819 | Academic Press | 10.5 |
| 66 | Teaching English with Technology | 16421027 | University of Nicosia | 10.4 |
| 67 | International Journal of Child-Computer Interaction | 22128689 | Elsevier B.V. | 10.4 |
| 68 | South African Journal of Chemical Engineering | 10269185 | Elsevier B.V. | 10.4 |
| 69 | Journal of Digital Learning in Teacher Education | 21532974, 23327383 | Taylor and Francis Ltd. | 10.3 |
| 70 | Journal of Vocational Behavior | 10959084, 00018791 | Academic Press Inc. | 10.2 |
| 71 | Measurement: Journal of the International Measurement Confederation | 2632241 | Elsevier B.V. | 10.2 |
| 72 | APTISI Transactions on Technopreneurship | 26558807, 26568888 | Pandawan Sejahtera | 10.2 |
| 73 | Educational Researcher | 0013189X, 1935102X | SAGE Publications Inc. | 10.0 |
| 74 | System | 0346251X | Elsevier Ltd | 10.0 |
| 75 | Journal of Multilingual and Multicultural Development | 1434632 | Routledge | 9.9 |
| 76 | TechTrends | 15597075, 87563894 | Springer | 9.9 |
| 77 | Journal of Research in Innovative Teaching and Learning | 23977604 | Emerald Group Publishing Ltd. | 9.9 |
| 78 | International Journal of Sustainability in Higher Education | 14676370 | Emerald Group Publishing Ltd. | 9.8 |
| 79 | Studies in Second Language Learning and Teaching | 20835205, 20841965 | Adam Mickiewicz University | 9.7 |
| 80 | Educational Review | 14653397, 00131911 | Routledge | 9.7 |
| 81 | User Modeling and User-Adapted Interaction | 15731391, 09241868 | Springer Netherlands | 9.7 |
| 82 | Scientific Data | 20524463 | Nature Research | 9.6 |
| 83 | Learning: Research and Practice | 23735082, 23735090 | Routledge | 9.6 |
| 84 | Journal of Marketing for Higher Education | 15407144, 08841241 | Routledge | 9.6 |
| 85 | International Journal of Information and Learning Technology | 20564899, 20564880 | Emerald Group Publishing Ltd. | 9.5 |
| 86 | Metacognition and Learning | 15561631, 15561623 | Springer New York | 9.4 |
| 87 | International Journal of Technology and Design Education | 15731804, 09577572 | Springer Netherlands | 9.4 |
| 88 | European Journal of Training and Development | 20469012, 20469020 | Emerald Publishing | 9.4 |
| 89 | Journal of Hospitality, Leisure, Sport and Tourism Education | 14738376 | Elsevier B.V. | 9.4 |
| 90 | PSU Research Review | 23984007, 23991747 | Emerald Group Holdings Ltd. | 9.4 |
| 91 | Journal of Research in Science Teaching | 10982736, 00224308 | John Wiley & Sons Inc. | 9.3 |
| 92 | Journal of Career Development | 08948453, 15560856 | SAGE Publications Inc. | 9.3 |
| 93 | Learning and Instruction | 9594752 | Elsevier B.V. | 9.2 |
| 94 | British Journal of Educational Psychology | 00070998, 20448279 | Wiley-Blackwell | 9.2 |
| 95 | Thinking Skills and Creativity | 18711871 | Elsevier B.V. | 9.2 |
| 96 | International Journal of Leadership in Education | 13603124, 14645092 | Routledge | 9.1 |
| 97 | Open Learning | 02680513, 14699958 | Routledge | 9.1 |
| 98 | International Journal of Inclusive Education | 14645173, 13603116 | Routledge | 9.0 |
| 99 | European Journal of Engineering Education | 03043797, 14695898 | Taylor and Francis Ltd. | 8.9 |
| 100 | Journal of University Teaching and Learning Practice | 14499789 | 8.9 | |
| 101 | ACM Transactions on Computing Education | 19466226 | Association for Computing Machinery | 8.9 |
| 102 | Electronic Journal of e-Learning | 14794403 | Academic Conferences and Publishing International Limited | 8.9 |
| 103 | IEEE Transactions on Education | 00189359, 15579638 | Institute of Electrical and Electronics Engineers Inc. | 8.9 |
| 104 | Journal of Marketing Education | 02734753, 15526550 | SAGE Publications Inc. | 8.9 |
| 105 | E-Learning and Digital Media | 20427530, 17418887 | SAGE Publications Inc. | 8.8 |
| 106 | Journal for STEM Education Research | 25208705, 25208713 | Springer Nature | 8.7 |
| 107 | Nurse Education Today | 15322793, 02606917 | Churchill Livingstone | 8.7 |
| 108 | International Journal of Bilingual Education and Bilingualism | 13670050 | Taylor and Francis Ltd. | 8.7 |
| 109 | Learning Environments Research | 15731855, 13871579 | Springer Netherlands | 8.7 |
| 110 | Educational Studies | 03055698, 14653400 | Routledge | 8.7 |
| 111 | Bulletin of Science, Technology and Society | 02704676, 15524183 | SAGE Publications Inc. | 8.7 |
| 112 | Developmental Review | 02732297, 10902406 | Elsevier Inc. | 8.6 |
| 113 | TESOL Quarterly | 00398322, 15457249 | John Wiley and Sons Inc | 8.6 |
| 114 | Language Learning | 14679922, 00238333 | Wiley-Blackwell Publishing Ltd | 8.6 |
| 115 | Higher Education Research and Development | 14698366, 07294360 | Taylor and Francis Ltd. | 8.6 |
| 116 | Research and Practice in Technology Enhanced Learning | 17937078 | Asia-Pacific Society for Computers in Education | 8.6 |
| 117 | Journal of Work-Applied Management | 22052062, 2205149X | Emerald Group Holdings Ltd. | 8.6 |
| 118 | Teaching and Teacher Education | 0742051X | Elsevier Ltd | 8.5 |
| 119 | Asia-Pacific Education Researcher | 22437908, 01195646 | Springer Singapore | 8.5 |
| 120 | Journal of Teacher Education | 00224871, 15527816 | SAGE Publications Inc. | 8.2 |
| 121 | Urban Education | 00420859, 15528340 | SAGE Publications Inc. | 8.2 |
| 122 | Journal for Research in Mathematics Education | 218251 | National Council of Teachers of Mathematics | 8.2 |
| 123 | Comparative Education | 13600486, 03050068 | Routledge | 8.2 |
| 124 | Journal of Education Policy | 02680939, 14645106 | Routledge | 8.2 |
| 125 | Professional Development in Education | 19415257, 19415265 | Routledge | 8.2 |
| 126 | European Physical Education Review | 1356336X, 17412749 | SAGE Publications Ltd | 8.2 |
| 127 | RIED-Revista Iberoamericana de Educacion a Distancia | 13903306, 11382783 | Ibero-American Association for Distance Higher Education (AIESAD) | 8.2 |
| 128 | Journal of Second Language Writing | 10603743 | Elsevier Ltd | 8.1 |
| 129 | Journal of Learning Disabilities | 15384780, 00222194 | SAGE Publications Inc. | 8.1 |
| 130 | Child Development | 14678624, 00093920 | Wiley-Blackwell Publishing Ltd | 8.0 |
| 131 | Asia Pacific Journal of Education | 02188791, 17426855 | Routledge | 8.0 |
| 132 | Education for Chemical Engineers | 17497728 | Elsevier B.V. | 8.0 |
| 133 | Contemporary Educational Psychology | 0361476X, 10902384 | Academic Press Inc. | 7.9 |
| 134 | Scientific Studies of Reading | 1532799X, 10888438 | Routledge | 7.8 |
| 135 | Race Ethnicity and Education | 1470109X, 13613324 | Routledge | 7.8 |
| 136 | ELT Journal | 14774526, 09510893 | Oxford University Press | 7.7 |
| 137 | Mathematical Thinking and Learning | 15327833, 10986065 | Routledge | 7.7 |
| 138 | Medical Education | 13652923, 03080110 | John Wiley and Sons Inc | 7.7 |
| 139 | Cognition and Instruction | 1532690X, 07370008 | Routledge | 7.7 |
| 140 | Informatics in Education | 16485831 | Vilnius University Institute of Data Science and Digital Technologies | 7.7 |
| 141 | International Journal of Qualitative Methods | 16094069 | SAGE Publications Inc. | 7.6 |
| 142 | Journal of Youth and Adolescence | 15736601, 00472891 | Springer New York | 7.6 |
| 143 | Journal of Educational Change | 15731812, 13892843 | Springer Science and Business Media B.V. | 7.6 |
| 144 | CBE Life Sciences Education | 19317913 | American Society for Cell Biology | 7.6 |
| 145 | Revista de Psicodidactica | 22544372, 11361034 | Escuela Universitaria de Magisterio | 7.6 |
| 146 | Journal of the Learning Sciences | 10508406, 15327809 | Routledge | 7.5 |
| 147 | English for Specific Purposes | 8894906 | Elsevier B.V. | 7.5 |
| 148 | Journal of Diversity in Higher Education | 19388926, 19388934 | American Psychological Association | 7.5 |
| 149 | Journal of Studies in International Education | 10283153, 15527808 | SAGE Publications Inc. | 7.5 |
| 150 | Accounting Education | 14684489, 09639284 | Routledge | 7.5 |
| 151 | Education and Training | 400912 | Emerald Publishing | 7.5 |
| 152 | Language Learning and Technology | 10943501 | 7.4 | |
| 153 | Perspectives on Medical Education | 22122761, 2212277X | Ubiquity Press | 7.4 |
| 154 | Medical Teacher | 0142159X, 1466187X | Taylor and Francis Ltd. | 7.4 |
| 155 | Language, Culture and Curriculum | 7908318 | Taylor and Francis Ltd. | 7.3 |
| 156 | Journal of English-Medium Instruction | 26668890, 26668882 | John Benjamins Publishing Company | 7.3 |
| 157 | Computer Science Education | 17445175, 08993408 | Taylor and Francis Ltd. | 7.3 |
| 158 | American Educational Research Journal | 00028312, 19351011 | SAGE Publications Ltd | 7.2 |
| 159 | Advances in Health Sciences Education | 15731677, 13824996 | Springer Science and Business Media B.V. | 7.2 |
| 160 | Sport, Education and Society | 14701243, 13573322 | Routledge | 7.2 |
| 161 | Research in Science Education | 15731898, 0157244X | Springer Netherlands | 7.2 |
| 162 | Learning Organization | 09696474, 17587905 | Emerald Publishing | 7.2 |
| 163 | Industry and Higher Education | 20436858, 09504222 | SAGE Publications Inc. | 7.2 |
| 164 | Educational and Psychological Measurement | 00131644, 15523888 | SAGE Publications Inc. | 7.1 |
| 165 | Environmental Education Research | 14695871, 13504622 | Carfax Publishing Ltd. | 7.1 |
| 166 | Journal of College Student Retention: Research, Theory and Practice | 15414167, 15210251 | SAGE Publications Inc. | 7.1 |
| 167 | ECNU Review of Education | 20965311, 26321742 | SAGE Publications Ltd | 7.1 |
| 168 | Journal of Career Assessment | 10690727, 15524590 | SAGE Publications Inc. | 7.0 |
| 169 | Technology, Pedagogy and Education | 17475139, 1475939X | Routledge | 7.0 |
| 170 | Educational Administration Quarterly | 0013161X, 15523519 | SAGE Publications Inc. | 6.9 |
| 171 | Research Papers in Education | 02671522, 14701146 | Taylor and Francis Ltd. | 6.9 |
| 172 | Minerva | 00264695, 15731871 | Springer Netherlands | 6.9 |
| 173 | Critical Studies in Education | 17508495, 17508487 | Taylor and Francis Ltd. | 6.9 |
| 174 | Review of Research in Education | 0091732X, 19351038 | SAGE Publications Inc. | 6.9 |
| 175 | Journal of Management Education | 10525629, 15526658 | SAGE Publications Inc. | 6.9 |
| 176 | Higher Education Policy | 09528733, 17403863 | Palgrave Macmillan Ltd. | 6.9 |
| 177 | Exceptional Children | 00144029, 21635560 | SAGE Publications Inc. | 6.8 |
| 178 | Physical Review Physics Education Research | 24699896 | American Physical Society | 6.8 |
| 179 | International Journal of Behavioral Development | 01650254, 14640651 | SAGE Publications Ltd | 6.8 |
| 180 | Academic Medicine | 10402446, 1938808X | Wolters Kluwer Health | 6.8 |
| 181 | International Review of Research in Open and Distributed Learning | 14923831 | Athabasca University | 6.8 |
| 182 | Research in Science and Technological Education | 14701138, 02635143 | Taylor and Francis Ltd. | 6.8 |
| 183 | Computer Applications in Engineering Education | 10990542, 10613773 | John Wiley & Sons Inc. | 6.8 |
| 184 | Scholarship of Teaching and Learning in Psychology | 23322101, 2332211X | American Psychological Association | 6.8 |
| 185 | Educational Studies in Mathematics | 15730816, 00131954 | Springer Netherlands | 6.7 |
| 186 | Learning and Individual Differences | 18733425, 10416080 | Elsevier B.V. | 6.7 |
| 187 | Compare | 14693623, 03057925 | Routledge | 6.7 |
| 188 | Globalisation, Societies and Education | 14767732, 14767724 | Routledge | 6.7 |
| 189 | European Journal of Higher Education | 21568235, 21568243 | Taylor and Francis Ltd. | 6.7 |
| 190 | European Educational Research Journal | 14749041 | SAGE Publications Inc. | 6.7 |
| 191 | Studies in Educational Evaluation | 0191491X | Elsevier Ltd | 6.6 |
| 192 | Journal of Intelligence | 20793200 | Multidisciplinary Digital Publishing Institute (MDPI) | 6.6 |
| 193 | Language Learning Journal | 09571736, 17532167 | Routledge | 6.6 |
| 194 | Medical Education Online | 10872981 | Taylor and Francis Ltd. | 6.6 |
| 195 | Journal of Information Technology Education: Research | 15393585, 15479714 | Informing Science Institute | 6.6 |
| 196 | Australasian Journal of Engineering Education | 22054952, 13254340 | Taylor and Francis Ltd. | 6.6 |
| 197 | Management in Education | 17419883, 08920206 | SAGE Publications Ltd | 6.6 |
| 198 | Journal of School Psychology | 00224405, 18733506 | Elsevier Ltd | 6.5 |
| 199 | Sociology of Education | 00380407, 19398573 | SAGE Publications Inc. | 6.5 |
| 200 | ZDM - International Journal on Mathematics Education | 18639704, 18639690 | Springer Verlag | 6.5 |
| 201 | Science Education | 00368326, 1098237X | Wiley-Liss Inc. | 6.5 |
| 202 | Journal of English for Academic Purposes | 14751585 | Elsevier B.V. | 6.5 |
| 203 | Review of Education | 20496613 | John Wiley & Sons Inc. | 6.5 |
| 204 | Mathematics Education Research Journal | 2211050X, 10332170 | Springer Netherlands | 6.5 |
| 205 | Educational and Developmental Psychologist | 20590784, 20590776 | Routledge | 6.5 |
| 206 | Journal of Further and Higher Education | 14699486, 0309877X | Routledge | 6.5 |
| 207 | International Journal of Research and Method in Education | 17437288, 1743727X | Taylor and Francis Ltd. | 6.5 |
| 208 | Journal of Experimental Education | 19400683, 00220973 | Routledge | 6.5 |
| 209 | Knowledge Management and E-Learning | 20737904 | Hong Kong Bao Long Accounting And Secretarial Limited | 6.5 |
| 210 | Information and Learning Science | 23985356, 23985348 | Emerald Publishing | 6.5 |
| 211 | Critical Inquiry in Language Studies | 15427595, 15427587 | Routledge | 6.4 |
| 212 | Accountability in Research | 15455815, 08989621 | Taylor and Francis Ltd. | 6.4 |
| 213 | Journal of Educational Evaluation for Health Professions | 19755937 | Korea Health Personnel Licensing Examination Institute | 6.4 |
| 214 | Journal of Agricultural Education and Extension | 1389224X, 17508622 | Taylor and Francis Ltd. | 6.4 |
| 215 | Arab Gulf Journal of Scientific Research | 25360051, 19859899 | Emerald Publishing | 6.4 |
| 216 | Reading Research Quarterly | 340553 | Wiley-Blackwell | 6.3 |
| 217 | Remedial and Special Education | 15384756, 07419325 | SAGE Publications Inc. | 6.3 |
| 218 | Nurse Education in Practice | 18735223, 14715953 | Elsevier Ltd | 6.3 |
| 219 | Bilingualism | 14691841, 13667289 | Cambridge University Press | 6.3 |
| 220 | Science and Education | 09267220, 15731901 | Springer Science and Business Media B.V. | 6.3 |
| 221 | Australian Journal of Education | 00049441, 20505884 | SAGE Publications Inc. | 6.3 |
| 222 | Medicine, Health Care and Philosophy | 15728633, 13867423 | Springer Netherlands | 6.3 |
| 223 | Asia Pacific Education Review | 1876407X, 15981037 | Springer Science and Business Media B.V. | 6.3 |
| 224 | Educational Psychology | 14695820, 01443410 | Routledge | 6.2 |
| 225 | International Journal of Science and Mathematics Education | 15731774, 15710068 | Springer Science and Business Media B.V. | 6.2 |
| 226 | European Journal of Psychology of Education | 18785174, 02562928 | Springer Netherlands | 6.2 |
| 227 | Educational Policy | 08959048, 15523896 | SAGE Publications Inc. | 6.2 |
| 228 | Journal of Higher Education Policy and Management | 14699508, 1360080X | Routledge | 6.2 |
| 229 | Education Sciences | 22277102 | Multidisciplinary Digital Publishing Institute (MDPI) | 6.2 |
| 230 | Journal of LGBT Youth | 19361661, 19361653 | Routledge | 6.2 |
| 231 | Journal of Human Evolution | 00472484, 10958606 | Academic Press | 6.1 |
| 232 | School Mental Health | 18662625, 18662633 | Springer New York | 6.1 |
| 233 | Trends in Neuroscience and Education | 22119493 | Elsevier GmbH | 6.1 |
| 234 | Journal of Vocational Education and Training | 17475090, 13636820 | Routledge | 6.1 |
| 235 | International Journal of Educational Research Open | 26663740 | Elsevier Ltd | 6.1 |
Ad