This blog post aims to provide a list of high impact factor Environmental Science journals.
The Impact factor, calculated by Clarivate is commonly used to evaluate the relative importance of a journal within its field and to measure the frequency with which the average article in a journal has been cited in a particular time period.
Impact factor data has a strong influence on the scientific community, affecting decisions on where to publish, whom to promote or hire, the success of grant applications, and even salary bonuses. Through this web page, we will help you by providing a list of Environmental Science journals having impact factor more than 6.
340 Environmental Science Journals founded with the latest impact factors
| S. No. | Journal Title | ISSN | Publisher | Journal Impact Factor |
|---|---|---|---|---|
| 1 | ADVANCED INDUSTRIAL AND ENGINEERING POLYMER RESEARCH | 2542-5048 | KEAI PUBLISHING LTD | 9.9 |
| 2 | JOURNAL OF SERVICE RESEARCH | 1552-7379 | SAGE PUBLICATIONS INC | 9.8 |
| 3 | ENVIRONMENTAL IMPACT ASSESSMENT REVIEW | 1873-6432 | ELSEVIER SCIENCE INC | 9.8 |
| 4 | Bioresource Technology | 18732976 | Elsevier Ltd | 9.7 |
| 5 | JOURNAL OF CLEANER PRODUCTION | 1879-1786 | ELSEVIER SCI LTD | 9.7 |
| 6 | ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING | 1886-1784 | SPRINGER | 9.7 |
| 7 | ENERGY AND AI | 2666-5468 | ELSEVIER | 9.6 |
| 8 | Nano Letters | 15306992 | American Chemical Society | 9.6 |
| 9 | ACS MATERIALS LETTERS | 2639-4979 | AMER CHEMICAL SOC | 9.6 |
| 10 | IEEE TRANSACTIONS ON AFFECTIVE COMPUTING | 1949-3045 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 9.6 |
| 11 | RARE METALS | 1867-7185 | NONFERROUS METALS SOC CHINA | 9.6 |
| 12 | NANO RESEARCH | 1998-0000 | TSINGHUA UNIV PRESS | 9.5 |
| 13 | NPJ COMPUTATIONAL MATERIALS | 2057-3960 | NATURE PORTFOLIO | 9.4 |
| 14 | IEEE Transactions on Cybernetics | 21682275 | IEEE Advancing Technology for Humanity | 9.4 |
| 15 | IEEE SIGNAL PROCESSING MAGAZINE | 1558-0792 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 9.4 |
| 16 | INTERNATIONAL JOURNAL OF PLASTICITY | 1879-2154 | PERGAMON-ELSEVIER SCIENCE LTD | 9.4 |
| 17 | IEEE TRANSACTIONS ON ROBOTICS | 1941-0468 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 9.4 |
| 18 | Acta Biomaterialia | 18787568 | Acta Materialia Inc | 9.4 |
| 19 | JOURNAL OF COLLOID AND INTERFACE SCIENCE | 1095-7103 | ACADEMIC PRESS INC ELSEVIER SCIENCE | 9.4 |
| 20 | PRX QUANTUM | 2691-3399 | AMER PHYSICAL SOC | 9.3 |
| 21 | CURRENT CLIMATE CHANGE REPORTS | 2198-6061 | SPRINGER HEIDELBERG | 9.3 |
| 22 | ENERGY POLICY | 1873-6777 | ELSEVIER SCI LTD | 9.3 |
| 23 | GREEN CHEMISTRY | 1463-9270 | ROYAL SOC CHEMISTRY | 9.3 |
| 24 | CURRENT OPINION IN GREEN AND SUSTAINABLE CHEMISTRY | 2452-2236 | ELSEVIER | 9.3 |
| 25 | NPJ 2D MATERIALS AND APPLICATIONS | 2397-7132 | NATURE PORTFOLIO | 9.1 |
| 26 | ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING | 1879-2537 | PERGAMON-ELSEVIER SCIENCE LTD | 9.1 |
| 27 | PROGRESS IN SOLID STATE CHEMISTRY | 1873-1643 | PERGAMON-ELSEVIER SCIENCE LTD | 9.1 |
| 28 | ENVIRONMENTAL CHEMISTRY AND ECOTOXICOLOGY | 2590-1826 | KEAI PUBLISHING LTD | 9 |
| 29 | COMPUTERS IN HUMAN BEHAVIOR | 1873-7692 | PERGAMON-ELSEVIER SCIENCE LTD | 9 |
| 30 | CURRENT FORESTRY REPORTS | 2198-6436 | SPRINGER INT PUBL AG | 9 |
| 31 | MATERIALS TODAY ENERGY | 2468-6069 | ELSEVIER SCI LTD | 9 |
| 32 | ENERGY | 1873-6785 | PERGAMON-ELSEVIER SCIENCE LTD | 9 |
| 33 | IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 1558-2248 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 8.9 |
| 34 | IEEE Transactions on Medical Imaging | 1558254X | Institute of Electrical and Electronics Engineers Inc. | 8.9 |
| 35 | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 1558-2191 | IEEE COMPUTER SOC | 8.9 |
| 36 | JOURNAL OF REMOTE SENSING | 2694-1589 | AMER ASSOC ADVANCEMENT SCIENCE | 8.8 |
| 37 | REVIEWS IN AQUACULTURE | 1753-5131 | WILEY | 8.8 |
| 38 | Ultrasonics Sonochemistry | 1873-2828 | Elsevier | 8.7 |
| 39 | Materials Today Bio | 2590-0064 | Elsevier | 8.7 |
| 40 | JOURNAL OF STRATEGIC INFORMATION SYSTEMS | 1873-1198 | ELSEVIER | 8.7 |
| 41 | PROGRESS IN SURFACE SCIENCE | 1878-4240 | PERGAMON-ELSEVIER SCIENCE LTD | 8.7 |
| 42 | MATERIALS RESEARCH LETTERS | 2166-3831 | TAYLOR & FRANCIS INC | 8.6 |
| 43 | NPG ASIA MATERIALS | 1884-4057 | NATURE PORTFOLIO | 8.6 |
| 44 | JOURNAL OF BIG DATA | 2196-1115 | SPRINGERNATURE | 8.6 |
| 45 | INTERNATIONAL JOURNAL OF EDUCATIONAL TECHNOLOGY IN HIGHER EDUCATION | 2365-9440 | SPRINGER | 8.6 |
| 46 | IEEE TRANSACTIONS ON SMART GRID | 1949-3061 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 8.6 |
| 47 | SUSTAINABLE MATERIALS AND TECHNOLOGIES | 2214-9937 | ELSEVIER | 8.6 |
| 48 | NPJ CLIMATE AND ATMOSPHERIC SCIENCE | 2397-3722 | NATURE PORTFOLIO | 8.5 |
| 49 | Molecular Systems Biology | 1744-4292 | The European Molecular Biology Organization | 8.5 |
| 50 | JACS Au | 2691-3704 | American Chemical Society | 8.5 |
| 51 | COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING | 1467-8667 | WILEY | 8.5 |
| 52 | FOOD PACKAGING AND SHELF LIFE | 2214-2894 | ELSEVIER | 8.5 |
| 53 | JOURNAL OF MATERIOMICS | 2352-8478 | ELSEVIER | 8.4 |
| 54 | CAAI TRANSACTIONS ON INTELLIGENCE TECHNOLOGY | 2468-2322 | WILEY | 8.4 |
| 55 | OPTICA | 2334-2536 | OPTICA PUBLISHING GROUP | 8.4 |
| 56 | JOURNAL OF MEMBRANE SCIENCE | 1873-3123 | ELSEVIER | 8.4 |
| 57 | IEEE TRANSACTIONS ON MULTIMEDIA | 1941-0077 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 8.4 |
| 58 | IEEE COMMUNICATIONS MAGAZINE | 1558-1896 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 8.3 |
| 59 | FOUNDATIONS AND TRENDS IN INFORMATION RETRIEVAL | 1554-0677 | NOW PUBLISHERS INC | 8.3 |
| 60 | ACTA MATERIALIA | 1873-2453 | PERGAMON-ELSEVIER SCIENCE LTD | 8.3 |
| 61 | CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | 1535-3966 | WILEY | 8.3 |
| 62 | COMPOSITES SCIENCE AND TECHNOLOGY | 1879-1050 | ELSEVIER SCI LTD | 8.3 |
| 63 | DESALINATION | 1873-4464 | ELSEVIER | 8.3 |
| 64 | ARTIFICIAL INTELLIGENCE IN AGRICULTURE | 2589-7217 | KEAI PUBLISHING LTD | 8.2 |
| 65 | IEEE INTERNET OF THINGS JOURNAL | 2327-4662 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 8.2 |
| 66 | SURFACE SCIENCE REPORTS | 1879-274X | ELSEVIER | 8.2 |
| 67 | COMPUTERS IN INDUSTRY | 1872-6194 | ELSEVIER | 8.2 |
| 68 | SWARM AND EVOLUTIONARY COMPUTATION | 2210-6510 | ELSEVIER | 8.2 |
| 69 | MATERIALS TODAY NANO | 2588-8420 | ELSEVIER | 8.2 |
| 70 | SCIENCE OF THE TOTAL ENVIRONMENT | 1879-1026 | ELSEVIER | 8.2 |
| 71 | Biofabrication | 17585090 | IOP Publishing Ltd. | 8.2 |
| 72 | COMMUNICATIONS EARTH & ENVIRONMENT | 2662-4435 | SPRINGERNATURE | 8.1 |
| 73 | MATERIALS TODAY ADVANCES | 2590-0498 | ELSEVIER | 8.1 |
| 74 | Biomaterials Research | 2055-7124 | BioMed Central | 8.1 |
| 75 | Chemosphere | 18791298 | Elsevier Ltd | 8.1 |
| 76 | CRITICAL REVIEWS IN SOLID STATE AND MATERIALS SCIENCES | 1547-6561 | TAYLOR & FRANCIS INC | 8.1 |
| 77 | BIO-DESIGN AND MANUFACTURING | 2522-8552 | SPRINGER HEIDELBERG | 8.1 |
| 78 | GEOGRAPHY AND SUSTAINABILITY | 2666-6839 | ELSEVIER | 8 |
| 79 | ADVANCED OPTICAL MATERIALS | 2195-1071 | WILEY-V C H VERLAG GMBH | 8 |
| 80 | Nanoscale Horizons | 20556764 | Royal Society of Chemistry | 8 |
| 81 | ADVANCED ENGINEERING INFORMATICS | 1873-5320 | ELSEVIER SCI LTD | 8 |
| 82 | Journal of Environmental Management | 10958630 | Academic Press | 8 |
| 83 | NATURE REVIEWS MATERIALS | 2058-8437 | NATURE PORTFOLIO | 79.8 |
| 84 | CELL REPORTS PHYSICAL SCIENCE | 2666-3864 | CELL PRESS | 7.9 |
| 85 | IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS | 1558-0016 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.9 |
| 86 | MECHANICAL SYSTEMS AND SIGNAL PROCESSING | 1096-1216 | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | 7.9 |
| 87 | LANDSCAPE AND URBAN PLANNING | 1872-6062 | ELSEVIER | 7.9 |
| 88 | ACM TRANSACTIONS ON GRAPHICS | 1557-7368 | ASSOC COMPUTING MACHINERY | 7.8 |
| 89 | REVIEW OF ENVIRONMENTAL ECONOMICS AND POLICY | 1750-6824 | UNIV CHICAGO PRESS | 7.8 |
| 90 | BIG DATA MINING AND ANALYTICS | 2096-0654 | TSINGHUA UNIV PRESS | 7.7 |
| 91 | INFORMATION PROCESSING IN AGRICULTURE | 2214-3173 | ELSEVIER | 7.7 |
| 92 | CONSERVATION LETTERS | 1755-263X | WILEY | 7.7 |
| 93 | IEEE TRANSACTIONS ON MOBILE COMPUTING | 1558-0660 | IEEE COMPUTER SOC | 7.7 |
| 94 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 1095-8592 | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | 7.7 |
| 95 | Environmental Research | 10960953 | Academic Press Inc. | 7.7 |
| 96 | COMPUTERS AND ELECTRONICS IN AGRICULTURE | 1872-7107 | ELSEVIER SCI LTD | 7.7 |
| 97 | MATERIALS & DESIGN | 1873-4197 | ELSEVIER SCI LTD | 7.6 |
| 98 | ENVIRONMENTAL POLLUTION | 1873-6424 | ELSEVIER SCI LTD | 7.6 |
| 99 | TELEMATICS AND INFORMATICS | 1879-324X | ELSEVIER | 7.6 |
| 100 | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION | 1872-826X | ELSEVIER | 7.6 |
| 101 | APPLIED SURFACE SCIENCE ADVANCES | 2666-5239 | ELSEVIER | 7.5 |
| 102 | COMMUNICATIONS MATERIALS | 2662-4443 | SPRINGERNATURE | 7.5 |
| 103 | DIGITAL COMMUNICATIONS AND NETWORKS | 2352-8648 | KEAI PUBLISHING LTD | 7.5 |
| 104 | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 1557-9948 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.5 |
| 105 | INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH | 1741-3176 | SAGE PUBLICATIONS LTD | 7.5 |
| 106 | PATTERN RECOGNITION | 1873-5142 | ELSEVIER SCI LTD | 7.5 |
| 107 | ChemSusChem | 1864564X | Wiley-VCH Verlag | 7.5 |
| 108 | EXPERT SYSTEMS WITH APPLICATIONS | 1873-6793 | PERGAMON-ELSEVIER SCIENCE LTD | 7.5 |
| 109 | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 1873-6769 | PERGAMON-ELSEVIER SCIENCE LTD | 7.5 |
| 110 | IEEE TRANSACTIONS ON BIG DATA | 2332-7790 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.5 |
| 111 | Science and Technology of Advanced Materials | 1878-5514 | National Institute for Materials Science and Taylor & Francis | 7.4 |
| 112 | IEEE TRANSACTIONS ON COGNITIVE COMMUNICATIONS AND NETWORKING | 2332-7731 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 7.4 |
| 113 | PROGRESS IN QUANTUM ELECTRONICS | 1873-1627 | PERGAMON-ELSEVIER SCIENCE LTD | 7.4 |
| 114 | INTERNATIONAL JOURNAL OF PROJECT MANAGEMENT | 1873-4634 | ELSEVIER SCI LTD | 7.4 |
| 115 | CONSTRUCTION AND BUILDING MATERIALS | 1879-0526 | ELSEVIER SCI LTD | 7.4 |
| 116 | CORROSION SCIENCE | 1879-0496 | PERGAMON-ELSEVIER SCIENCE LTD | 7.4 |
| 117 | Current Environmental Health Reports | 21965412 | Springer International Publishing AG | 7.4 |
| 118 | JOURNAL OF ENTERPRISE INFORMATION MANAGEMENT | 1758-7409 | EMERALD GROUP PUBLISHING LTD | 7.4 |
| 119 | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | 2213-3437 | ELSEVIER SCI LTD | 7.4 |
| 120 | INTERNATIONAL SOIL AND WATER CONSERVATION RESEARCH | 2589-059X | KEAI PUBLISHING LTD | 7.3 |
| 121 | ANNUAL REVIEWS IN CONTROL | 1872-9088 | PERGAMON-ELSEVIER SCIENCE LTD | 7.3 |
| 122 | EUROPEAN JOURNAL OF INFORMATION SYSTEMS | 1476-9344 | TAYLOR & FRANCIS LTD | 7.3 |
| 123 | Progress in Nuclear Magnetic Resonance Spectroscopy | 18733301 | Elsevier B.V. | 7.3 |
| 124 | JOURNAL OF MANUFACTURING TECHNOLOGY MANAGEMENT | 1758-7786 | EMERALD GROUP PUBLISHING LTD | 7.3 |
| 125 | JOURNAL OF CO2 UTILIZATION | 2212-9839 | ELSEVIER SCI LTD | 7.2 |
| 126 | Particle and Fibre Toxicology | 1743-8977 | BioMed Central | 7.2 |
| 127 | Water Research X | 2589-9147 | Elsevier | 7.2 |
| 128 | CHEMISTRY OF MATERIALS | 1520-5002 | AMER CHEMICAL SOC | 7.2 |
| 129 | ACM TRANSACTIONS ON INTELLIGENT SYSTEMS AND TECHNOLOGY | 2157-6912 | ASSOC COMPUTING MACHINERY | 7.2 |
| 130 | KNOWLEDGE-BASED SYSTEMS | 1872-7409 | ELSEVIER | 7.2 |
| 131 | APPLIED MATERIALS TODAY | 2352-9407 | ELSEVIER | 7.2 |
| 132 | COMPUTER PHYSICS COMMUNICATIONS | 1879-2944 | ELSEVIER | 7.2 |
| 133 | Journal of Cheminformatics | 1758-2946 | BioMed Central | 7.1 |
| 134 | WASTE MANAGEMENT | 1879-2456 | PERGAMON-ELSEVIER SCIENCE LTD | 7.1 |
| 135 | BUILDING AND ENVIRONMENT | 1873-684X | PERGAMON-ELSEVIER SCIENCE LTD | 7.1 |
| 136 | ELECTRONIC MARKETS | 1422-8890 | SPRINGER HEIDELBERG | 7.1 |
| 137 | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | 1879-2162 | PERGAMON-ELSEVIER SCIENCE LTD | 7.1 |
| 138 | MATERIALS TODAY SUSTAINABILITY | 2589-2347 | ELSEVIER | 7.1 |
| 139 | SMART CITIES | 2624-6511 | MDPI | 7 |
| 140 | ECOLOGICAL INDICATORS | 1872-7034 | ELSEVIER | 7 |
| 141 | IEEE TRANSACTIONS ON DEPENDABLE AND SECURE COMPUTING | 1941-0018 | IEEE COMPUTER SOC | 7 |
| 142 | JOURNAL OF THE ASSOCIATION FOR INFORMATION SYSTEMS | 1558-3457 | ASSOC INFORMATION SYSTEMS | 7 |
| 143 | Chemical Record | 15280691 | John Wiley & Sons Inc. | 7 |
| 144 | COMPUTERS IN BIOLOGY AND MEDICINE | 1879-0534 | PERGAMON-ELSEVIER SCIENCE LTD | 7 |
| 145 | FOUNDATIONS AND TRENDS IN MACHINE LEARNING | 1935-8245 | NOW PUBLISHERS INC | 65.3 |
| 146 | CSEE JOURNAL OF POWER AND ENERGY SYSTEMS | 2096-0042 | CHINA ELECTRIC POWER RESEARCH INST | 6.9 |
| 147 | INTERNATIONAL JOURNAL OF COAL SCIENCE & TECHNOLOGY | 2198-7823 | SPRINGERNATURE | 6.9 |
| 148 | COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEERING | 1879-2138 | ELSEVIER SCIENCE SA | 6.9 |
| 149 | INFORMATION SYSTEMS FRONTIERS | 1572-9419 | SPRINGER | 6.9 |
| 150 | PROCESS SAFETY AND ENVIRONMENTAL PROTECTION | 1744-3598 | ELSEVIER | 6.9 |
| 151 | CLEANER LOGISTICS AND SUPPLY CHAIN | 2772-3909 | ELSEVIER | 6.9 |
| 152 | IEEE NETWORK | 1558-156X | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 6.8 |
| 153 | Briefings in Bioinformatics | 1477-4054 | Oxford University Press | 6.8 |
| 154 | FOOD POLICY | 1873-5657 | ELSEVIER SCI LTD | 6.8 |
| 155 | International Journal of Bioprinting | 2424-8002 | Whioce Publishing Pte. Ltd. | 6.8 |
| 156 | GEOCHEMICAL PERSPECTIVES | 2224-2759 | EUROPEAN ASSOC GEOCHEMISTRY | 6.8 |
| 157 | SMART LEARNING ENVIRONMENTS | 2196-7091 | SPRINGER HEIDELBERG | 6.7 |
| 158 | Journal of Tissue Engineering | 2041-7314 | SAGE Publications | 6.7 |
| 159 | ENVIRONMENTAL TECHNOLOGY & INNOVATION | 2352-1864 | ELSEVIER | 6.7 |
| 160 | ACS ENVIRONMENTAL AU | 2694-2518 | AMER CHEMICAL SOC | 6.7 |
| 161 | DECISION SUPPORT SYSTEMS | 1873-5797 | ELSEVIER | 6.7 |
| 162 | IEEE Journal of Biomedical and Health Informatics | 21682208 | Institute of Electrical and Electronics Engineers Inc. | 6.7 |
| 163 | IEEE TRANSACTIONS ON NETWORK SCIENCE AND ENGINEERING | 2327-4697 | IEEE COMPUTER SOC | 6.7 |
| 164 | JOURNAL OF MATERIALS PROCESSING TECHNOLOGY | 1873-4774 | ELSEVIER SCIENCE SA | 6.7 |
| 165 | MATERIALS TODAY CHEMISTRY | 2468-5194 | ELSEVIER SCI LTD | 6.7 |
| 166 | JOURNAL OF HAZARDOUS MATERIALS LETTERS | 2666-9110 | ELSEVIER | 6.6 |
| 167 | International Journal of Nanomedicine | 1178-2013 | Dove Press | 6.6 |
| 168 | NPJ QUANTUM INFORMATION | 2056-6387 | NATURE PORTFOLIO | 6.6 |
| 169 | APL Bioengineering | 2473-2877 | American Institute of Physics | 6.6 |
| 170 | NPJ MATERIALS DEGRADATION | 2397-2106 | NATURE PORTFOLIO | 6.6 |
| 171 | PHOTONICS RESEARCH | 2327-9125 | CHINESE LASER PRESS | 6.6 |
| 172 | CURRENT OPINION IN ENVIRONMENTAL SUSTAINABILITY | 1877-3443 | ELSEVIER SCI LTD | 6.6 |
| 173 | ECOLOGICAL ECONOMICS | 1873-6106 | ELSEVIER | 6.6 |
| 174 | International Journal of Neural Systems | 17936462 | World Scientific Publishing Co. Pte Ltd | 6.6 |
| 175 | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY | 1557-7392 | ASSOC COMPUTING MACHINERY | 6.6 |
| 176 | SENSORS AND ACTUATORS REPORTS | 2666-0539 | ELSEVIER | 6.5 |
| 177 | BIG DATA & SOCIETY | 2053-9517 | SAGE PUBLICATIONS INC | 6.5 |
| 178 | NANOPHOTONICS | 2192-8614 | WALTER DE GRUYTER GMBH | 6.5 |
| 179 | CASE STUDIES IN CONSTRUCTION MATERIALS | 2214-5095 | ELSEVIER | 6.5 |
| 180 | JOURNAL OF OPERATIONS MANAGEMENT | 1873-1317 | WILEY | 6.5 |
| 181 | INFORMATION SYSTEMS JOURNAL | 1365-2575 | WILEY | 6.5 |
| 182 | ACS PHOTONICS | 2330-4022 | AMER CHEMICAL SOC | 6.5 |
| 183 | IEEE TRANSACTIONS ON SOFTWARE ENGINEERING | 1939-3520 | IEEE COMPUTER SOC | 6.5 |
| 184 | HABITAT INTERNATIONAL | 1873-5428 | PERGAMON-ELSEVIER SCIENCE LTD | 6.5 |
| 185 | ADVANCED SUSTAINABLE SYSTEMS | 2366-7486 | WILEY-V C H VERLAG GMBH | 6.5 |
| 186 | COMPOSITES COMMUNICATIONS | 2452-2139 | ELSEVIER SCI LTD | 6.5 |
| 187 | PROGRESS IN ORGANIC COATINGS | 1873-331X | ELSEVIER SCIENCE SA | 6.5 |
| 188 | INTERNATIONAL JOURNAL OF SUSTAINABLE DEVELOPMENT AND WORLD ECOLOGY | 1745-2627 | TAYLOR & FRANCIS INC | 6.5 |
| 189 | ADVANCES IN CLIMATE CHANGE RESEARCH | 1674-9278 | KEAI PUBLISHING LTD | 6.4 |
| 190 | CARBON RESOURCES CONVERSION | 2588-9133 | KEAI PUBLISHING LTD | 6.4 |
| 191 | INTERNET AND HIGHER EDUCATION | 1873-5525 | ELSEVIER SCIENCE INC | 6.4 |
| 192 | Soft Robotics | 2169-5180 | Mary Ann Liebert, Inc. | 6.4 |
| 193 | ADVANCED MATERIALS TECHNOLOGIES | 2365-709X | WILEY | 6.4 |
| 194 | CURRENT POLLUTION REPORTS | 2198-6592 | SPRINGER HEIDELBERG | 6.4 |
| 195 | AGRONOMY FOR SUSTAINABLE DEVELOPMENT | 1773-0155 | SPRINGER FRANCE | 6.4 |
| 196 | MACHINE INTELLIGENCE RESEARCH | 2731-5398 | SPRINGERNATURE | 6.4 |
| 197 | METHODS IN ECOLOGY AND EVOLUTION | 2041-2096 | WILEY | 6.3 |
| 198 | FRICTION | 2223-7704 | TSINGHUA UNIV PRESS | 6.3 |
| 199 | IEEE OPEN JOURNAL OF THE COMMUNICATIONS SOCIETY | 2644-125X | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 6.3 |
| 200 | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY | 1556-6021 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 6.3 |
| 201 | GLOBAL ECOLOGY AND BIOGEOGRAPHY | 1466-8238 | WILEY | 6.3 |
| 202 | ISA Transactions | ISA - Instrumentation, Systems, and Automation Society | 6.3 | |
| 203 | SOLAR ENERGY MATERIALS AND SOLAR CELLS | 1879-3398 | ELSEVIER | 6.3 |
| 204 | COMPOSITE STRUCTURES | 1879-1085 | ELSEVIER SCI LTD | 6.3 |
| 205 | APPLIED SURFACE SCIENCE | 1873-5584 | ELSEVIER | 6.3 |
| 206 | JOURNAL OF WATER PROCESS ENGINEERING | 2214-7144 | ELSEVIER | 6.3 |
| 207 | POLYMER DEGRADATION AND STABILITY | 1873-2321 | ELSEVIER SCI LTD | 6.3 |
| 208 | CARBOHYDRATE POLYMER TECHNOLOGIES AND APPLICATIONS | 2666-8939 | ELSEVIER | 6.2 |
| 209 | DEVELOPMENTS IN THE BUILT ENVIRONMENT | 2666-1659 | ELSEVIER | 6.2 |
| 210 | Environmental Microbiome | 2524-6372 | BioMed Central | 6.2 |
| 211 | ALEXANDRIA ENGINEERING JOURNAL | 2090-2670 | ELSEVIER | 6.2 |
| 212 | Ecotoxicology and Environmental Safety | 10902414 | Academic Press | 6.2 |
| 213 | IEEE TRANSACTIONS ON AUTOMATIC CONTROL | 1558-2523 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 6.2 |
| 214 | CLEANER ENVIRONMENTAL SYSTEMS | 2666-7894 | ELSEVIER | 6.1 |
| 215 | WEATHER AND CLIMATE EXTREMES | 2212-0947 | ELSEVIER | 6.1 |
| 216 | MOLECULAR & CELLULAR PROTEOMICS | 1535-9484 | ELSEVIER | 6.1 |
| 217 | NANOTECHNOLOGY REVIEWS | 2191-9097 | DE GRUYTER POLAND SP Z O O | 6.1 |
| 218 | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | 1939-9359 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 6.1 |
| 219 | ECOSYSTEM SERVICES | 2212-0416 | ELSEVIER | 6.1 |
| 220 | ARTIFICIAL INTELLIGENCE IN MEDICINE | 1873-2860 | ELSEVIER | 6.1 |
| 221 | TRIBOLOGY INTERNATIONAL | 1879-2464 | ELSEVIER SCI LTD | 6.1 |
| 222 | Lab on a Chip | 14730189 | Royal Society of Chemistry | 6.1 |
| 223 | Journal of Materials Chemistry B | 2050750X | Royal Society of Chemistry | 6.1 |
| 224 | Reviews of Environmental Contamination and Toxicology | Springer New York | 6.1 | |
| 225 | NATURE ENERGY | 2058-7546 | NATURE PORTFOLIO | 49.7 |
| 226 | Nature Nanotechnology | 17483395 | Nature Publishing Group | 38.1 |
| 227 | MMWR Surveillance Summaries | 1545-8636 | Centers for Disease Control and Prevention | 37.3 |
| 228 | Nature Materials | 14764660 | Nature Publishing Group | 37.2 |
| 229 | NATURE ELECTRONICS | 2520-1131 | NATURE PORTFOLIO | 33.7 |
| 230 | PROGRESS IN MATERIALS SCIENCE | 1873-2208 | PERGAMON-ELSEVIER SCIENCE LTD | 33.6 |
| 231 | NATURE PHOTONICS | 1749-4893 | NATURE PORTFOLIO | 32.3 |
| 232 | Nano-Micro Letters | 2150-5551 | Springer | 31.6 |
| 233 | NATURE CLIMATE CHANGE | 1758-6798 | NATURE PORTFOLIO | 29.6 |
| 234 | ELECTROCHEMICAL ENERGY REVIEWS | 2520-8136 | SPRINGERNATURE | 28.4 |
| 235 | Advanced Materials | 15214095 | Wiley-Blackwell | 27.4 |
| 236 | Nature Biomedical Engineering | 2157846X | Nature Publishing Group | 26.8 |
| 237 | Science Robotics | 24709476 | American Association for the Advancement of Science | 26.1 |
| 238 | PROGRESS IN POLYMER SCIENCE | 1873-1619 | PERGAMON-ELSEVIER SCIENCE LTD | 26 |
| 239 | NATURE SUSTAINABILITY | 2398-9629 | NATURE PORTFOLIO | 25.7 |
| 240 | ADVANCES IN OPTICS AND PHOTONICS | 1943-8206 | OPTICA PUBLISHING GROUP | 25.2 |
| 241 | INTERDISCIPLINARY MATERIALS | 2767-441X | WILEY | 24.5 |
| 242 | FUNGAL DIVERSITY | 1878-9129 | SPRINGER | 24.5 |
| 243 | ADVANCED ENERGY MATERIALS | 1614-6840 | WILEY-V C H VERLAG GMBH | 24.4 |
| 244 | ACM COMPUTING SURVEYS | 1557-7341 | ASSOC COMPUTING MACHINERY | 23.8 |
| 245 | PROCEEDINGS OF THE IEEE | 1558-2256 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 23.2 |
| 246 | ADVANCED COMPOSITES AND HYBRID MATERIALS | 2522-0136 | SPRINGERNATURE | 23.2 |
| 247 | INFOMAT | 2567-3165 | WILEY | 22.7 |
| 248 | ENERGYCHEM | 2589-7780 | ELSEVIER | 22.2 |
| 249 | MATERIALS TODAY | 1873-4103 | ELSEVIER SCI LTD | 21.1 |
