This blog post aims to provide a list of high ranked Materials Science journals.
500 Materials Science Journals founded
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | 131.2 |
| 2 | Nature Reviews Materials | 20588437 | Nature Publishing Group | 110.6 |
| 3 | Nature Reviews Earth and Environment | 2662138X | Springer International Publishing | 98.9 |
| 4 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | 93.2 |
| 5 | Nature Energy | 20587546 | Springer Nature | 78.4 |
| 6 | Progress in Materials Science | 18732208, 00796425 | Elsevier Ltd | 75.5 |
| 7 | Internet of Things and Cyber-Physical Systems | 26673452 | KeAi Communications Co. | 69.4 |
| 8 | ACM Computing Surveys | 03600300, 15577341 | Association for Computing Machinery | 65.2 |
| 9 | eScience | 20972431, 26671417 | KeAi Communications Co. | 63.4 |
| 10 | Proceedings of the IEEE | 15582256, 00189219 | Institute of Electrical and Electronics Engineers Inc. | 60.3 |
| 11 | Nano-Micro Letters | 23116706, 21505551 | Open Access Science Online | 58.9 |
| 12 | Nature Nanotechnology | 17483387, 17483395 | Nature Research | 57.8 |
| 13 | Electrochemical Energy Reviews | 25208136, 25208489 | Springer | 57.0 |
| 14 | Nature Materials | 14764660, 14761122 | Nature Publishing Group | 56.9 |
| 15 | Annual Review of Astronomy and Astrophysics | 15454282, 00664146 | Annual Reviews Inc. | 53.7 |
| 16 | Nature Electronics | 25201131 | Nature Publishing Group | 52.5 |
| 17 | Nature Photonics | 17494885, 17494893 | Nature Research | 51.9 |
| 18 | Living Reviews in Solar Physics | 16144961, 23673648 | Springer International Publishing AG | 51.0 |
| 19 | eLight | 26628643, 20971710 | Springer | 50.8 |
| 20 | Sustainable Operations and Computers | 26664127 | KeAi Communications Co. | 50.7 |
| 21 | Annual Review of Condensed Matter Physics | 19475454, 19475462 | Annual Reviews Inc. | 50.3 |
| 22 | Annual Review of Plant Biology | 15452123, 15435008 | Annual Reviews Inc. | 49.6 |
| 23 | Advances in Optics and Photonics | 19438206 | Optica Publishing Group (formerly OSA) | 49.6 |
| 24 | International Journal of Educational Technology in Higher Education | 23659440 | Springer Netherlands | 48.4 |
| 25 | International Materials Reviews | 09506608, 17432804 | SAGE Publications Inc. | 47.3 |
| 26 | Nature Biomedical Engineering | 2157846X | Nature Research | 46.6 |
| 27 | Progress in Polymer Science | 796700 | Elsevier Ltd | 46.6 |
| 28 | Advanced Powder Materials | 2772834X | KeAi Communications Co. | 46.4 |
| 29 | Annual Review of Pathology: Mechanisms of Disease | 15534006, 15534014 | Annual Reviews Inc. | 45.5 |
| 30 | Science | 10959203, 00368075 | American Association for the Advancement of Science | 44.6 |
| 31 | Astronomy and Astrophysics Review | 09354956, 14320754 | Springer Science and Business Media Deutschland GmbH | 44.3 |
| 32 | Nature Sustainability | 23989629 | Nature Publishing Group | 44.1 |
| 33 | Computers and Education: Artificial Intelligence | 2666920X | Elsevier B.V. | 43.3 |
| 34 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 17590876, 17590884 | John Wiley & Sons Inc. | 42.2 |
| 35 | Advanced Materials | 09359648, 15214095 | Wiley-Blackwell | 42.0 |
| 36 | Nano Research Energy | 27910091, 27908119 | Tsinghua University Press | 41.6 |
| 37 | Advanced Energy Materials | 16146832, 16146840 | John Wiley and Sons Inc | 39.9 |
| 38 | Coordination Chemistry Reviews | 108545 | Elsevier B.V. | 39.9 |
| 39 | Molecular Plant | 16742052, 17529867 | Cell Press | 39.2 |
| 40 | Nature Climate Change | 17586798, 1758678X | Nature Research | 39.0 |
| 41 | Advanced Drug Delivery Reviews | 0169409X, 18728294 | Elsevier B.V. | 39.0 |
| 42 | Applied Catalysis B: Environmental | 18733883, 09263373 | Elsevier B.V. | 38.6 |
| 43 | New Astronomy Reviews | 13876473 | Elsevier B.V. | 36.8 |
| 44 | Interdisciplinary Materials | 2767441X, 27674401 | John Wiley and Sons Inc | 36.1 |
| 45 | Advanced Fiber Materials | 25247921, 2524793X | Springer Nature | 35.8 |
| 46 | Critical Reviews in Environmental Science and Technology | 15476537, 10643389 | Taylor and Francis Ltd. | 35.7 |
| 47 | InfoMat | 25673165 | John Wiley and Sons Ltd | 35.6 |
| 48 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Centers for Disease Control and Prevention (CDC) | 35.2 |
| 49 | Progress in Aerospace Sciences | 3760421 | Elsevier Ltd | 34.8 |
| 50 | Trends in Plant Science | 13601385, 18784372 | Elsevier Ltd | 34.8 |
| 51 | Archives of Computational Methods in Engineering | 18861784, 11343060 | Springer Netherlands | 34.8 |
| 52 | Smart Learning Environments | 21967091 | SpringerOpen | 33.4 |
| 53 | Annual Review of Entomology | 00664170, 15454487 | Annual Reviews Inc. | 33.3 |
| 54 | Nature Food | 26621355 | Springer Nature | 33.2 |
| 55 | Carbon Energy | 26379368 | John Wiley & Sons Inc. | 32.7 |
| 56 | Science Robotics | 24709476 | American Association for the Advancement of Science | 32.1 |
| 57 | Opto-Electronic Advances | 20964579 | Chinese Academy of Sciences | 31.7 |
| 58 | Light: Science and Applications | 20477538, 20955545 | Springer Nature | 31.6 |
| 59 | The Lancet Planetary Health | 25425196 | Elsevier B.V. | 31.4 |
| 60 | AI Open | 26666510 | KeAi Communications Co. | 31.3 |
| 61 | Annual Review of Environment and Resources | 15452050, 15435938 | Annual Reviews Inc. | 31.2 |
| 62 | Transactions of the Association for Computational Linguistics | 2307387X | MIT Press | 30.7 |
| 63 | Energy Storage Materials | 24058297 | Elsevier B.V. | 30.6 |
| 64 | Chem | 24519308, 24519294 | Elsevier Inc. | 30.4 |
| 65 | Psychological Bulletin | 00332909, 19391455 | American Psychological Association | 30.2 |
| 66 | Journal of Materials Science and Technology | 10050302 | Chinese Society of Metals | 29.9 |
| 67 | ECS Sensors Plus | 27542726 | Institute of Physics | 29.9 |
| 68 | Computer Assisted Language Learning | 17443210, 09588221 | Taylor and Francis Ltd. | 29.7 |
| 69 | Nano Energy | 22112855 | Elsevier B.V. | 29.6 |
| 70 | Critical Reviews in Food Science and Nutrition | 15497852, 10408398 | Taylor and Francis Ltd. | 29.4 |
| 71 | Artificial Intelligence in Agriculture | 25897217 | KeAi Communications Co. | 29.1 |
| 72 | Computational Linguistics | 08912017, 15309312 | MIT Press | 28.8 |
| 73 | Advanced Functional Materials | 16163028, 1616301X | John Wiley and Sons Inc | 28.7 |
| 74 | IEEE Transactions on Cybernetics | 21682275, 21682267 | Institute of Electrical and Electronics Engineers Inc. | 28.2 |
| 75 | ACS Energy Letters | 23808195 | American Chemical Society | 27.9 |
| 76 | Advanced Composites and Hybrid Materials | 25220128, 25220136 | Springer Science and Business Media B.V. | 27.8 |
| 77 | Computer Science Review | 15740137 | Elsevier Ireland Ltd | 27.7 |
| 78 | Robotics and Computer-Integrated Manufacturing | 7365845 | Elsevier Ltd | 27.6 |
| 79 | Trends in Food Science and Technology | 9242244 | Elsevier Ltd | 27.3 |
| 80 | Materials Today | 13697021, 18734103 | Elsevier B.V. | 27.0 |
| 81 | IEEE Geoscience and Remote Sensing Magazine | 24732397, 21686831 | Institute of Electrical and Electronics Engineers Inc. | 27.0 |
| 82 | Foundations and Trends in Robotics | 19358253, 19358261 | Now Publishers Inc | 27.0 |
| 83 | Current Opinion in Solid State and Materials Science | 13590286 | Elsevier Ltd | 26.8 |
| 84 | Energy and Environmental Materials | 25750348, 25750356 | John Wiley & Sons Inc. | 26.6 |
| 85 | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery | 19424795, 19424787 | John Wiley & Sons Inc. | 26.6 |
| 86 | Information Systems Frontiers | 15729419, 13873326 | Springer Netherlands | 26.4 |
| 87 | Matter | 25902393, 25902385 | Cell Press | 26.3 |
| 88 | Computers and Education | 3601315 | Elsevier Ltd | 26.3 |
| 89 | Environmental Science and Ecotechnology | 26664984 | Elsevier B.V. | 26.2 |
| 90 | Journal of Bioresources and Bioproducts | 23699698 | KeAi Communications Co. | 26.1 |
| 91 | Critical Reviews in Solid State and Materials Sciences | 15476561, 10408436 | Taylor and Francis Ltd. | 26.0 |
| 92 | Cement and Concrete Research | 88846 | Elsevier Ltd | 25.9 |
| 93 | Cement and Concrete Composites | 9589465 | Elsevier Ltd | 25.7 |
| 94 | Polymer Reviews | 15583724, 15583716 | Taylor and Francis Ltd. | 25.7 |
| 95 | BenchCouncil Transactions on Benchmarks, Standards and Evaluations | 27724859 | 25.7 | |
| 96 | Biochar | 25247867 | Springer Science and Business Media B.V. | 25.6 |
| 97 | Reviews in Aquaculture | 17535131, 17535123 | Blackwell Publishing Asia | 25.5 |
| 98 | Comprehensive Reviews in Food Science and Food Safety | 15414337 | John Wiley and Sons Inc | 25.5 |
| 99 | Nature Computational Science | 26628457 | Springer Nature | 25.4 |
| 100 | Technology in Society | 0160791X | Elsevier Ltd | 25.4 |
| 101 | Advanced Industrial and Engineering Polymer Research | 25425048 | KeAi Communications Co. | 25.4 |
| 102 | Advanced Photonics | 25775421 | SPIE | 25.2 |
| 103 | Food Hydrocolloids | 0268005X | Elsevier B.V. | 25.2 |
| 104 | Annual Review of Food Science and Technology | 19411413, 19411421 | Annual Reviews Inc. | 25.2 |
| 105 | Nano Materials Science | 20966482, 25899651 | KeAi Communications Co. | 25.2 |
| 106 | Journal of Magnesium and Alloys | 22139567 | KeAi Communications Co. | 24.8 |
| 107 | Nature Synthesis | 27310582 | Nature Publishing Group | 24.7 |
| 108 | Biomaterials | 01429612, 18785905 | Elsevier Ltd | 24.7 |
| 109 | Journal of Advanced Ceramics | 22278508, 22264108 | Tsinghua University Press | 24.6 |
| 110 | The Lancet Healthy Longevity | 26667568 | Elsevier Ltd | 24.2 |
| 111 | Annual Review of Earth and Planetary Sciences | 846597 | Annual Reviews Inc. | 24.2 |
| 112 | Composites Part B: Engineering | 13598368 | Elsevier Ltd | 24.2 |
| 113 | Foundations and Trends in Information Retrieval | 15540669, 15540677 | Now Publishers Inc | 24.2 |
| 114 | Studies in Mycology | 1660616 | Westerdijk Fungal Biodiversity Institute | 23.9 |
| 115 | Government Information Quarterly | 0740624X | Elsevier Ltd | 23.9 |
| 116 | EcoMat | 25673173 | John Wiley and Sons Inc | 23.9 |
| 117 | IEEE Transactions on Neural Networks and Learning Systems | 2162237X, 21622388 | IEEE Computational Intelligence Society | 23.7 |
| 118 | Eco-Environment and Health | 27729850 | Elsevier B.V. | 23.6 |
| 119 | Psychological Methods | 1082989X, 19391463 | American Psychological Association | 23.4 |
| 120 | Cleaner Materials | 27723976 | Elsevier Ltd | 23.4 |
| 121 | Nature Water | 27316084 | Springer Nature | 23.3 |
| 122 | ACS Nano | 1936086X, 19360851 | American Chemical Society | 23.1 |
| 123 | Carbohydrate Polymers | 18791344, 01448617 | Elsevier Ltd | 23.1 |
| 124 | Remote Sensing of Environment | 344257 | Elsevier Inc. | 22.8 |
| 125 | Innovation and Green Development | 29497531 | Elsevier B.V. | 22.8 |
| 126 | Computers in Industry | 1663615 | Elsevier B.V. | 22.8 |
| 127 | Accounts of Materials Research | 26436728 | American Chemical Society | 22.7 |
| 128 | IEEE Transactions on Knowledge and Data Engineering | 10414347, 15582191 | IEEE Computer Society | 22.7 |
| 129 | SmartMat | 27668525, 2688819X | John Wiley and Sons Inc | 22.7 |
| 130 | npj Flexible Electronics | 23974621 | Nature Publishing Group | 22.4 |
| 131 | IEEE Transactions on Industrial Informatics | 15513203, 19410050 | IEEE Computer Society | 22.4 |
| 132 | British Journal of Sports Medicine | 03063674, 14730480 | BMJ Publishing Group | 22.1 |
| 133 | IEEE Transactions on Evolutionary Computation | 1089778X | Institute of Electrical and Electronics Engineers Inc. | 22.1 |
| 134 | Materials Reports: Energy | 26669358 | KeAi Communications Co. | 22.0 |
| 135 | IEEE Wireless Communications | 15580687, 15361284 | Institute of Electrical and Electronics Engineers Inc. | 21.9 |
| 136 | International Journal of Plasticity | 7496419 | Elsevier Ltd | 21.9 |
| 137 | Energy Material Advances | 26927640 | American Association for the Advancement of Science | 21.7 |
| 138 | Water Research | 00431354, 18792448 | Elsevier Ltd | 21.6 |
| 139 | International Review of Sport and Exercise Psychology | 1750984X, 17509858 | Routledge | 21.6 |
| 140 | Artificial Intelligence and Applications | 28110854 | Bon View Publishing Pte Ltd | 21.6 |
| 141 | IEEE Transactions on Smart Grid | 19493061, 19493053 | Institute of Electrical and Electronics Engineers Inc. | 21.5 |
| 142 | Carbon | 86223 | Elsevier Ltd | 21.5 |
| 143 | Materials Science and Engineering R: Reports | 0927796X | Elsevier B.V. | 21.3 |
| 144 | Journal of Cleaner Production | 09596526, 18791786 | Elsevier Ltd | 21.3 |
| 145 | Production Planning and Control | 09537287, 13665871 | Taylor and Francis Ltd. | 21.2 |
| 146 | Global Change Biology | 13652486, 13541013 | Wiley-Blackwell Publishing Ltd | 21.1 |
| 147 | Soil Biology and Biochemistry | 380717 | Elsevier Ltd | 21.1 |
| 148 | Additive Manufacturing | 22148604 | Elsevier B.V. | 21.1 |
| 149 | Information Processing in Agriculture | 20970153, 22143173 | China Agricultural University | 21.1 |
| 150 | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | Elsevier B.V. | 21.0 |
| 151 | BMEMat | 27517438, 27517446 | John Wiley and Sons Inc | 20.9 |
| 152 | Sensors International | 26663511 | KeAi Communications Co. | 20.7 |
| 153 | Nature Plants | 2055026X, 20550278 | Nature Research | 20.6 |
| 154 | Food Reviews International | 87559129, 15256103 | Taylor and Francis Ltd. | 20.6 |
| 155 | IEEE Transactions on Intelligent Transportation Systems | 15580016, 15249050 | Institute of Electrical and Electronics Engineers Inc. | 20.5 |
| 156 | Asian Journal of Pharmaceutical Sciences | 18180876, 2221285X | KeAi Communications Co. | 20.5 |
| 157 | Sports Medicine | 01121642, 11792035 | Springer International Publishing AG | 20.4 |
| 158 | Wiley Interdisciplinary Reviews: Climate Change | 17577799, 17577780 | John Wiley & Sons Inc. | 20.4 |
| 159 | Journal of King Saud University - Computer and Information Sciences | 22131248, 13191578 | Springer International Publishing | 20.4 |
| 160 | One Earth | 25903330, 25903322 | Cell Press | 20.3 |
| 161 | Resources Policy | 3014207 | Elsevier Ltd | 20.3 |
| 162 | Journal of Nanobiotechnology | 14773155 | BioMed Central Ltd | 20.2 |
| 163 | Drug Delivery | 10717544, 15210464 | Taylor and Francis Ltd. | 20.2 |
| 164 | IEEE Transactions on Robotics | 19410468, 15523098 | Institute of Electrical and Electronics Engineers Inc. | 20.0 |
| 165 | Journal of Service Research | 10946705, 15527379 | SAGE Publications Inc. | 19.7 |
| 166 | Progress in Quantum Electronics | 796727 | Elsevier Ltd | 19.7 |
| 167 | Journal of Controlled Release | 18734995, 01683659 | Elsevier B.V. | 19.6 |
| 168 | International Journal of Production Economics | 9255273 | Elsevier B.V. | 19.5 |
| 169 | PRX Quantum | 26913399 | American Physical Society | 19.4 |
| 170 | Advances in Nutrition | 21565376, 21618313 | Elsevier B.V. | 19.4 |
| 171 | Engineering | 20958099 | Elsevier Ltd | 19.4 |
| 172 | Food Packaging and Shelf Life | 22142894 | Elsevier B.V. | 19.4 |
| 173 | IEEE Transactions on Wireless Communications | 15361276, 15582248 | Institute of Electrical and Electronics Engineers Inc. | 19.3 |
| 174 | Annual Review of Materials Research | 15317331, 15454118 | Annual Reviews Inc. | 19.3 |
| 175 | Carbon Research | 27316696 | Springer Nature | 19.2 |
| 176 | Leadership Quarterly | 10489843 | Elsevier Inc. | 19.1 |
| 177 | Current Opinion in Food Science | 22147993 | Elsevier Ltd | 19.1 |
| 178 | Environment International | 18736750, 01604120 | Elsevier Ltd | 19.0 |
| 179 | Journal of Computational and Cognitive Engineering | 28109503, 28109570 | Bon View Publishing Pte Ltd | 19.0 |
| 180 | Carbon Neutrality | 27313948, 27888614 | Springer | 18.8 |
| 181 | IEEE Transactions on Medical Imaging | 02780062, 1558254X | Institute of Electrical and Electronics Engineers Inc. | 18.7 |
| 182 | Responsive Materials | 28348966 | John Wiley and Sons Ltd | 18.6 |
| 183 | Nano Today | 1878044X, 17480132 | Elsevier B.V. | 18.6 |
| 184 | Operations Management Research | 19369743, 19369735 | Springer New York | 18.6 |
| 185 | Indonesian Journal of Science and Technology | 25278045, 25281410 | Universitas Pendidikan Indonesia | 18.6 |
| 186 | Progress in Photovoltaics: Research and Applications | 10627995, 1099159X | John Wiley and Sons Ltd | 18.5 |
| 187 | Nano Research | 19980124, 19980000 | Tsinghua University Press | 18.5 |
| 188 | Decision Making Advances | 29562384 | Scientific Oasis | 18.5 |
| 189 | Nano Convergence | 21965404 | SpringerOpen | 18.4 |
| 190 | Journal of Integrative Plant Biology | 16729072, 17447909 | Wiley-Blackwell Publishing Ltd | 18.3 |
| 191 | Annual Review of Phytopathology | 00664286, 15452107 | Annual Reviews Inc. | 18.3 |
| 192 | Journal of Colloid and Interface Science | 10957103, 00219797 | Academic Press Inc. | 18.3 |
| 193 | Facta Universitatis, Series: Mechanical Engineering | 23350164, 03542025 | University of Nis | 18.3 |
| 194 | Carbon Neutralization | 27693325, 27693333 | John Wiley and Sons Inc | 18.2 |
| 195 | npj Digital Medicine | 23986352 | Nature Publishing Group | 18.2 |
| 196 | Annual Review of Animal Biosciences | 21658110, 21658102 | Annual Reviews Inc. | 18.2 |
| 197 | Current Research in Green and Sustainable Chemistry | 26660865 | Elsevier B.V. | 18.2 |
| 198 | Advanced Science | 21983844 | John Wiley and Sons Inc | 18.1 |
| 199 | International Journal of Production Research | 00207543, 1366588X | Taylor and Francis Ltd. | 18.1 |
| 200 | ACM Transactions on Computing for Healthcare | 26378051, 26911957 | Association for Computing Machinery | 18.1 |
| 201 | International Journal of Cognitive Computing in Engineering | 26663074 | KeAi Communications Co. | 18.0 |
| 202 | Journal of Research on Technology in Education | 19450818, 15391523 | Taylor and Francis Ltd. | 17.9 |
| 203 | ACM Transactions on Information Systems | 10468188, 15582868 | Association for Computing Machinery | 17.9 |
| 204 | Current Climate Change Reports | 21986061 | Springer International Publishing AG | 17.8 |
| 205 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216, 21682232 | IEEE Advancing Technology for Humanity | 17.8 |
| 206 | Persoonia: Molecular Phylogeny and Evolution of Fungi | 18789080, 00315850 | Westerdijk Fungal Biodiversity Institute | 17.8 |
| 207 | Interactive Learning Environments | 10494820, 17445191 | Routledge | 17.8 |
| 208 | Machine Intelligence Research | 2731538X, 27315398 | Chinese Academy of Sciences | 17.8 |
| 209 | Cyber Security and Applications | 27729184 | KeAi Communications Co. | 17.8 |
| 210 | EcoEnergy | 28359380, 28359399 | John Wiley and Sons Inc | 17.7 |
| 211 | Research Policy | 487333 | Elsevier B.V. | 17.6 |
| 212 | Plant Communications | 25903462 | Cell Press | 17.6 |
| 213 | IEEE Transactions on Industrial Electronics | 15579948, 02780046 | Institute of Electrical and Electronics Engineers Inc. | 17.6 |
| 214 | Mechanical Systems and Signal Processing | 08883270, 10961216 | Academic Press | 17.6 |
| 215 | ACM Transactions on Intelligent Systems and Technology | 21576912, 21576904 | Association for Computing Machinery | 17.6 |
| 216 | IEEE Computational Intelligence Magazine | 15566048, 1556603X | Institute of Electrical and Electronics Engineers Inc. | 17.6 |
| 217 | Applied Computing and Informatics | 22108327, 26341964 | Emerald Group Publishing Ltd. | 17.6 |
| 218 | Food Chemistry | 18737072, 03088146 | Elsevier Ltd | 17.5 |
| 219 | Plant Cell | 1532298X, 10404651 | American Society of Plant Biologists | 17.4 |
| 220 | npj Computational Materials | 20573960 | Nature Publishing Group | 17.4 |
| 221 | Materials Science for Energy Technologies | 25892991 | KeAi Communications Co. | 17.4 |
| 222 | Computers, Environment and Urban Systems | 1989715 | Elsevier Ltd | 17.3 |
| 223 | Computers and Electronics in Agriculture | 1681699 | Elsevier B.V. | 17.3 |
| 224 | International Journal of Logistics Research and Applications | 13675567, 1469848X | Taylor and Francis Ltd. | 17.3 |
| 225 | OpenNano | 23529520 | Elsevier Inc. | 17.3 |
| 226 | Journal of Operations Management | 18731317, 02726963 | John Wiley & Sons Inc. | 17.2 |
| 227 | Global Food Security | 22119124 | Elsevier B.V. | 17.2 |
| 228 | ACS Environmental Au | 26942518 | American Chemical Society | 17.0 |
| 229 | Expert Systems with Applications | 9574174 | Elsevier Ltd | 17.0 |
| 230 | Aggregate | 27668541, 26924560 | John Wiley and Sons Inc | 16.9 |
| 231 | Computers and Education Open | 26665573 | Elsevier Ltd | 16.9 |
| 232 | Journal of Future Foods | 27725669 | KeAi Communications Co. | 16.9 |
| 233 | Small | 16136829, 16136810 | John Wiley and Sons Inc | 16.8 |
| 234 | Electronic Markets | 14228890, 10196781 | Springer Verlag | 16.8 |
| 235 | Information Processing and Management | 18735371, 03064573 | Elsevier Ltd | 16.8 |
| 236 | New Crops | 29499526 | KeAi Communications Co. | 16.7 |
| 237 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | 16.7 |
| 238 | Materials Today Physics | 25425293 | Elsevier Ltd | 16.7 |
| 239 | Asian Economic Policy Review | 18328105, 17483131 | Wiley-Blackwell Publishing Ltd | 16.7 |
| 240 | Environmental Nanotechnology, Monitoring and Management | 22151532 | Elsevier B.V. | 16.7 |
| 241 | Astrophysical Journal Letters | 20418213, 20418205 | American Astronomical Society | 16.6 |
| 242 | npj Clean Water | 20597037 | Springer Nature | 16.6 |
| 243 | Journal of Network and Computer Applications | 10958592, 10848045 | Academic Press | 16.6 |
| 244 | Engineering with Computers | 14355663, 01770667 | Springer London | 16.6 |
| 245 | Journal of Materiomics | 23528478, 23528486 | Chinese Ceramic Society | 16.5 |
| 246 | Environmental Research | 10960953, 00139351 | Academic Press Inc. | 16.5 |
| 247 | Journal of Computers in Education | 21979995, 21979987 | Springer Berlin | 16.5 |
| 248 | Energy Nexus | 27724271 | Elsevier Ltd | 16.4 |
| 249 | Advances in Agronomy | 652113 | Academic Press Inc. | 16.4 |
| 250 | Optica | 23342536 | Optica Publishing Group (formerly OSA) | 16.3 |
| 251 | Corrosion Science | 0010938X | Elsevier Ltd | 16.3 |
| 252 | Internet of Things (The Netherlands) | 25426605 | Elsevier B.V. | 16.3 |
| 253 | Virtual Economics | 26574047 | 16.3 | |
| 254 | Sociological Methods and Research | 00491241, 15528294 | SAGE Publications Inc. | 16.2 |
| 255 | Wiley Interdisciplinary Reviews: Energy and Environment | 20418396, 2041840X | John Wiley and Sons Ltd | 16.2 |
| 256 | New Phytologist | 14698137, 0028646X | Wiley-Blackwell Publishing Ltd | 16.1 |
| 257 | Acta Materialia | 13596454 | Acta Materialia Inc | 16.1 |
| 258 | International Journal of Mechanical Sciences | 207403 | Elsevier Ltd | 16.1 |
| 259 | NPG Asia Materials | 18844057, 18844049 | Nature Publishing Group | 16.1 |
| 260 | Desalination | 119164 | Elsevier B.V. | 16.1 |
| 261 | Journal of Open Innovation: Technology, Market, and Complexity | 21998531 | Elsevier B.V. | 16.0 |
| 262 | Advanced Healthcare Materials | 21922640, 21922659 | John Wiley and Sons Inc | 15.9 |
| 263 | IEEE Communications Magazine | 15581896, 01636804 | Institute of Electrical and Electronics Engineers Inc. | 15.7 |
| 264 | IEEE Transactions on Multimedia | 15209210, 19410077 | Institute of Electrical and Electronics Engineers Inc. | 15.7 |
| 265 | Blockchain: Research and Applications | 20967209, 26669536 | Zhejiang University | 15.7 |
| 266 | Progress in Nuclear Magnetic Resonance Spectroscopy | 00796565, 18733301 | Elsevier B.V. | 15.6 |
| 267 | Journal of Membrane Science | 18733123, 03767388 | Elsevier B.V. | 15.6 |
| 268 | Wiley Interdisciplinary Reviews: Water | 20491948 | John Wiley & Sons Inc. | 15.5 |
| 269 | Information Technology and People | 9593845 | Emerald Group Publishing Ltd. | 15.5 |
| 270 | Smart Materials in Manufacturing | 27728102 | KeAi Communications Co. | 15.5 |
| 271 | Transportation Research Part C: Emerging Technologies | 0968090X | Elsevier Ltd | 15.4 |
| 272 | Computers and Security | 1674048 | Elsevier Ltd | 15.4 |
| 273 | Materials Horizons | 20516347, 20516355 | Royal Society of Chemistry | 15.3 |
| 274 | Rare Metals | 10010521, 18677185 | John Wiley and Sons Inc | 15.3 |
| 275 | Plant Biotechnology Journal | 14677644, 14677652 | Wiley-Blackwell Publishing Ltd | 15.2 |
| 276 | Current Pollution Reports | 21986592 | Springer International Publishing AG | 15.2 |
| 277 | Current Opinion in Environmental Sustainability | 18773435 | Elsevier B.V. | 15.2 |
| 278 | Sensors and Actuators B: Chemical | 09254005, 19448201 | Elsevier B.V. | 15.2 |
| 279 | Tungsten | 26618036, 26618028 | Springer International Publishing | 15.2 |
| 280 | International Journal of Transgender Health | 26895269, 26895277 | Routledge | 15.1 |
| 281 | International Soil and Water Conservation Research | 20956339, 2589059X | KeAi Communications Co. | 15.1 |
| 282 | Phytochemistry Reviews | 15687767, 1572980X | Springer Science and Business Media B.V. | 15.1 |
| 283 | Annual Review of Political Science | 10942939, 15451577 | Annual Reviews Inc. | 15.0 |
| 284 | Social Issues and Policy Review | 17512409, 17512395 | Wiley-Blackwell Publishing Ltd | 15.0 |
| 285 | Agronomy for Sustainable Development | 17730155, 17740746 | Springer-Verlag Italia s.r.l. | 15.0 |
| 286 | Microplastics and Nanoplastics | 26624966 | Springer Nature | 14.9 |
| 287 | ReCALL | 09583440, 14740109 | Cambridge University Press | 14.9 |
| 288 | Advanced Agrochem | 27732371 | KeAi Communications Co. | 14.9 |
| 289 | Journal of Educational Computing Research | 15414140, 07356331 | SAGE Publications Inc. | 14.8 |
| 290 | Internet Research | 10662243 | Emerald Group Publishing Ltd. | 14.8 |
| 291 | Composites Part A: Applied Science and Manufacturing | 1359835X | Elsevier Ltd | 14.8 |
| 292 | Materials Today Advances | 25900498 | Elsevier Ltd | 14.8 |
| 293 | IEEE Intelligent Transportation Systems Magazine | 19411197, 19391390 | Institute of Electrical and Electronics Engineers Inc. | 14.8 |
| 294 | Horticulture Research | 26626810, 20527276 | Oxford University Press | 14.7 |
| 295 | Computer-Aided Civil and Infrastructure Engineering | 14678667, 10939687 | Elsevier Inc. | 14.7 |
| 296 | IEEE Internet of Things Journal | 23274662 | Institute of Electrical and Electronics Engineers Inc. | 14.7 |
| 297 | Antioxidants | 20763921 | Multidisciplinary Digital Publishing Institute (MDPI) | 14.7 |
| 298 | Foundations and Trends in Human-Computer Interaction | 15513963, 15513955 | Now Publishers Inc | 14.7 |
| 299 | Bio-Design and Manufacturing | 25228552, 20965524 | Zhejiang University | 14.7 |
| 300 | Food Control | 9567135 | Elsevier B.V. | 14.7 |
| 301 | Journal of Cyber Security and Risk Auditing | 30795354 | Smart Technologies Academic Press | 14.7 |
| 302 | Current Opinion in Plant Biology | 18790356, 13695266 | Elsevier Ltd | 14.6 |
| 303 | Crop and Environment | 2773126X | Elsevier B.V. | 14.6 |
| 304 | Journal of Materials Processing Technology | 09240136, 18734774 | Elsevier Ltd | 14.6 |
| 305 | Information Sciences | 200255 | Elsevier Inc. | 14.6 |
| 306 | Cleaner Logistics and Supply Chain | 27723909 | Elsevier Ltd | 14.6 |
| 307 | Resources Chemicals and Materials | 27724433 | KeAi Communications Co. | 14.6 |
| 308 | Materials Today Sustainability | 25892347 | Elsevier Ltd | 14.6 |
| 309 | Sustainable Horizons | 27727378 | Elsevier B.V. | 14.6 |
| 310 | Chemical Record | 15278999, 15280691 | John Wiley & Sons Inc. | 14.6 |
