This blog post aims to provide a list of high ranked Statistics and Probability journals.
500 Statistics and Probability Journals founded
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | 131.2 |
| 2 | Nature Reviews Microbiology | 17401534, 17401526 | Nature Research | 124.0 |
| 3 | Nature Reviews Materials | 20588437 | Nature Publishing Group | 110.6 |
| 4 | Nature Reviews Earth and Environment | 2662138X | Springer International Publishing | 98.9 |
| 5 | IEEE Communications Surveys and Tutorials | 1553877X | Institute of Electrical and Electronics Engineers Inc. | 98.7 |
| 6 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | 93.2 |
| 7 | Nature Reviews Methods Primers | 26628449 | Springer Nature | 88.3 |
| 8 | Progress in Energy and Combustion Science | 3601285 | Elsevier B.V. | 87.5 |
| 9 | World Psychiatry | 20515545, 17238617 | John Wiley and Sons Inc | 84.8 |
| 10 | Nature Reviews Immunology | 14741741, 14741733 | Nature Research | 83.5 |
| 11 | Living Reviews in Relativity | 14338351, 23673613 | Springer International Publishing AG | 80.6 |
| 12 | Reviews of Modern Physics | 00346861, 15390756 | American Physical Society | 80.3 |
| 13 | Nature Energy | 20587546 | Springer Nature | 78.4 |
| 14 | Nature Medicine | 1546170X, 10788956 | Nature Research | 73.9 |
| 15 | Internet of Things and Cyber-Physical Systems | 26673452 | KeAi Communications Co. | 69.4 |
| 16 | Cell | 00928674, 10974172 | Elsevier B.V. | 67.8 |
| 17 | Nature Biotechnology | 15461696, 10870156 | Nature Research | 66.4 |
| 18 | The Lancet Diabetes and Endocrinology | 22138595, 22138587 | Elsevier Ltd | 64.1 |
| 19 | eScience | 20972431, 26671417 | KeAi Communications Co. | 63.4 |
| 20 | Nature Catalysis | 25201158 | Nature Publishing Group | 62.2 |
| 21 | Annual Review of Organizational Psychology and Organizational Behavior | 23270608 | Annual Reviews Inc. | 61.8 |
| 22 | Nature Reviews Cardiology | 17595010, 17595002 | Nature Research | 60.7 |
| 23 | Proceedings of the IEEE | 15582256, 00189219 | Institute of Electrical and Electronics Engineers Inc. | 60.3 |
| 24 | Nano-Micro Letters | 23116706, 21505551 | Open Access Science Online | 58.9 |
| 25 | Nature Nanotechnology | 17483387, 17483395 | Nature Research | 57.8 |
| 26 | Electrochemical Energy Reviews | 25208136, 25208489 | Springer | 57.0 |
| 27 | Annual Review of Immunology | 15453278, 07320582 | Annual Reviews Inc. | 56.5 |
| 28 | Endocrine Reviews | 19457189, 0163769X | Endocrine Society | 56.5 |
| 29 | International Journal of Information Management | 2684012 | Elsevier Ltd | 54.4 |
| 30 | Physics Reports | 3701573 | Elsevier B.V. | 54.4 |
| 31 | Annual Review of Astronomy and Astrophysics | 15454282, 00664146 | Annual Reviews Inc. | 53.7 |
| 32 | Nature Reviews Physics | 25225820 | Springer International Publishing | 53.0 |
| 33 | Nature Electronics | 25201131 | Nature Publishing Group | 52.5 |
| 34 | Nature Photonics | 17494885, 17494893 | Nature Research | 51.9 |
| 35 | Living Reviews in Solar Physics | 16144961, 23673648 | Springer International Publishing AG | 51.0 |
| 36 | eLight | 26628643, 20971710 | Springer | 50.8 |
| 37 | Sustainable Operations and Computers | 26664127 | KeAi Communications Co. | 50.7 |
| 38 | Advances in Optics and Photonics | 19438206 | Optica Publishing Group (formerly OSA) | 49.6 |
| 39 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 10636919 | IEEE Computer Society | 49.1 |
| 40 | The Lancet Respiratory Medicine | 22132619, 22132600 | Elsevier Ltd | 48.1 |
| 41 | Organizational Research Methods | 15527425, 10944281 | SAGE Publications Inc. | 48.0 |
| 42 | Nature Reviews Endocrinology | 17595037, 17595029 | Nature Publishing Group | 47.6 |
| 43 | Circulation | 00097322, 15244539 | Lippincott Williams and Wilkins | 47.3 |
| 44 | International Materials Reviews | 09506608, 17432804 | SAGE Publications Inc. | 47.3 |
| 45 | Progress in Polymer Science | 796700 | Elsevier Ltd | 46.6 |
| 46 | Advanced Powder Materials | 2772834X | KeAi Communications Co. | 46.4 |
| 47 | Annual Review of Pathology: Mechanisms of Disease | 15534006, 15534014 | Annual Reviews Inc. | 45.5 |
| 48 | Immunity | 10974180, 10747613 | Cell Press | 44.9 |
| 49 | Science | 10959203, 00368075 | American Association for the Advancement of Science | 44.6 |
| 50 | Astronomy and Astrophysics Review | 09354956, 14320754 | Springer Science and Business Media Deutschland GmbH | 44.3 |
| 51 | Nature Sustainability | 23989629 | Nature Publishing Group | 44.1 |
| 52 | The Lancet Public Health | 24682667 | Elsevier Ltd | 44.0 |
| 53 | Annual Review of Medicine | 1545326X, 00664219 | Annual Reviews Inc. | 43.0 |
| 54 | Energy and Environmental Science | 17545692, 17545706 | Royal Society of Chemistry | 42.6 |
| 55 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 17590876, 17590884 | John Wiley & Sons Inc. | 42.2 |
| 56 | Advanced Materials | 09359648, 15214095 | Wiley-Blackwell | 42.0 |
| 57 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 01628828, 19393539 | IEEE Computer Society | 41.1 |
| 58 | Nature Machine Intelligence | 25225839 | Springer International Publishing | 40.9 |
| 59 | Progress in Particle and Nuclear Physics | 1466410 | Elsevier B.V. | 40.6 |
| 60 | Nature Reviews Bioengineering | 27316092 | Springer Nature | 40.3 |
| 61 | Advanced Energy Materials | 16146832, 16146840 | John Wiley and Sons Inc | 39.9 |
| 62 | Coordination Chemistry Reviews | 108545 | Elsevier B.V. | 39.9 |
| 63 | Statistics Surveys | 19357516 | Institute of Mathematical Statistics | 39.7 |
| 64 | The Lancet Psychiatry | 22150374, 22150366 | Elsevier Ltd | 39.4 |
| 65 | Applied Catalysis B: Environmental | 18733883, 09263373 | Elsevier B.V. | 38.6 |
| 66 | Nature Immunology | 15292908, 15292916 | Nature Research | 38.4 |
| 67 | Human Reproduction Update | 14602369, 13554786 | Oxford University Press | 38.4 |
| 68 | Annual Review of Public Health | 01637525, 15452093 | Annual Reviews Inc. | 38.3 |
| 69 | New Astronomy Reviews | 13876473 | Elsevier B.V. | 36.8 |
| 70 | Renewable and Sustainable Energy Reviews | 13640321, 18790690 | Elsevier Ltd | 36.8 |
| 71 | Artificial Intelligence Review | 02692821, 15737462 | Springer Netherlands | 36.1 |
| 72 | European Heart Journal | 15229645, 0195668X | Oxford University Press | 35.9 |
| 73 | Advanced Fiber Materials | 25247921, 2524793X | Springer Nature | 35.8 |
| 74 | Critical Reviews in Environmental Science and Technology | 15476537, 10643389 | Taylor and Francis Ltd. | 35.7 |
| 75 | InfoMat | 25673165 | John Wiley and Sons Ltd | 35.6 |
| 76 | Diabetes Care | 19355548, 01495992 | American Diabetes Association Inc. | 35.3 |
| 77 | International Journal of Machine Tools and Manufacture | 8906955 | Elsevier Ltd | 35.3 |
| 78 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Centers for Disease Control and Prevention (CDC) | 35.2 |
| 79 | Cell Host and Microbe | 19346069, 19313128 | Cell Press | 34.9 |
| 80 | Annual Review of Control, Robotics, and Autonomous Systems | 25735144 | Annual Reviews Inc. | 34.8 |
| 81 | Annals of the Rheumatic Diseases | 00034967, 14682060 | Elsevier B.V. | 34.6 |
| 82 | Journal of the American College of Cardiology | 15583597, 07351097 | Elsevier Inc. | 34.4 |
| 83 | Cellular and Molecular Immunology | 20420226, 16727681 | Springer Nature | 33.9 |
| 84 | Advances in Colloid and Interface Science | 18686 | Elsevier B.V. | 33.5 |
| 85 | Journal of Thoracic Oncology | 15561380, 15560864 | Elsevier Inc. | 33.4 |
| 86 | Annual Review of Entomology | 00664170, 15454487 | Annual Reviews Inc. | 33.3 |
| 87 | Nature Food | 26621355 | Springer Nature | 33.2 |
| 88 | Nature Reviews Neurology | 17594766, 17594758 | Nature Research | 33.1 |
| 89 | IEEE Journal on Selected Areas in Communications | 15580008, 07338716 | Institute of Electrical and Electronics Engineers Inc. | 32.8 |
| 90 | Foundations and Trends in Computer Graphics and Vision | 15722759, 15722740 | Now Publishers Inc | 32.8 |
| 91 | Carbon Energy | 26379368 | John Wiley & Sons Inc. | 32.7 |
| 92 | Human Resource Management Review | 10534822 | Elsevier Ltd | 32.6 |
| 93 | National Vital Statistics Reports | 15518922, 15518930 | National Center for Health Statistics | 32.3 |
| 94 | Nature Metabolism | 25225812 | Nature Research | 32.1 |
| 95 | Science Robotics | 24709476 | American Association for the Advancement of Science | 32.1 |
| 96 | Opto-Electronic Science | 20970382 | 32.0 | |
| 97 | Opto-Electronic Advances | 20964579 | Chinese Academy of Sciences | 31.7 |
| 98 | Light: Science and Applications | 20477538, 20955545 | Springer Nature | 31.6 |
| 99 | The Lancet Planetary Health | 25425196 | Elsevier B.V. | 31.4 |
| 100 | Nature Protocols | 17502799, 17542189 | Springer Nature | 31.3 |
| 101 | AI Open | 26666510 | KeAi Communications Co. | 31.3 |
| 102 | Transactions of the Association for Computational Linguistics | 2307387X | MIT Press | 30.7 |
| 103 | Energy Storage Materials | 24058297 | Elsevier B.V. | 30.6 |
| 104 | Technological Forecasting and Social Change | 401625 | Elsevier Inc. | 30.5 |
| 105 | Psychological Bulletin | 00332909, 19391455 | American Psychological Association | 30.2 |
| 106 | Journal of Materials Science and Technology | 10050302 | Chinese Society of Metals | 29.9 |
| 107 | Educational Psychologist | 15326985, 00461520 | Routledge | 29.7 |
| 108 | Computer Assisted Language Learning | 17443210, 09588221 | Taylor and Francis Ltd. | 29.7 |
| 109 | Nano Energy | 22112855 | Elsevier B.V. | 29.6 |
| 110 | Journal of Marketing | 15477185, 00222429 | American Marketing Association | 29.5 |
| 111 | Nature Reviews Psychology | 27310574 | Nature Publishing Group | 29.4 |
| 112 | Nature Physics | 17452473, 17452481 | Nature Research | 29.4 |
| 113 | Annual Review of Clinical Psychology | 15485951, 15485943 | Annual Reviews Inc. | 29.4 |
| 114 | Critical Reviews in Food Science and Nutrition | 15497852, 10408398 | Taylor and Francis Ltd. | 29.4 |
| 115 | JACC: Cardiovascular Imaging | 1936878X, 18767591 | Elsevier Inc. | 29.3 |
| 116 | International Journal of Extreme Manufacturing | 26317990, 26318644 | IOP Publishing Ltd. | 29.3 |
| 117 | Artificial Intelligence in Agriculture | 25897217 | KeAi Communications Co. | 29.1 |
| 118 | Clinical Microbiology Reviews | 08938512, 10986618 | American Society for Microbiology | 28.9 |
| 119 | Nature Microbiology | 20585276 | Nature Research | 28.8 |
| 120 | Computational Linguistics | 08912017, 15309312 | MIT Press | 28.8 |
| 121 | Advanced Functional Materials | 16163028, 1616301X | John Wiley and Sons Inc | 28.7 |
| 122 | JAMA Psychiatry | 21686238, 2168622X | American Medical Association | 28.6 |
| 123 | Computational Visual Media | 20960662, 20960433 | Institute of Electrical and Electronics Engineers Inc. | 28.6 |
| 124 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | 13895567 | Elsevier B.V. | 28.6 |
| 125 | The Lancet Rheumatology | 26659913 | Elsevier Ltd | 28.5 |
| 126 | IEEE Transactions on Cybernetics | 21682275, 21682267 | Institute of Electrical and Electronics Engineers Inc. | 28.2 |
| 127 | ACS Energy Letters | 23808195 | American Chemical Society | 27.9 |
| 128 | Advanced Composites and Hybrid Materials | 25220128, 25220136 | Springer Science and Business Media B.V. | 27.8 |
| 129 | Academy of Management Annals | 19416520, 19416067 | Academy of Management | 27.7 |
| 130 | IEEE/CAA Journal of Automatica Sinica | 23299266, 23299274 | IEEE Advancing Technology for Humanity | 27.7 |
| 131 | Journal of Manufacturing Systems | 2786125 | Elsevier B.V. | 27.7 |
| 132 | Robotics and Computer-Integrated Manufacturing | 7365845 | Elsevier Ltd | 27.6 |
| 133 | Revista Espanola de Cardiologia (English edition) | 18855857 | Ediciones Doyma, S.L. | 27.5 |
| 134 | Nature Geoscience | 17520908, 17520894 | Nature Publishing Group | 27.3 |
| 135 | Nature Aging | 26628465 | Springer | 27.2 |
| 136 | European Respiratory Journal | 09031936, 13993003 | European Respiratory Society | 27.2 |
| 137 | Catalysis Reviews - Science and Engineering | 15205703, 01614940 | Taylor & Francis Group LLC | 27.2 |
| 138 | The Lancet Child and Adolescent Health | 23524642 | Elsevier B.V. | 27.1 |
| 139 | IEEE Geoscience and Remote Sensing Magazine | 24732397, 21686831 | Institute of Electrical and Electronics Engineers Inc. | 27.0 |
| 140 | Foundations and Trends in Robotics | 19358253, 19358261 | Now Publishers Inc | 27.0 |
| 141 | Trends in Endocrinology and Metabolism | 10432760, 18793061 | Elsevier Inc. | 26.7 |
| 142 | Information Fusion | 18726305, 15662535 | Elsevier B.V. | 26.7 |
| 143 | Advances in Applied Energy | 26667924 | Elsevier Ltd | 26.6 |
| 144 | Energy and Environmental Materials | 25750348, 25750356 | John Wiley & Sons Inc. | 26.6 |
| 145 | Green Energy and Environment | 24680257, 20962797 | KeAi Publishing Communications Ltd. | 26.5 |
| 146 | Trends in Ecology and Evolution | 01695347, 18728383 | Elsevier Ltd | 26.4 |
| 147 | Trends in Cognitive Sciences | 1879307X, 13646613 | Elsevier Ltd | 26.4 |
| 148 | Energy Reviews | 27729702 | Elsevier B.V. | 26.4 |
| 149 | Information Systems Frontiers | 15729419, 13873326 | Springer Netherlands | 26.4 |
| 150 | International Journal of Intelligent Networks | 26666030 | KeAi Communications Co. | 26.3 |
| 151 | Bone Research | 20954700, 20956231 | Springer Nature | 26.2 |
| 152 | Journal of Energy Chemistry | 20954956 | Elsevier B.V. | 26.1 |
| 153 | Critical Reviews in Solid State and Materials Sciences | 15476561, 10408436 | Taylor and Francis Ltd. | 26.0 |
| 154 | Cement and Concrete Research | 88846 | Elsevier Ltd | 25.9 |
| 155 | Translational Neurodegeneration | 20479158 | BioMed Central Ltd | 25.9 |
| 156 | Medical Image Analysis | 13618415, 13618423 | Elsevier B.V. | 25.8 |
| 157 | American Journal of Respiratory and Critical Care Medicine | 1073449X, 15354970 | American Thoracic Society | 25.7 |
| 158 | Cement and Concrete Composites | 9589465 | Elsevier Ltd | 25.7 |
| 159 | Cognitive Robotics | 26672413 | KeAi Communications Co. | 25.7 |
| 160 | Polymer Reviews | 15583724, 15583716 | Taylor and Francis Ltd. | 25.7 |
| 161 | BenchCouncil Transactions on Benchmarks, Standards and Evaluations | 27724859 | 25.7 | |
| 162 | Journal of Hospitality Marketing and Management | 19368631, 19368623 | Routledge | 25.6 |
| 163 | Reviews in Aquaculture | 17535131, 17535123 | Blackwell Publishing Asia | 25.5 |
| 164 | Nature Computational Science | 26628457 | Springer Nature | 25.4 |
| 165 | Technology in Society | 0160791X | Elsevier Ltd | 25.4 |
| 166 | Advanced Industrial and Engineering Polymer Research | 25425048 | KeAi Communications Co. | 25.4 |
| 167 | Advanced Photonics | 25775421 | SPIE | 25.2 |
| 168 | American Journal of Psychiatry | 0002953X, 15357228 | American Psychiatric Association | 25.2 |
| 169 | Molecular Neurodegeneration | 17501326 | BioMed Central Ltd | 25.1 |
| 170 | International Journal of Information Management Data Insights | 26670968 | Elsevier B.V. | 25.1 |
| 171 | Science Immunology | 24709468 | American Association for the Advancement of Science | 24.8 |
| 172 | Circulation Research | 00097330, 15244571 | Lippincott Williams and Wilkins | 24.8 |
| 173 | Protection and Control of Modern Power Systems | 23670983, 23672617 | Institute of Electrical and Electronics Engineers Inc. | 24.8 |
| 174 | Journal of Magnesium and Alloys | 22139567 | KeAi Communications Co. | 24.8 |
| 175 | Biotechnology Advances | 18731899, 07349750 | Elsevier Inc. | 24.8 |
| 176 | International Journal of Network Dynamics and Intelligence | 26536226 | Scilight Press Pty. Ltd | 24.7 |
| 177 | eTransportation | 25901168 | Elsevier B.V. | 24.7 |
| 178 | Journal of Innovation and Knowledge | 2444569X, 25307614 | Elsevier B.V. | 24.7 |
| 179 | Biomaterials | 01429612, 18785905 | Elsevier Ltd | 24.7 |
| 180 | Journal of Advanced Ceramics | 22278508, 22264108 | Tsinghua University Press | 24.6 |
| 181 | Biological Reviews | 1469185X, 14647931 | Wiley-Blackwell | 24.5 |
| 182 | Trends in Immunology | 14714906, 14714981 | Elsevier Ltd | 24.5 |
| 183 | International Journal of Mining Science and Technology | 20952686 | China University of Mining and Technology | 24.5 |
| 184 | PhotoniX | 26621991 | Springer International Publishing | 24.4 |
| 185 | Acta Pharmaceutica Sinica B | 22113843, 22113835 | Chinese Academy of Medical Sciences | 24.4 |
| 186 | Nature Communications | 20411723 | Nature Research | 24.3 |
| 187 | Tourism Management | 02615177, 18793193 | Elsevier Ltd | 24.3 |
| 188 | Annual Reviews in Control | 13675788 | Elsevier Ltd | 24.3 |
| 189 | The Lancet Healthy Longevity | 26667568 | Elsevier Ltd | 24.2 |
| 190 | Annual Review of Earth and Planetary Sciences | 846597 | Annual Reviews Inc. | 24.2 |
| 191 | Composites Part B: Engineering | 13598368 | Elsevier Ltd | 24.2 |
| 192 | International Journal of Management Reviews | 14608545, 14682370 | Wiley-Blackwell Publishing Ltd | 24.1 |
| 193 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | 24.1 |
| 194 | Studies in Mycology | 1660616 | Westerdijk Fungal Biodiversity Institute | 23.9 |
| 195 | Government Information Quarterly | 0740624X | Elsevier Ltd | 23.9 |
| 196 | EcoMat | 25673173 | John Wiley and Sons Inc | 23.9 |
| 197 | Quarterly Journal of Economics | 00335533, 15314650 | Oxford University Press | 23.8 |
| 198 | Nature Astronomy | 23973366 | Nature Publishing Group | 23.8 |
| 199 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | 23.8 |
| 200 | Nature Human Behaviour | 23973374 | Nature Publishing Group | 23.7 |
| 201 | IEEE Transactions on Neural Networks and Learning Systems | 2162237X, 21622388 | IEEE Computational Intelligence Society | 23.7 |
| 202 | Eco-Environment and Health | 27729850 | Elsevier B.V. | 23.6 |
| 203 | IEEE Journal on Selected Topics in Signal Processing | 19324553, 19410484 | Institute of Electrical and Electronics Engineers Inc. | 23.6 |
| 204 | Resources, Conservation and Recycling | 18790658, 09213449 | Elsevier B.V. | 23.6 |
| 205 | Biofuel Research Journal | 22928782 | Alpha Creation Enterprise | 23.5 |
| 206 | Psychological Methods | 1082989X, 19391463 | American Psychological Association | 23.4 |
| 207 | Allergy: European Journal of Allergy and Clinical Immunology | 01054538, 13989995 | Wiley-Blackwell Publishing Ltd | 23.4 |
| 208 | Technovation | 1664972 | Elsevier Ltd | 23.4 |
| 209 | Reviews in Environmental Science and Biotechnology | 15691705, 15729826 | Springer Science and Business Media B.V. | 23.4 |
| 210 | Cleaner Materials | 27723976 | Elsevier Ltd | 23.4 |
| 211 | Nature Water | 27316084 | Springer Nature | 23.3 |
| 212 | Physical Review X | 21603308 | American Physical Society | 23.2 |
| 213 | Implementation Science | 17485908 | BioMed Central Ltd | 23.1 |
| 214 | ACS Nano | 1936086X, 19360851 | American Chemical Society | 23.1 |
| 215 | Carbohydrate Polymers | 18791344, 01448617 | Elsevier Ltd | 23.1 |
| 216 | Journal of Tourism Futures | 20555911, 2055592X | Emarald Group Publishing Ltd | 23.1 |
| 217 | Reports on Progress in Physics | 13616633, 00344885 | IOP Publishing Ltd. | 23.0 |
| 218 | Journal of Business Research | 1482963 | Elsevier Inc. | 22.9 |
| 219 | Journal of Sustainable Tourism | 09669582, 17477646 | Taylor and Francis Ltd. | 22.8 |
| 220 | Innovation and Green Development | 29497531 | Elsevier B.V. | 22.8 |
| 221 | Accounts of Materials Research | 26436728 | American Chemical Society | 22.7 |
| 222 | Journal of Travel Research | 15526763, 00472875 | SAGE Publications Ltd | 22.7 |
| 223 | IEEE Transactions on Knowledge and Data Engineering | 10414347, 15582191 | IEEE Computer Society | 22.7 |
| 224 | Automation in Construction | 9265805 | Elsevier B.V. | 22.7 |
| 225 | Cardiovascular Research | 17553245, 00086363 | Oxford University Press | 22.6 |
| 226 | Computers in Human Behavior | 7475632 | Elsevier Ltd | 22.6 |
| 227 | JAMA Cardiology | 23806583, 23806591 | American Medical Association | 22.4 |
| 228 | Annual Review of Nutrition | 01999885, 15454312 | Annual Reviews Inc. | 22.4 |
| 229 | npj Flexible Electronics | 23974621 | Nature Publishing Group | 22.4 |
| 230 | IEEE Transactions on Industrial Informatics | 15513203, 19410050 | IEEE Computer Society | 22.4 |
| 231 | Journal of the Academy of Marketing Science | 00920703, 15527824 | Springer New York | 22.3 |
| 232 | Endocrine Pathology | 15590097, 10463976 | Springer | 22.3 |
| 233 | Sustainable Cities and Society | 22106715, 22106707 | Elsevier Ltd | 22.3 |
| 234 | Intensive Care Medicine | 14321238, 03424642 | Springer Science and Business Media Deutschland GmbH | 22.2 |
| 235 | British Journal of Sports Medicine | 03063674, 14730480 | BMJ Publishing Group | 22.1 |
| 236 | Journal of Strategic Information Systems | 9638687 | Elsevier B.V. | 22.1 |
| 237 | Seminars in Immunopathology | 18632297, 18632300 | Springer Science and Business Media Deutschland GmbH | 22.1 |
| 238 | International Journal of Contemporary Hospitality Management | 9596119 | Emerald Group Publishing Ltd. | 22.1 |
| 239 | IEEE Transactions on Evolutionary Computation | 1089778X | Institute of Electrical and Electronics Engineers Inc. | 22.1 |
| 240 | Applied Energy | 18729118, 03062619 | Elsevier B.V. | 22.1 |
| 241 | Energy Conversion and Management | 1968904 | Elsevier Ltd | 22.1 |
| 242 | Journal of the American Chemical Society | 15205126, 00027863 | American Chemical Society | 22.0 |
| 243 | Journal of Economic Literature | 220515 | American Economic Association | 21.9 |
| 244 | Entrepreneurship Theory and Practice | 10422587, 15406520 | SAGE Publications Ltd | 21.9 |
| 245 | IEEE Wireless Communications | 15580687, 15361284 | Institute of Electrical and Electronics Engineers Inc. | 21.9 |
| 246 | Reliability Engineering and System Safety | 18790836, 09518320 | Elsevier Ltd | 21.9 |
| 247 | Energy Economics | 01409883, 18736181 | Elsevier B.V. | 21.8 |
| 248 | Psychotherapy and Psychosomatics | 00333190, 14230348 | S. Karger AG | 21.8 |
| 249 | Cytokine and Growth Factor Reviews | 18790305, 13596101 | Elsevier Ltd | 21.8 |
| 250 | Molecular Psychiatry | 14765578, 13594184 | Springer Nature | 21.7 |
| 251 | Energy Material Advances | 26927640 | American Association for the Advancement of Science | 21.7 |
| 252 | IEEE Transactions on Image Processing | 19410042, 10577149 | Institute of Electrical and Electronics Engineers Inc. | 21.7 |
| 253 | Current Opinion in Green and Sustainable Chemistry | 24522236 | Elsevier B.V. | 21.7 |
| 254 | Sustainable Technology and Entrepreneurship | 27730328 | Elsevier B.V. | 21.7 |
| 255 | ACM Transactions on Graphics | 15577368, 07300301 | Association for Computing Machinery | 21.6 |
| 256 | Water Research | 00431354, 18792448 | Elsevier Ltd | 21.6 |
| 257 | Progress in Reaction Kinetics and Mechanism | 14686783, 1471406X | Science Reviews Ltd | 21.6 |
| 258 | Journal of Management | 01492063, 15571211 | SAGE Publications Inc. | 21.4 |
| 259 | JAMA Pediatrics | 21686211, 21686203 | American Medical Association | 21.4 |
| 260 | Journal of Sport and Health Science | 22132961, 20952546 | Elsevier B.V. | 21.4 |
| 261 | Journal of Biomedical Science | 10217770, 14230127 | BioMed Central Ltd | 21.4 |
| 262 | Annual Review of Economics | 19411383, 19411391 | Annual Reviews Inc. | 21.3 |
| 263 | Metabolism: Clinical and Experimental | 00260495, 15328600 | W.B. Saunders | 21.3 |
| 264 | Journal of Cleaner Production | 09596526, 18791786 | Elsevier Ltd | 21.3 |
| 265 | Radiology | 00338419, 15271315 | Radiological Society of North America Inc. | 21.2 |
| 266 | Review of Managerial Science | 18636683, 18636691 | Springer Verlag | 21.2 |
| 267 | Production Planning and Control | 09537287, 13665871 | Taylor and Francis Ltd. | 21.2 |
| 268 | Mass Spectrometry Reviews | 10982787, 02777037 | John Wiley & Sons Inc. | 21.2 |
| 269 | Radiology: Artificial Intelligence | 26386100 | Radiological Society of North America Inc. | 21.1 |
| 270 | Global Change Biology | 13652486, 13541013 | Wiley-Blackwell Publishing Ltd | 21.1 |
| 271 | IEEE Transactions on Sustainable Energy | 19493029, 19493037 | Institute of Electrical and Electronics Engineers Inc. | 21.1 |
| 272 | Sleep Medicine Reviews | 15322955, 10870792 | W.B. Saunders Ltd | 21.1 |
| 273 | Additive Manufacturing | 22148604 | Elsevier B.V. | 21.1 |
| 274 | Sustainable Production and Consumption | 23525509 | Elsevier B.V. | 21.1 |
| 275 | Chemosphere | 00456535, 18791298 | Elsevier Ltd | 21.1 |
| 276 | Information Processing in Agriculture | 20970153, 22143173 | China Agricultural University | 21.1 |
| 277 | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | Elsevier B.V. | 21.0 |
| 278 | Annual Review of Chemical and Biomolecular Engineering | 19475438, 19475446 | Annual Reviews Inc. | 20.9 |
| 279 | Economic Analysis and Policy | 22042296 | Elsevier B.V. | 20.9 |
| 280 | Earth-Science Reviews | 128252 | Elsevier B.V. | 20.8 |
| 281 | Journal of Hazardous Materials | 18733336, 03043894 | Elsevier B.V. | 20.8 |
| 282 | IEEE Signal Processing Magazine | 10535888, 15580792 | Institute of Electrical and Electronics Engineers Inc. | 20.8 |
| 283 | Journal of Financial Economics | 0304405X | Elsevier B.V. | 20.7 |
| 284 | European Journal of Information Systems | 0960085X, 14769344 | Taylor and Francis Ltd. | 20.7 |
| 285 | Bioresource Technology | 09608524, 18732976 | Elsevier Ltd | 20.7 |
| 286 | Sensors International | 26663511 | KeAi Communications Co. | 20.7 |
| 287 | Journal of Industrial Information Integration | 2452414X | Elsevier B.V. | 20.6 |
| 288 | Critical Reviews in Biotechnology | 15497801, 07388551 | Taylor and Francis Ltd. | 20.6 |
| 289 | IEEE Transactions on Fuzzy Systems | 10636706, 19410034 | Institute of Electrical and Electronics Engineers Inc. | 20.5 |
| 290 | Sports Medicine | 01121642, 11792035 | Springer International Publishing AG | 20.4 |
| 291 | Wiley Interdisciplinary Reviews: Climate Change | 17577799, 17577780 | John Wiley & Sons Inc. | 20.4 |
| 292 | One Earth | 25903330, 25903322 | Cell Press | 20.3 |
| 293 | Resources Policy | 3014207 | Elsevier Ltd | 20.3 |
| 294 | Health Psychology Review | 17437202, 17437199 | Routledge | 20.2 |
| 295 | Clinical Reviews in Allergy and Immunology | 10800549, 15590267 | Springer | 20.2 |
| 296 | Business Horizons | 76813 | Elsevier Ltd | 20.2 |
| 297 | Journal of Nanobiotechnology | 14773155 | BioMed Central Ltd | 20.2 |
| 298 | Educational Psychology Review | 1040726X, 1573336X | Springer New York | 20.1 |
| 299 | Annual Review of Physical Chemistry | 0066426X, 15451593 | Annual Reviews Inc. | 20.1 |
| 300 | Supply Chain Management | 13598546 | Emerald Publishing | 20.1 |
| 301 | Energy and Built Environment | 26661233 | KeAi Communications Co. | 20.1 |
| 302 | IEEE Transactions on Robotics | 19410468, 15523098 | Institute of Electrical and Electronics Engineers Inc. | 20.0 |
| 303 | Advances in Physics: X | 23746149 | Taylor and Francis Ltd. | 20.0 |
| 304 | Advances in Neural Information Processing Systems | 10495258 | Neural information processing systems foundation | 20.0 |
| 305 | Wuli Huaxue Xuebao/ Acta Physico - Chimica Sinica | 10006818 | Elsevier B.V. | 20.0 |
| 306 | The Lancet Regional Health - Europe | 26667762 | Elsevier Ltd | 19.9 |
| 307 | Arthritis and Rheumatology | 23265191, 23265205 | John Wiley and Sons Ltd | 19.9 |
| 308 | Satellite Navigation | 26629291, 26621363 | Springer International Publishing | 19.9 |
| 309 | IEEE Transactions on Intelligent Vehicles | 23798858 | Institute of Electrical and Electronics Engineers Inc. | 19.9 |
| 310 | Academy of Management Journal | 14273 | Academy of Management | 19.8 |
| 311 | Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | 19395116, 19390041 | John Wiley & Sons Inc. | 19.8 |
