This webpage aims to provide a list of low impact score Biotechnology journals.
Top ranked Biotechnology journals
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | Research Journal of Applied Biotechnology | University of Sadat City, Genetic Engineering & Biotechnology Research Institute (GEBRI) | 0.0 | |
| 2 | Journal of Microbiology and Biotechnology | 17388872, 10177825 | Korean Society for Microbiolog and Biotechnology | 4.7 |
| 3 | Food Bioengineering | 27702081 | John Wiley and Sons Inc | 5.8 |
| 4 | BioTech | 26736284 | Multidisciplinary Digital Publishing Institute (MDPI) | 5.6 |
| 5 | Yeast | 10970061, 0749503X | John Wiley and Sons Ltd | 5.2 |
| 6 | Biotechnology Letters | 15736776, 01415492 | Springer Science and Business Media B.V. | 4.5 |
| 7 | Journal of Bioscience and Bioengineering | 13474421, 13891723 | Elsevier B.V. | 5.6 |
| 8 | JMIR Bioinformatics and Biotechnology | 25633570 | JMIR Publications Inc. | 4.0 |
| 9 | Electronic Journal of Biotechnology | 7173458 | Pontificia Universidad Catolica de Valparaiso | 5.9 |
| 10 | Biotechnology and Bioprocess Engineering | 12268372, 19763816 | Korean Society for Biotechnology and Bioengineering | 4.9 |
| 11 | Biologicals | 10958320, 10451056 | Academic Press | 3.4 |
| 12 | Journal of the American Society of Brewing Chemists | 19437854, 03610470 | Taylor and Francis Ltd. | 4.5 |
| 13 | Microbial Physiology | 26731665, 26731673 | S. Karger AG | 3.7 |
| 14 | Avicenna Journal of Medical Biotechnology | 20084625, 20082835 | Avicenna Research Institute | 2.8 |
| 15 | Bioscience, Biotechnology and Biochemistry | 09168451, 13476947 | Oxford University Press | 2.8 |
| 16 | Recent Patents on Biotechnology | 18722083, 22124012 | Bentham Science Publishers | 3.7 |
| 17 | Food Biotechnology | 08905436, 15324249 | Taylor and Francis Ltd. | 2.6 |
| 18 | Journal of Pure and Applied Microbiology | 09737510, 2581690X | Journal of Pure and Applied Microbiology | 2.1 |
| 19 | Applied Food Biotechnology | 24234214, 23455357 | National Nutrition and Food Technology Research Institute | 2.8 |
| 20 | Shengwu Gongcheng Xuebao/Chinese Journal of Biotechnology | 18722075, 10003061 | Chinese Academy of Sciences | 2.3 |
| 21 | Biotech Studies | 27575233, 26873761 | Field Crops Central Research Institute | 1.4 |
| 22 | Journal of Tropical Biodiversity and Biotechnology | 25409573, 25409581 | Universitas Gadjah Mada, Faculty of Biology | 1.4 |
| 23 | Microbiology and Biotechnology Letters | 22347305, 1598642X | Korean Society for Microbiolog and Biotechnology | 1.0 |
| 24 | Journal of Cellular Biotechnology | 23523697, 23523689 | SAGE Publications Ltd | 1.4 |
| 25 | BrewingScience | 18665195, 16132041 | Fachverlag Hans Carl | 1.2 |
| 26 | Research Journal of Biotechnology | 22784535, 09736263 | World Researchers Associations | 0.7 |
| 27 | Korean Journal of Food Science and Technology | 3676293 | The Korean Society of Food Science and Technology | 0.9 |
| 28 | Minerva Biotechnology and Biomolecular Research | 27245934, 2724542X | Edizioni Minerva Medica S.p.A. | 1.3 |
| 29 | Mexican Journal of Biotechnology | 24486590 | Universidad Autonoma de Tlaxcala | 1.0 |
| 30 | Lecture Notes in Bioengineering | 2195271X, 21952728 | Springer International Publishing AG | 0.5 |
| 31 | Biotecnologia Aplicada | 10272852, 08644551 | Elfos Scientiae | 0.5 |
| 32 | Journal of Insect Biotechnology and Sericology | 13468073, 18847978 | Japanese Society of Sericultural Sciences | 0.5 |
| 33 | Asian Biotechnology and Development Review | 9727566 | Research and Information System for Developing Countries | 0.5 |
| 34 | Chinese Journal of Biologicals | 10045503 | Changchun Institute of Biological Products | 0.0 |
| 35 | Seibutsu-kogaku Kaishi | 09193758, 24358630 | Society for Biotechnology, Japan | 0.0 |
| 36 | Grand Challenges in Biology and Biotechnology | 23671017, 23671025 | Springer Science and Business Media B.V. | 0.8 |
| 37 | FASEB Journal | 15306860, 08926638 | John Wiley & Sons Inc. | 5.9 |
| 38 | Biophysics Reports | 23643439, 23643420 | 2.6 | |
| 39 | Protein Engineering, Design and Selection | 17410126, 17410134 | Oxford University Press | 5.4 |
| 40 | Journal of Heredity | 14657333, 00221503 | Oxford University Press | 5.1 |
| 41 | Current Research in Toxicology | 2666027X | Elsevier B.V. | 5.4 |
| 42 | Synthetic Biology | 23977000, 19397267 | Oxford University Press | 3.6 |
| 43 | BMC Biotechnology | 14726750 | BioMed Central Ltd | 5.0 |
| 44 | SLAS Discovery | 24725552, 24725560 | Society for Laboratory Automation and Screening (SLAS) | 4.8 |
| 45 | Biophysical Reports | 26670747 | Biophysical Society | 4.0 |
| 46 | Molecular Breeding | 13803743, 15729788 | Springer Science and Business Media B.V. | 5.4 |
| 47 | BIO Integration | 27120082 | Compuscript Ltd | 4.8 |
| 48 | GigaByte | 27094715 | GigaScience Press | 3.1 |
| 49 | Biotechnology Notes | 26659069 | KeAi Communications Co. | 5.8 |
| 50 | Microbial Cell | 23112638 | Shared Science Publishers OG | 5.4 |
| 51 | FEMS Yeast Research | 15671364, 15671356 | Oxford University Press | 5.6 |
| 52 | Biotechnology Journal | 18607314, 18606768 | Wiley-VCH Verlag | 5.7 |
| 53 | Anatomical Record | 19328486, 19328494 | John Wiley & Sons Inc. | 5.6 |
| 54 | Journal of Microbiology | 19763794, 12258873 | 5.2 | |
| 55 | Microbe (Netherlands) | 29501946 | Elsevier B.V. | 2.4 |
| 56 | Mycopathologia | 15730832, 0301486X | Springer Science and Business Media B.V. | 4.3 |
| 57 | Food Biophysics | 15571858, 15571866 | Springer | 4.6 |
| 58 | Applied Biosafety | 15356760, 24701246 | Mary Ann Liebert Inc. | 2.1 |
| 59 | Environmental Sustainability | 25238922 | Springer | 2.7 |
| 60 | IEEE Transactions on Molecular, Biological, and Multi-Scale Communications | 23327804 | Institute of Electrical and Electronics Engineers Inc. | 4.2 |
| 61 | 3 Biotech | 2190572X, 21905738 | Springer Science and Business Media Deutschland GmbH | 5.7 |
| 62 | Biosafety and Health | 25900536 | Elsevier B.V. | 5.6 |
| 63 | Bioinspiration and Biomimetics | 17483190, 17483182 | IOP Publishing Ltd. | 5.9 |
| 64 | Current Microbiology | 03438651, 14320991 | Springer | 4.6 |
| 65 | Current Pharmaceutical Biotechnology | 13892010, 18734316 | Bentham Science Publishers | 5.9 |
| 66 | Biomechanics and Modeling in Mechanobiology | 16177959, 16177940 | Springer Science and Business Media Deutschland GmbH | 5.3 |
| 67 | Journal of Healthcare Engineering | 20402295, 20402309 | John Wiley and Sons Ltd | 0.0 |
| 68 | Marine Biotechnology | 14362236, 14362228 | Springer | 4.4 |
| 69 | Biotechnologia | 08607796, 23539461 | Termedia Publishing House Ltd. | 5.0 |
| 70 | Frontiers in Food Science and Technology | 26741121 | Frontiers Media SA | 4.4 |
| 71 | Horticulture Environment and Biotechnology | 22113460, 22113452 | Springer | 4.7 |
| 72 | Bioscience of Microbiota, Food and Health | 21866953, 21863342 | BMFH Press | 4.1 |
| 73 | Biotechnology Progress | 87567938, 15206033 | Wiley-Blackwell | 5.2 |
| 74 | Methods and Protocols | 24099279 | Multidisciplinary Digital Publishing Institute (MDPI) | 3.4 |
| 75 | Frontiers in Virology | 2673818X | Frontiers Media SA | 4.1 |
| 76 | Molecular Imaging | 15353508, 15360121 | SAGE Publications Inc. | 4.7 |
| 77 | Cellular Reprogramming | 21524998, 21524971 | Mary Ann Liebert Inc. | 3.1 |
| 78 | Food Technology and Biotechnology | 13342606, 13309862 | University of Zagreb | 4.4 |
| 79 | Foodborne Pathogens and Disease | 15567125, 15353141 | Mary Ann Liebert Inc. | 4.1 |
| 80 | Journal of Biochemical Technology | 9742328 | Deniz Publication | 2.9 |
| 81 | Physical and Engineering Sciences in Medicine | 26624729, 26624737 | Springer Science and Business Media Deutschland GmbH | 4.3 |
| 82 | Cytotechnology | 09209069, 15730778 | Springer | 2.3 |
| 83 | Mycotoxin Research | 18671632, 01787888 | Springer Science and Business Media Deutschland GmbH | 5.4 |
| 84 | IEEE Journal of the Electron Devices Society | 21686734 | Institute of Electrical and Electronics Engineers Inc. | 4.8 |
| 85 | Future Science OA | 20565623 | Taylor and Francis Ltd. | 3.2 |
| 86 | BioTechniques | 19409818, 07366205 | 4.3 | |
| 87 | European Journal of Lipid Science and Technology | 14389312, 14387697 | Wiley-VCH Verlag | 4.1 |
| 88 | Acta Naturae | 20758251 | Acta Naturae | 3.3 |
| 89 | Animal Biotechnology | 15322378, 10495398 | Taylor and Francis Ltd. | 5.7 |
| 90 | Reproduction, Fertility and Development | 14485990, 10313613 | CSIRO Publishing | 3.1 |
| 91 | Letters in Applied Microbiology | 02668254, 1472765X | Oxford University Press | 5.1 |
| 92 | Applied Microbiology (Switzerland) | 26738007 | Multidisciplinary Digital Publishing Institute (MDPI) | 3.6 |
| 93 | Transgenic Research | 15739368, 09628819 | Springer Science and Business Media Deutschland GmbH | 3.8 |
| 94 | Polish Journal of Microbiology | 25444646, 17331331 | 3.4 | |
| 95 | OMICS A Journal of Integrative Biology | 15362310, 15578100 | Mary Ann Liebert Inc. | 4.2 |
| 96 | Reproduction in Domestic Animals | 14390531, 09366768 | Wiley-Blackwell Publishing Ltd | 3.4 |
| 97 | In Vitro Cellular and Developmental Biology - Plant | 14752689, 10545476 | Springer | 4.3 |
| 98 | Plant Gene | 23524073 | Elsevier B.V. | 3.2 |
| 99 | Biological Cybernetics | 14320770, 03401200 | Springer Science and Business Media Deutschland GmbH | 3.5 |
| 100 | PHAGE: Therapy, Applications, and Research | 26416549, 26416530 | Mary Ann Liebert Inc. | 3.4 |
| 101 | IET Systems Biology | 17518857, 17518849 | John Wiley & Sons Inc. | 2.8 |
| 102 | Canadian Journal of Microbiology | 00084166, 14803275 | National Research Council of Canada | 3.6 |
| 103 | Biofouling | 10292454, 08927014 | Taylor and Francis Ltd. | 3.9 |
| 104 | Plant Biotechnology Reports | 18635474, 18635466 | Springer | 3.4 |
| 105 | Journal of Plant Biochemistry and Biotechnology | 09741275, 09717811 | Springer | 4.3 |
| 106 | Genome | 14803321, 08312796 | Canadian Science Publishing | 3.0 |
| 107 | Enzymes | 18746047 | Elsevier B.V. | 2.0 |
| 108 | Preparative Biochemistry and Biotechnology | 10826068, 15322297 | Taylor and Francis Ltd. | 5.0 |
| 109 | Plant Biotechnology | 13476114, 13424580 | Japanese Society for Plant Cell and Molecular Biology | 2.3 |
| 110 | International Journal of Molecular and Cellular Medicine | 22519645, 22519637 | Babol University of Medical Sciences | 1.9 |
| 111 | Protein Expression and Purification | 10960279, 10465928 | Academic Press Inc. | 3.0 |
| 112 | European Physical Journal E | 12928941, 1292895X | Springer New York | 4.0 |
| 113 | Biotechnology and Biotechnological Equipment | 13102818, 13143530 | Taylor and Francis Ltd. | 3.7 |
| 114 | Iranian Journal of Biotechnology | 23222921, 17283043 | National Institute of Genetic Engineering and Biotechnology | 2.8 |
| 115 | Food Science and Applied Biotechnology | 26033380 | University of Food Technologies Plovdiv | 3.7 |
| 116 | Advances in Nano Research | 2287237X, 22872388 | Techno-Press | 5.7 |
| 117 | Journal of Crop Science and Biotechnology | 20058276, 19759479 | Springer | 3.4 |
| 118 | Water SA | 18167950, 03784738 | South African Water Research Commission | 2.4 |
| 119 | Plant Breeding and Biotechnology | 22879358, 22879366 | Korean Society of Breeding Science | 2.6 |
| 120 | International Journal of Food Engineering | 15563758, 21945764 | Walter de Gruyter GmbH | 3.2 |
| 121 | International Journal of Medicinal Mushrooms | 15219437, 19404344 | Begell House Inc. | 3.3 |
| 122 | Journal fur Verbraucherschutz und Lebensmittelsicherheit | 16615751 | Springer Science and Business Media Deutschland GmbH | 3.3 |
| 123 | Law, Technology and Humans | 26524074 | Queensland University of Technology | 2.7 |
| 124 | Periodica Polytechnica Chemical Engineering | 03245853, 15873765 | Budapest University of Technology and Economics | 3.6 |
| 125 | Current Nanoscience | 18756786, 15734137 | Bentham Science Publishers | 4.7 |
| 126 | Journal of Applied Biology and Biotechnology | 2347212X | Open Science Publishers LLP Inc. | 3.3 |
| 127 | Comparative Cytogenetics | 1993078X, 19930771 | Pensoft Publishers | 1.7 |
| 128 | Advances in Applied Microbiology | 652164 | Academic Press Inc. | 5.6 |
| 129 | Journal of Stem Cells and Regenerative Medicine | 9737154 | M/S GN Corporation Co. Ltd | 2.4 |
| 130 | Crop Breeding and Applied Biotechnology | 19847033, 15187853 | Brazilian Society of Plant Breeding | 1.6 |
| 131 | Journal of Electrostatics | 3043886 | Elsevier B.V. | 3.5 |
| 132 | Phytochemistry Letters | 18767486, 18743900 | Elsevier Ltd | 2.8 |
| 133 | Microbiology Australia | 13244272, 22019189 | CSIRO Publishing | 2.3 |
| 134 | Onco Therapeutics | 26944642, 26944650 | Begell House Inc. | 0.0 |
| 135 | Innovative Biosystems and Bioengineering | 2616177X | National Technical University of Ukraine Igor Sikorsky Kyiv Polytechnic Institute | 1.9 |
| 136 | Microbiology (Russian Federation) | 16083237, 00262617 | Pleiades Publishing | 1.8 |
| 137 | Acta Agronomica Sinica (China) | 4963490 | Institute of Crop Sciences | 2.5 |
| 138 | Iraqi Journal of Science | 00672904, 23121637 | University of Baghdad-College of Science | 2.6 |
| 139 | AIMS Bioengineering | 23751495 | American Institute of Mathematical Sciences | 2.5 |
| 140 | Journal of Micro and Bio Robotics | 21946426, 21946418 | Springer Science and Business Media Deutschland GmbH | 1.9 |
| 141 | Applied Microscopy | 22875123, 22874445 | Springer Nature | 2.5 |
| 142 | Egyptian Journal of Botany | 23570350, 03759237 | 2.5 | |
| 143 | Sabrao Journal of Breeding and Genetics | 10297073 | Society for the Advancement of Breeding Researches in Asia and Oceania (SABRAO) | 2.6 |
| 144 | Biocatalysis and Biotransformation | 10292446, 10242422 | Taylor and Francis Ltd. | 3.5 |
| 145 | Industrial Biotechnology | 15509087 | Mary Ann Liebert Inc. | 2.0 |
| 146 | Journal of Plant Biotechnology | 12292818 | Korean Society of Plant Biotechnology | 1.6 |
| 147 | Image Analysis and Stereology | 15803139, 18545165 | Slovenian Society For Stereology And Quantitative Image Analysis | 2.4 |
| 148 | International Journal of Secondary Metabolite | 21486905 | Pamukkale University | 2.0 |
| 149 | Applied Biochemistry and Microbiology | 16083024, 00036838 | 1.7 | |
| 150 | Emirates Journal of Food and Agriculture | 20790538, 2079052X | Pensoft Publishers | 2.4 |
| 151 | Polish Journal of Chemical Technology | 18994741, 15098117 | De Gruyter Open Ltd | 2.0 |
| 152 | Journal of Microbiology, Biotechnology and Food Sciences | 13385178 | Slovak University of Agriculture | 2.2 |
| 153 | Open Biotechnology Journal | 18740707 | Bentham Science Publishers | 1.8 |
| 154 | Food and Feed Research | 22175660, 22175369 | University of Novi Sad Institute of Food Technology in Novi Sad | 1.8 |
| 155 | Applied Environmental Biotechnology | 23826436, 24249092 | Urban Development Scientific Publishing Pte. Ltd. | 2.1 |
| 156 | Biomedical and Biotechnology Research Journal | 25889842, 25889834 | Wolters Kluwer Medknow Publications | 2.3 |
| 157 | Food Science and Technology Research | 13446606 | Japanese Society for Food Science and Technology | 1.7 |
| 158 | Nanomedicine Research Journal | 24767123, 24763489 | Tehran University of Medical Sciences | 3.0 |
| 159 | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | 20895690, 24069272 | Research and Development Center for Marine and Fisheries Product Processing and Biotechnology | 2.1 |
| 160 | Eurobiotech Journal | 2564615X | 2.0 | |
| 161 | International Journal of Nanoscience | 17935350, 0219581X | World Scientific | 3.0 |
| 162 | Animal Science Papers and Reports | 23008342, 08604037 | Institute of Genetics and Animal Biotechnology of the Polish Academy of Sciences | 1.8 |
| 163 | Series on Biomechanics | 13132458 | Bulgarska Akademiya na Naukite | 1.1 |
| 164 | Biocontrol Science | 18840205, 13424815 | Society for Antibacterial and Antifungal Agents Japan | 0.0 |
| 165 | BioLaw Journal | 22844503 | University of Trento | 0.5 |
| 166 | Journal of Crop Breeding | 22286128, 26764628 | Sari Agricultural Sciences and Natural Resources University | 0.9 |
| 167 | Outlooks on Pest Management | 17431034, 17431026 | Research Information Ltd | 1.2 |
| 168 | Egyptian Pharmaceutical Journal | 20909853, 16874315 | 1.5 | |
| 169 | European Journal of Biology | 26022575, 26186144 | Istanbul University Press | 1.4 |
| 170 | Journal of Advanced Biotechnology and Experimental Therapeutics | 26164760 | Bangladesh Society for Microbiology, Immunology and Advanced Biotechnology | 2.1 |
| 171 | Journal of Fruit Science | 10099980 | Editorial Department of Scientia Agricultura Sinica | 1.5 |
| 172 | South China Fisheries Science | 20950780 | 1.5 | |
| 173 | Cytology and Genetics | 00954527, 19349440 | Allerton Press Inc. | 1.4 |
| 174 | Marine Science and Technology Bulletin | 21479666 | Adem Yavuz SONMEZ | 0.7 |
| 175 | Journal of General and Applied Microbiology | 13498037, 00221260 | Microbiology Research Foundation | 1.5 |
| 176 | Letters in Applied NanoBioScience | 22846808 | AMG Transcend Association | 1.7 |
| 177 | Biotechnology, Agronomy, Society and Environment | 13706233, 17804507 | University of Liege Faculty of Gembloux Agro-Bio Tech | 1.4 |
| 178 | Advanced Biomedical Engineering | 21875219 | Japan Soc. of Med. Electronics and Biol. Engineering | 1.2 |
| 179 | WSEAS Transactions on Biology and Biomedicine | 22242902, 11099518 | World Scientific and Engineering Academy and Society | 1.2 |
| 180 | Italian Journal of Mycology | 25317342 | University of Bologna | 1.7 |
| 181 | Journal of Applied Biotechnology Reports | 23221186, 24235784 | Baqiyatallah University of Medical Sciences | 1.4 |
| 182 | Nanofabrication | 2299680X | Eurasia Academic Publishing Group | 4.0 |
| 183 | Research in Plant Disease | 22339191, 15982262 | Korean Society of Plant Pathology | 1.2 |
| 184 | Microbial Biosystems | 23570334, 23570326 | Arab Society for Fungal Conservation | 1.4 |
| 185 | Novel Research in Microbiology Journal | 25370294, 25370286 | ResearchersLinks Ltd | 1.4 |
| 186 | Current Applied Science and Technology | 25869396 | King Mongkut's Institute of Technology Ladkrabang | 1.9 |
| 187 | Vitae | 21452660, 01214004 | Universidad de Antioquia | 1.5 |
| 188 | Biotechnology Bulletin | 10025464 | 1.2 | |
| 189 | Borneo Journal of Resource Science and Technology | 22299769, 01282972 | Universiti Malaysia Sarawak | 1.2 |
| 190 | Chinese Journal of Applied and Environmental Biology | 1006687X | Science Press | 1.5 |
| 191 | Ratarstvo i Povrtarstvo | 18213944, 22178392 | Institute of Field and Vegetable Crops | 1.1 |
| 192 | Indonesian Journal of Biotechnology | 20892241, 08538654 | Universitas Gadjah Mada, Research Center for Biotechnology | 1.6 |
| 193 | Journal of Biomimetics, Biomaterials and Biomedical Engineering | 22969837, 22969845 | Trans Tech Publications | 1.8 |
| 194 | Biotropia | 02156334, 1907770X | Seameo Biotrop | 1.4 |
| 195 | International Journal of Probiotics and Prebiotics | 15551431 | New Century Health Publishers | 1.1 |
| 196 | Nanobiomedicine | 18495435 | SAGE Publications Ltd | 0.0 |
| 197 | Journal of Biological Control | 0971930X, 22307281 | Informatics Publishing Limited | 0.8 |
| 198 | Current Cardiovascular Imaging Reports | 19419074, 19419066 | Springer | 1.2 |
| 199 | Plant Biotechnology and Breeding | 26586266, 26586258 | N.I. Vavilov All-Russian Institute of Plant Genetic Resources | 0.8 |
| 200 | Journal of Applied Horticulture | 9721045 | Society for Advancement of Horticulture | 0.6 |
| 201 | International Journal of Medical Biochemistry | 25872362, 2618642X | Association of Clinical Biochemistry Specialists (Klinik Biyokimya Uzmanlari Dernegi) | 0.9 |
| 202 | Journal of Transformative Technologies and Sustainable Development | 30593336 | Springer | 1.0 |
| 203 | Meat Technology | 24664812, 25604295 | Institute of Meat Hygiene and Technology | 0.6 |
| 204 | Synthetic Biology Journal | 20968280, 20976364 | Materials China | 1.2 |
| 205 | Journal of Food Science and Biotechnology | 16731689 | 1.2 | |
| 206 | Current Trends in Biotechnology and Pharmacy | 22307303, 09738916 | Association of Biotechnology and Pharmacy | 0.9 |
| 207 | Mikrobiolohichnyi Zhurnal | 10280987, 26169258 | Zabolotny Institute of Microbiology and Virology, NAS of Ukraine | 1.1 |
| 208 | Food and Fermentation Industries | 0253990X | China National Research Institute of Food and Fermentation Industries Co. Ltd | 1.3 |
| 209 | Health Biotechnology and Biopharma | 25384414 | Health Biotechnology And Biopharma | 1.2 |
| 210 | Japan Agricultural Research Quarterly | 213551 | Japan International Research Center for Agricultural Sciences | 1.0 |
| 211 | Environmental Stresses in Crop Sciences | 23833084, 22287604 | University of Birjand | 0.6 |
| 212 | International Journal Bioautomation | 13142321, 13141902 | Institute of Biophysics and Biomedical Engineering | 0.9 |
| 213 | e-Journal of Surface Science and Nanotechnology | 13480391 | The Japan Society of Vacuum and Surface Science | 1.0 |
| 214 | Biotechnology Law Report | 0730031X, 15578704 | Mary Ann Liebert Inc. | 0.5 |
| 215 | American Journal of Biochemistry and Biotechnology | 15533468, 15586332 | Science Publications | 0.7 |
| 216 | Philippine Agricultural Scientist | 317454 | College of Agriculture and Food Science, University of the Philippines Los Banos | 0.8 |
| 217 | Ecological Genetics | 18110932, 24119202 | Eco-Vector LLC | 1.0 |
| 218 | Genes and Cells | 23131829 | Human Stem Cell Institute | 0.5 |
| 219 | Malaysian Journal of Microbiology | 22317538, 18238262 | Universiti Sains Malaysia | 0.8 |
| 220 | Proceedings on Applied Botany, Genetics and Breeding | 22278834, 26190982 | N.I. Vavilov All-Russian Institute of Plant Genetic Resources | 0.6 |
| 221 | Proceedings of the International Food Operations and Processing Simulation Workshop, FOODOPS | 27240355 | Cal-Tek srl | 1.6 |
| 222 | China Brewing | 2545071 | Editorial Department of China Brewing | 0.6 |
| 223 | Pesticide Research Journal | 2249524X, 09706763 | Society of Pesticide Science India | 0.3 |
| 224 | Asia-Pacific Journal of Molecular Biology and Biotechnology | 1287451 | Universiti Putra Malaysia | 0.6 |
| 225 | Analele Universitatii din Oradea, Fascicula Biologie | 12245119, 18447589 | Universitatea din Oradea | 0.6 |
| 226 | Nova Biotechnologica et Chimica | 1339004X, 13386905 | SciCell s.r.o. | 0.9 |
| 227 | Studies in Mechanobiology, Tissue Engineering and Biomaterials | 18682014, 18682006 | Springer International Publishing | 0.0 |
| 228 | Cell and Organ Transplantology | 23083794, 2311021X | Institute of Cell Therapy | 0.7 |
| 229 | Taiwanese Journal of Agricultural Chemistry and Food Science | 16052471 | Chinese Agricultural Chemical Society | 0.3 |
| 230 | NANOCON Conference Proceedings - International Conference on Nanomaterials | 2694930X | TANGER Ltd. | 0.3 |
| 231 | Biophotonics International | 10818693 | Laurin Publishing Co. Inc. | 0.1 |
| 232 | Trends in Biomaterials and Artificial Organs | 9711198 | Society for Biomaterials and Artificial Organs - India | 0.6 |
| 233 | Chinese Journal of Biochemistry and Molecular Biology | 10077626 | Chinese Society of Biochemistry and Molecular Biology, Peking University | 0.5 |
| 234 | Revista Investigaciones y Estudios | 20700415, 27090817 | Faculty of Medical Sciences, Santa Rosa del Aguaray Branch, National University of Asuncion | 0.2 |
| 235 | Rossijskij Bioterapevticeskij Zurnal | 17269792, 17269784 | ABV-press Publishing House | 0.4 |
| 236 | European Pharmaceutical Review | 13608606 | Russell Publishing | 0.2 |
| 237 | High Technology Letters | 10066748 | Institute of Scientific and Technical Information of China | 0.5 |
| 238 | Resource: Engineering and Technology for Sustainable World | 23300442, 10763333 | American Society of Agricultural and Biological Engineers | 0.2 |
| 239 | Journal of Medical Pest Control | 10036245 | Editorial Department of Medical Pest Control | 0.2 |
| 240 | BioPharm International | 1542166X, 19391862 | Advanstar Communications Inc. | 0.4 |
| 241 | Proceedings of the World Congress on New Technologies | 23698128 | Avestia Publishing | 0.2 |
| 242 | Genetic Engineering and Biotechnology News | 1935472X | Mary Ann Liebert Inc. | 0.1 |
| 243 | BioSpektrum | 09470867, 18686249 | Springer Spektrum | 0.1 |
| 244 | Chinese Journal of Pharmaceutical Biotechnology | 10058915 | China Pharmaceutical University | 0.2 |
| 245 | Chemistry and Industry (London) | 00093068, 20476329 | Wiley-Blackwell | 0.0 |
| 246 | World Congress on Recent Advances in Nanotechnology | 23715308 | Avestia Publishing | 0.1 |
| 247 | Ernahrung | 2501554 | Fachzeitschriftenverlagsges. m. b. H | 0.0 |
| 248 | AgBioForum (discontinued) | 1522936X | University of Missouri | 0.0 |
| 249 | Food Agricultural Sciences and Technology | 2822101X, 28221001 | Division of Research Facilitation and Dissemination, Mahasarakham University | 0.0 |
| 250 | Egyptian Journal of Agronematology | Cairo University, Faculty of Agriculture | 0.0 | |
| 251 | Egyptian Academic Journal of Biological Sciences. G, Microbiology | Egyptian Society of Biological Sciences | 0.0 | |
| 252 | Jurnal Ilmiah Ilmu-Ilmu Peternakan | Universitas Jambi | 0.0 | |
| 253 | Journal of the Medical Research Institute | Alexandria University, Medical Research Institute | 0.0 | |
| 254 | Ovozoa: Journal of Animal Reproduction | Universitas Airlangga | 0.0 | |
| 255 | Journal of Plant Production | Mansoura University, Faculty of Agriculture | 0.0 | |
| 256 | Polimery | Industrial Chemistry Institute | 0.0 | |
| 257 | The EuroBiotech Journal | Sciendo | 0.0 | |
| 258 | Manglar | Universidad Nacional de Tumbes | 0.0 | |
| 259 | Cellular, Molecular and Biomedical Reports | Global Sciences | 0.0 | |
| 260 | CORD | International Coconut Community | 0.0 | |
| 261 | Romanian Journal of Horticulture | Academy of Agricultural and Forestry Sciences | 0.0 | |
| 262 | Frontiers in Bioscience-Elite | IMR Press | 0.0 | |
| 263 | Trends in Pharmaceutical Sciences | Shiraz University of Medical Sciences | 0.0 | |
| 264 | Avances en Biomedicina | Universidad de Los Andes | 0.0 | |
| 265 | Communications in Plant Sciences | Communications in Plant Sciences | 0.0 | |
| 266 | Nepal Journal of Biotechnology | Biotechnology Society of Nepal | 0.0 | |
| 267 | Ukrainian Journal of Food Science | National University of Food Technologies | 0.0 | |
| 268 | Frontiers in Industrial Microbiology | Frontiers Media S.A. | 0.0 | |
| 269 | Frontiers in Bacteriology | Frontiers Media S.A. | 0.0 | |
| 270 | Frontiers in Biomaterials Science | Frontiers Media S.A. | 0.0 | |
| 271 | Jurnal Biota | Universitas Islam Negeri Raden Fatah Palembang | 0.0 | |
| 272 | Revista Brasileira de Engenharia de Biossistemas | Universidade Estadual Paulista (UNESP) | 0.0 | |
| 273 | Bio-Research Journal | Faculty of Biological Sciences, University of Nigeria, Nsukka | 0.0 | |
| 274 | Diyala Journal for Pure Science | College of Science, University of Diyala | 0.0 | |
| 275 | Menara Perkebunan | indonesian research institute for biotechnology and bioindustry | 0.0 | |
| 276 | Scientific Papers Animal Science and Biotechnologies | Agroprint Timisoara | 0.0 | |
| 277 | Zhongguo niangzao | Editorial Department of China Brewing | 0.0 | |
| 278 | Scientific Study and Research: Chemistry and Chemical Engineering, Biotechnology, Food Industry | Alma Mater Publishing House "Vasile Alecsandri" University of Bacau | 0.0 | |
| 279 | Cedamaz | Universidad Nacional de Loja | 0.0 | |
| 280 | Jurnal Rekayasa Kimia and Lingkungan | Universitas Syiah Kuala, Chemical Engineering Department | 0.0 | |
| 281 | Ho Chi Minh City Open University Journal of Science - Engineering and Technology | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | 0.0 | |
| 282 | Journal of Sustainable Environment | Sindh Madressatul Islam University | 0.0 | |
| 283 | Journal of Bio-Based Marketing | BelloPrint Pazardjik | 0.0 | |
| 284 | Innotec | Laboratorio Tecnolgico del Uruguay | 0.0 | |
| 285 | Acta Biochimica Indonesiana | Indonesian Society for Biochemistry and Molecular Biology | 0.0 | |
| 286 | Journal of Bioenergy and Food Science | Instituto Federal de Educao, Cincia e Tecnologia do Amap | 0.0 | |
| 287 | Revista EIA | Universidad EIA | 0.0 | |
| 288 | Biotropia: The Southeast Asian Journal of Tropical Biology | SEAMEO, BIOTROP | 0.0 | |
| 289 | Indonesian Food and Nutrition Progress | Indonesian Association of Food Technologists | 0.0 | |
