This webpage aims to provide a list of low impact factor Epidemiology journals.
The Impact factor, calculated by Clarivate is commonly used to evaluate the relative importance of a journal within its field and to measure the frequency with which the average article in a journal has been cited in a particular time period.
Impact factor data has a strong influence on the scientific community, affecting decisions on where to publish, whom to promote or hire, the success of grant applications, and even salary bonuses. Through this web page, we will help you by providing a list of Epidemiology journals having impact factor less than 3.Top impact factor Epidemiology journals
S. No. | Journal Title | ISSN | Journal Impact Factor |
---|---|---|---|
1 | EPIDEMIOLOGIA | 2673-3986 | |
2 | Journal of Research in Pharmacy Practice | 2279-042X | 0.8 |
3 | MAKARA JOURNAL OF HEALTH RESEARCH | 2356-3656 | 0.3 |
4 | INTERNATIONAL JOURNAL OF ALCOHOL AND DRUG RESEARCH | 1925-7066 | 1 |
5 | JRSM Cardiovascular Disease | 2048-0040 | 1.4 |
6 | IJID REGIONS | 2772-7076 | 1.5 |
7 | INTERNATIONAL JOURNAL OF NONCOMMUNICABLE DISEASES | 2468-8835 | 0.2 |
8 | DIABETES EPIDEMIOLOGY AND MANAGEMENT | 2666-9706 | 1 |
9 | THALASSEMIA REPORTS | 2039-4365 | 0.6 |
10 | JOURNAL OF ORAL HEALTH AND ORAL EPIDEMIOLOGY | 2322-1372 | 0.1 |
11 | Southern African Journal of Infectious Diseases | 2313-1810 | 1.4 |
12 | REPRODUCTIVE MEDICINE | 2673-3897 | 1.1 |
13 | REVISTA DE SALUD AMBIENTAL | 1697-2791 | 0.4 |
14 | DUAZARY | 2389-783X | |
15 | INTERNATIONAL ARCHIVES OF HEALTH SCIENCES | 2383-2568 | 0.3 |
16 | GASTROINTESTINAL DISORDERS | 2624-5647 | 0.9 |
17 | COVID | 2673-8112 | |
18 | EUROPEAN BURN JOURNAL | 2673-1991 | 1 |
19 | WESTERN PACIFIC SURVEILLANCE AND RESPONSE | 2094-7313 | 1 |
20 | AIMS Molecular Science | 2372-0301 | 0.7 |
21 | FRONTIERS IN REPRODUCTIVE HEALTH | 2673-3153 | 2.3 |
Ad