This webpage aims to provide a list of low impact score Mathematics journals.
Top ranked Mathematics journals
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | Elementary Mathematics Education Journal | Palack University Olomouc | 0.0 | |
| 2 | REMAT | Instituto Federal de Educao, Cincia e Tecnologia do Rio Grande do Sul (IFRS) | 0.0 | |
| 3 | Jurnal Lebesgue | Universitas Bina Bangsa | 0.0 | |
| 4 | Hexagon | LPPM Universitas Terbuka | 0.0 | |
| 5 | Journal of Applied Mathematics and Informatics | 27341194, 22348417 | Korean Society for Computational and Applied Mathematics | 1.0 |
| 6 | Didattica della Matematica | Dipartimento formazione e apprendimento - Scuola universitaria professionale della Svizzera italiana; Repubblica e Canton Ticino - Dipartimento dell'educazione, della cultura e dello sport (DECS) | 0.0 | |
| 7 | Journal of Educational Research in Mathematics | Korea Society of Educational Studies in Mathematics | 0.0 | |
| 8 | JTAM (Jurnal Teori dan Aplikasi Matematika) | Universitas Muhammadiyah Mataram | 0.0 | |
| 9 | International Journal of Trends in Mathematics Education Research | IIES Independent | 0.0 | |
| 10 | Lattice Journal | Universitas Islam Negeri Sjech M. Djamil Djambek Bukittinggi | 0.0 | |
| 11 | IMA Journal of Numerical Analysis | 14643642, 02724979 | Oxford University Press | 5.6 |
| 12 | Journal of Scientific Computing | 08857474, 15737691 | Springer New York | 5.4 |
| 13 | Computational Statistics and Data Analysis | 1679473 | Elsevier B.V. | 3.6 |
| 14 | Electronic Journal of Combinatorics | 10778926, 10971440 | Australian National University | 1.3 |
| 15 | Bangmod International Journal of Mathematical and Computational Science | 2408154X | Center of Excellence in Theoretical and Computational Science | 1.7 |
| 16 | Digital Experiences in Mathematics Education | 21993246, 21993254 | Springer International Publishing | 2.4 |
| 17 | Research in Mathematical Sciences | 21979847, 25220144 | SpringerOpen | 2.0 |
| 18 | Dynamic Games and Applications | 21530785, 21530793 | Springer Nature | 4.1 |
| 19 | Computational Complexity | 14208954, 10163328 | Springer International Publishing | 1.7 |
| 20 | Complex Analysis and Operator Theory | 16618262, 16618254 | Springer International Publishing | 1.3 |
| 21 | Categories and General Algebraic Structures with Applications | 23455861, 23455853 | Shahid Beheshti University | 0.8 |
| 22 | Aequationes Mathematicae | 00019054, 14208903 | Springer International Publishing | 1.5 |
| 23 | Journal of Combinatorial Optimization | 13826905, 15732886 | Springer Netherlands | 2.4 |
| 24 | Art of Discrete and Applied Mathematics | 25909770 | University of Primorska | 0.9 |
| 25 | International Journal of Mathematics and Computer Science | 18140432, 18140424 | 1.9 | |
| 26 | New Mathematics and Natural Computation | 17937027, 17930057 | World Scientific | 2.3 |
| 27 | WSEAS Transactions on Mathematics | 11092769, 22242880 | World Scientific and Engineering Academy and Society | 2.0 |
| 28 | Pan-American Journal of Mathematics | 28324293 | Mathyze Publishers | 1.2 |
| 29 | Examples and Counterexamples | 2666657X | Elsevier B.V. | 1.3 |
| 30 | Zhurnal Srednevolzhskogo Matematicheskogo Obshchestva | 20796900, 25877496 | National Research Ogarev Mordovia State University | 0.5 |
| 31 | Rendiconti di Matematica e delle Sue Applicazioni | 11207183, 25323350 | University of Rome La Sapienza | 1.2 |
| 32 | Turkish World Mathematical Society Journal of Applied and Engineering Mathematics | 21461147, 25871013 | Isik University | 1.1 |
| 33 | Prikladnaya Diskretnaya Matematika | 23112263, 20710410 | Tomsk State University | 0.4 |
| 34 | Journal of Computational Technologies | 2313691X, 15607534 | Institute of Computational Technologies SB RAS | 0.7 |
| 35 | South East Asian Journal of Mathematics and Mathematical Sciences | 09727752, 25820850 | RAMANUJAN SOCIETY OF MATHEMATICS AND MATHEMATICAL SCIENCES | 0.7 |
| 36 | AUT Journal of Mathematics and Computing | 27832449, 27832287 | Amirkabir University of Technology | 0.7 |
| 37 | Journal of Numerical Analysis and Approximation Theory | 24576794, 2501059X | Publishing House of the Romanian Academy | 0.7 |
| 38 | Proceedings of the Asian Technology Conference in Mathematics | 19404204 | Mathematics and Technology, LLC | 0.3 |
| 39 | Informatics and Automation | 27133206, 27133192 | St. Petersburg Federal Research Center of the Russian Academy of Sciences | 1.6 |
| 40 | ISeCure | 20083076, 20082045 | Iranian Society of Cryptology | 1.3 |
| 41 | Open Journal of Mathematical Sciences | 25230212, 26164906 | Ptolemy Scientific Research Press | 0.6 |
| 42 | Mathematics in Computer Science | 16618289, 16618270 | Birkhauser Verlag Basel | 1.2 |
| 43 | International Journal of Computing Science and Mathematics | 17525063, 17525055 | Inderscience Enterprises Ltd | 1.5 |
| 44 | International Journal of Computational Geometry and Applications | 17936357, 02181959 | World Scientific | 0.6 |
| 45 | Journal of Algebra and Applied Mathematics | 23197234 | SAS International Publications | 0.5 |
| 46 | Groups, Complexity, Cryptology | 18696104, 18671144 | Episciences | 0.9 |
| 47 | Series on Concrete and Applicable Mathematics | 17931142 | World Scientific | 0.0 |
| 48 | International Journal of Applied Cryptography | 17530571, 17530563 | Inderscience | 0.2 |
| 49 | Computer Science Research Notes | 24644625, 24644617 | University of West Bohemia | 0.4 |
| 50 | Jurnal Fourier | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | 0.0 | |
| 51 | Journal of Mahani Mathematical Research | Shahid Bahonar University of Kerman | 0.0 | |
| 52 | Journal of Humanistic Mathematics | Claremont Colleges Library | 0.0 | |
| 53 | JNPM (Jurnal Nasional Pendidikan Matematika) | Prodi Pendidikan Matematika | 0.0 | |
| 54 | Elemente der Mathematik | EMS Press | 0.0 | |
| 55 | Mathematics Interdisciplinary Research | University of Kashan | 0.0 | |
| 56 | Al-Khwarizmi: Jurnal Pendidikan Matematika dan Ilmu Pengetahuan Alam | Tadris Matematika IAIN Palopo | 0.0 | |
| 57 | Intermaths | Universidade Estadual do Sudoeste da Bahia (UESB) | 0.0 | |
| 58 | MUST: Journal of Mathematics Education, Science and Technology | UMSurabaya Publishing | 0.0 | |
| 59 | Jurnal Math Educator Nusantara: Wahana Publikasi Karya Tulis Ilmiah di Bidang Pendidikan Matematika | Universitas Nusantara PGRI Kediri | 0.0 | |
| 60 | Southeast Asian Mathematics Education Journal | SEAMEO Regional Centre for QITEP in Mathematics | 0.0 | |
| 61 | Desimal | Universitas Islam Negeri Raden Intan Lampung | 0.0 | |
| 62 | Data Analytics and Applied Mathematics | Universiti Malaysia Pahang Publishing | 0.0 | |
| 63 | Journal of New Theory | Naim aman | 0.0 | |
| 64 | MEJ (Mathematics Education Journal) | Universitas Muhammadiyah Malang | 0.0 | |
| 65 | Kontinu: Jurnal Penelitian Didaktik Matematika | Universitas Islam Sultan Agung | 0.0 | |
| 66 | Jurnal Pendidikan Matematika | Jurusan Pendidikan Matematika FKIP Universitas Halu Oleo | 0.0 | |
| 67 | Electronic Journal of Mathematics | Shahin Digital Publisher | 0.0 | |
| 68 | Journal Focus Action of Research Mathematic | institut agama islam negeri kediri | 0.0 | |
| 69 | Alifmatika | Fakultas Tarbiyah Universitas Ibrahimy | 0.0 | |
| 70 | Hipotenusa | Institut Agama Islam Negeri (IAIN) Salatiga | 0.0 | |
| 71 | Atti della Accademia Nazionale dei Lincei. Rendiconti Lincei. Matematica e Applicazioni | EMS Press | 0.0 | |
| 72 | Infinity Jurnal Matematika dan Aplikasinya | Universitas Cokroaminoto Palopo | 0.0 | |
| 73 | Mathematica Pannonica | Akadmiai Kiad | 0.0 | |
| 74 | Journal of the European Mathematical Society | 14359855, 14359863 | European Mathematical Society Publishing House | 4.9 |
| 75 | Biometrika | 14643510, 00063444 | Oxford University Press | 5.4 |
| 76 | Memoirs of the American Mathematical Society | 00659266, 19476221 | American Mathematical Society | 4.3 |
| 77 | Journal des Mathematiques Pures et Appliquees | 217824 | Elsevier Masson s.r.l. | 4.7 |
| 78 | Journal fur die Reine und Angewandte Mathematik | 00754102, 14355345 | Walter de Gruyter GmbH | 2.5 |
| 79 | SIAM Journal on Numerical Analysis | 00361429, 10957170 | Society for Industrial and Applied Mathematics Publications | 5.2 |
| 80 | SIAM Journal on Mathematical Analysis | 00361410, 10957154 | Society for Industrial and Applied Mathematics Publications | 3.4 |
| 81 | Journal of Combinatorial Theory. Series B | 10960902, 00958956 | Academic Press Inc. | 3.1 |
| 82 | Transactions of the American Mathematical Society | 00029947, 10886850 | American Mathematical Society | 2.4 |
| 83 | Communications of the American Mathematical Society | 26923688 | American Mathematical Society | 4.6 |
| 84 | Forum of Mathematics, Sigma | 20505094 | Cambridge University Press | 1.9 |
| 85 | SIAM Journal on Scientific Computing | 10957197, 10648275 | Society for Industrial and Applied Mathematics Publications | 4.4 |
| 86 | Combinatorica | 02099683, 14396912 | Janos Bolyai Mathematical Society | 2.0 |
| 87 | Numerische Mathematik | 09453245, 0029599X | Springer New York | 3.9 |
| 88 | Information and Inference | 20498772 | Oxford University Press | 4.1 |
| 89 | Communications in Contemporary Mathematics | 17936683, 02191997 | World Scientific | 3.2 |
| 90 | Journal of Combinatorial Theory. Series A | 00973165, 10960899 | Academic Press Inc. | 2.8 |
| 91 | Mathematics of Computation | 00255718, 10886842 | American Mathematical Society | 4.0 |
| 92 | European Journal of Combinatorics | 10959971, 01956698 | Academic Press | 2.0 |
| 93 | SIAM Journal on Mathematics of Data Science | 25770187 | Society for Industrial and Applied Mathematics Publications | 5.2 |
| 94 | ESAIM: Mathematical Modelling and Numerical Analysis | 28047214, 28227840 | EDP Sciences | 3.0 |
| 95 | Ergodic Theory and Dynamical Systems | 14694417, 01433857 | Cambridge University Press | 1.8 |
| 96 | Journal of Mathematical Fluid Mechanics | 14226928, 14226952 | Springer International Publishing | 2.4 |
| 97 | Computational Optimization and Applications | 15732894, 09266003 | Springer Netherlands | 4.0 |
| 98 | BIT Numerical Mathematics | 15729125, 00063835 | Springer Netherlands | 3.6 |
| 99 | Handbook of Numerical Analysis | 15708659 | Elsevier B.V. | 5.6 |
| 100 | SIAM-ASA Journal on Uncertainty Quantification | 21662525 | Society for Industrial and Applied Mathematics Publications | 3.4 |
| 101 | Nonlinear Analysis: Real World Applications | 14681218 | Elsevier B.V. | 3.4 |
| 102 | Algebraic Combinatorics | 25895486 | Combinatorics Consortium | 1.7 |
| 103 | Discrete and Continuous Dynamical Systems- Series A | 15535231, 10780947 | American Institute of Mathematical Sciences | 2.1 |
| 104 | Proceedings of the American Mathematical Society | 10886826, 00029939 | American Mathematical Society | 1.6 |
| 105 | International Journal of Data Science and Analytics | 2364415X, 23644168 | Springer International Publishing | 5.5 |
| 106 | Applied Numerical Mathematics | 1689274 | Elsevier B.V. | 4.5 |
| 107 | Random Structures and Algorithms | 10429832, 10982418 | John Wiley and Sons Ltd | 2.0 |
| 108 | Numerical Mathematics | 20797338, 10048979 | Global Science Press | 3.2 |
| 109 | Revista de la Real Academia de Ciencias Exactas, Fisicas y Naturales - Serie A: Matematicas | 15791505, 15787303 | Springer-Verlag Italia s.r.l. | 3.5 |
| 110 | Journal of Fourier Analysis and Applications | 10695869, 15315851 | Springer Nature | 2.2 |
| 111 | Advances in Computational Mathematics | 10197168, 15729044 | Springer Netherlands | 3.7 |
| 112 | Combinatorics Probability and Computing | 09635483, 14692163 | Cambridge University Press | 2.1 |
| 113 | Journal of Applied and Computational Topology | 23671726, 23671734 | Springer International Publishing AG | 2.0 |
| 114 | Cryptography and Communications | 19362447, 19362455 | Springer Publishing Company | 2.8 |
| 115 | Forum Mathematicum | 09337741, 14355337 | Walter de Gruyter GmbH | 1.9 |
| 116 | Computers and Mathematics with Applications | 18737668 | Elsevier Ltd | 4.5 |
| 117 | Qualitative Theory of Dynamical Systems | 16623592, 15755460 | Springer International Publishing | 4.3 |
| 118 | Asian Journal of Mathematics | 19450036, 10936106 | International Press, Inc. | 1.1 |
| 119 | Zeitschrift fur Angewandte Mathematik und Physik | 14209039, 00442275 | Springer International Publishing | 2.9 |
| 120 | Statistical Theory and Related Fields | 24754277, 24754269 | Routledge | 2.3 |
| 121 | SIAM Journal on Imaging Sciences | 19364954 | Society for Industrial and Applied Mathematics Publications | 4.4 |
| 122 | Algorithms for Molecular Biology | 17487188 | BioMed Central Ltd | 3.3 |
| 123 | Applied and Computational Mathematics | 16833511 | Institute of Applied Mathematics of Baku State University | 5.3 |
| 124 | Journal of Computational and Applied Mathematics | 3770427 | Elsevier B.V. | 5.2 |
| 125 | Journal of Complexity | 0885064X, 10902708 | Academic Press Inc. | 3.4 |
| 126 | Discrete and Continuous Dynamical Systems - Series B | 1553524X, 15313492 | American Institute of Mathematical Sciences | 2.9 |
| 127 | Match | 3406253 | University of Kragujevac, Faculty of Science | 5.0 |
| 128 | Bulletin of Mathematical Biology | 00928240, 15229602 | Springer | 3.6 |
| 129 | Communications in Mathematical Sciences | 15396746, 19450796 | International Press, Inc. | 2.1 |
| 130 | International Journal of Mathematical Education in Science and Technology | 14645211, 0020739X | Taylor and Francis Ltd. | 4.7 |
| 131 | Journal of Applied Mathematics and Computing | 15985865, 18652085 | 4.3 | |
| 132 | Designs, Codes, and Cryptography | 09251022, 15737586 | Springer Netherlands | 2.4 |
| 133 | Results in Mathematics | 14209012, 14226383 | Springer International Publishing | 2.0 |
| 134 | Communications on Applied Mathematics and Computation | 20966385, 26618893 | Springer | 2.9 |
| 135 | Discrete Applied Mathematics | 0166218X | Elsevier B.V. | 2.2 |
| 136 | Computational and Applied Mathematics | 18070302, 22383603 | Springer Nature | 4.4 |
| 137 | IACR Transactions on Symmetric Cryptology | 2519173X | Ruhr-University of Bochum | 4.3 |
| 138 | Partial Differential Equations and Applications | 26622963, 26622971 | Springer International Publishing AG | 1.7 |
| 139 | Journal of Computational Biology | 15578666, 10665277 | Mary Ann Liebert Inc. | 3.4 |
| 140 | Discrete and Continuous Dynamical Systems - Series S | 19371632, 19371179 | American Institute of Mathematical Sciences | 2.8 |
| 141 | Journal of Computer and System Sciences | 10902724, 00220000 | Academic Press Inc. | 3.1 |
| 142 | Computational and Systems Oncology | 26899655 | John Wiley and Sons Inc | 5.3 |
| 143 | Bulletin of the American Mathematical Society | 02730979, 10889485 | American Mathematical Society | 3.2 |
| 144 | Advances in Mathematics of Communications | 19305346, 19305338 | American Institute of Mathematical Sciences | 2.0 |
| 145 | Fixed Point Theory | 15835022, 20669208 | House of the Book of Science | 2.3 |
| 146 | Algorithms | 19994893 | Multidisciplinary Digital Publishing Institute (MDPI) | 5.4 |
| 147 | Applied Set-Valued Analysis and Optimization | 25627783, 25627775 | Biemdas Academic Publishers | 2.2 |
| 148 | Journal of Inequalities and Applications | 1029242X, 10255834 | Springer Nature | 3.3 |
| 149 | Computational Geosciences | 15731499, 14200597 | Springer Science and Business Media Deutschland GmbH | 5.0 |
| 150 | Celestial Mechanics and Dynamical Astronomy | 15729478, 09232958 | Springer Netherlands | 3.2 |
| 151 | Discrete and Computational Geometry | 14320444, 01795376 | Springer New York | 1.8 |
| 152 | Acta Mathematica Sinica, English Series | 14397617, 14398516 | Springer Verlag | 1.4 |
| 153 | Discussiones Mathematicae - Graph Theory | 20835892, 12343099 | University of Zielona Gora | 2.1 |
| 154 | Information Geometry | 2511249X, 25112481 | Springer Nature | 2.4 |
| 155 | International Journal for Numerical Methods in Biomedical Engineering | 20407947, 20407939 | Wiley-Blackwell | 4.4 |
| 156 | Computational Methods and Function Theory | 21953724, 16179447 | Springer Science and Business Media Deutschland GmbH | 1.9 |
| 157 | International Journal of Computer Mathematics | 00207160, 10290265 | Taylor and Francis Ltd. | 3.4 |
| 158 | Discrete Optimization | 15725286 | Elsevier B.V. | 3.3 |
| 159 | Bioinformatics and Biology Insights | 11779322 | SAGE Publications Inc. | 3.8 |
| 160 | Wave Motion | 1652125 | Elsevier B.V. | 4.0 |
| 161 | Collectanea Mathematica | 20384815, 00100757 | 1.8 | |
| 162 | Complex Variables and Elliptic Equations | 17476933, 17476941 | Taylor and Francis Ltd. | 1.9 |
| 163 | Electronic Journal of Graph Theory and Applications | 23382287 | Indonesian Combinatorics Society | 1.3 |
| 164 | Mathematical Modelling and Control | 27678946 | American Institute of Mathematical Sciences | 3.7 |
| 165 | Ricerche di Matematica | 18273491, 00355038 | Springer-Verlag Italia s.r.l. | 2.4 |
| 166 | Applicable Analysis and Discrete Mathematics | 14528630 | University of Belgrade | 2.0 |
| 167 | Mathematical Biosciences and Engineering | 15471063, 15510018 | American Institute of Mathematical Sciences | 5.6 |
| 168 | Communications in Applied Mathematics and Computational Science | 15593940, 21575452 | Mathematical Sciences Publishers | 2.2 |
| 169 | Regular and Chaotic Dynamics | 14684845, 15603547 | Pleiades Publishing | 1.6 |
| 170 | Computational Methods in Applied Mathematics | 16094840, 16099389 | Walter de Gruyter GmbH | 2.4 |
| 171 | Journal of the Operations Research Society of China | 21946698, 2194668X | Springer International Publishing | 3.3 |
| 172 | Dolomites Research Notes on Approximation | 20356803 | Padova University Press | 2.6 |
| 173 | Communications in Mathematics and Statistics | 21946701, 2194671X | Springer Verlag | 2.9 |
| 174 | Journal of Computational Algebra | 27728277 | Elsevier B.V. | 1.4 |
| 175 | Computational and Mathematical Organization Theory | 15729346, 1381298X | Springer | 4.8 |
| 176 | Journal of Approximation Theory | 10960430, 00219045 | Academic Press Inc. | 1.6 |
| 177 | Journal of Complex Networks | 20511310, 20511329 | Oxford University Press | 2.8 |
| 178 | Journal of Membrane Computing | 25238914, 25238906 | Springer | 3.8 |
| 179 | Mathematical Inequalities and Applications | 13314343 | Element D.O.O. | 1.2 |
| 180 | Interdisciplinary Mathematical Sciences | 17931355 | World Scientific | 0.0 |
| 181 | Constraints | 15729354, 13837133 | Springer Netherlands | 3.8 |
| 182 | Compositionality | 26314444 | 3.0 | |
| 183 | Computational and Mathematical Methods | 25777408 | John Wiley and Sons Ltd | 3.2 |
| 184 | Computational Geometry: Theory and Applications | 9257721 | Elsevier B.V. | 2.1 |
| 185 | International Journal of Applied and Computational Mathematics | 23495103, 21995796 | Springer India | 3.8 |
| 186 | Journal of Applied Mathematics and Computational Mechanics | 23530588, 22999965 | Czestochowa University of Technology | 2.6 |
| 187 | Journal of Algorithms and Computational Technology | 17483018, 17483026 | SAGE Publications Inc. | 4.1 |
| 188 | Advanced Mathematical Models and Applications | 25194445 | Jomard Publishing | 2.3 |
| 189 | Mathematical and Computational Applications | 1300686X, 22978747 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.8 |
| 190 | Mathematical Foundations of Computing | 25778838 | American Institute of Mathematical Sciences | 2.2 |
| 191 | Order | 15729273, 01678094 | Springer Netherlands | 0.8 |
| 192 | Chinese Annals of Mathematics. Series B | 18606261, 02529599 | Springer Verlag | 1.0 |
| 193 | Journal of Mathematical Modeling | 2345394X, 23829869 | University of Guilan | 1.7 |
| 194 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Fiziko-Matematicheskie Nauki | 25002198, 25417746 | Kazan Federal University | 0.6 |
| 195 | Journal of Algebra and Related Topics | 23829877, 23453931 | University of Guilan | 0.6 |
| 196 | Foundations of Data Science | 26398001 | American Institute of Mathematical Sciences | 2.9 |
| 197 | Water Waves | 25233688, 2523367X | Springer International Publishing | 1.2 |
| 198 | Montes Taurus Journal of Pure and Applied Mathematics | 26874814 | 1.4 | |
| 199 | Jordan Journal of Mathematics and Statistics | 20757905, 22275487 | Yarmouk University | 1.1 |
| 200 | Results in Nonlinear Analysis | 26367556 | Erdal Karapinar | 2.1 |
| 201 | Journal of Software for Algebra and Geometry | 19487916 | Mathematical Sciences Publishers | 0.7 |
| 202 | COMPEL - The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | 3321649 | Emerald Group Publishing Ltd. | 3.0 |
| 203 | Computational and Mathematical Biophysics | 25447297 | Walter de Gruyter GmbH | 2.3 |
| 204 | Eurasian Journal of Mathematical and Computer Applications | 23066172, 23089822 | L.N. Gumilyov Eurasian National University | 1.1 |
| 205 | Confluentes Mathematici | 17937442, 17937434 | Institut Camille Jordan | 1.1 |
| 206 | Sao Paulo Journal of Mathematical Sciences | 19826907, 23169028 | Springer Nature | 1.2 |
| 207 | Jambura Journal of Biomathematics | 27230317 | Universitas Negeri Gorontalo | 2.1 |
| 208 | ACM Communications in Computer Algebra | 19322232, 19322240 | Association for Computing Machinery | 0.5 |
| 209 | Discrete Mathematics and Applications | 15693929, 09249265 | Walter de Gruyter GmbH | 0.8 |
| 210 | Matematiche | 03733505, 20375298 | Universita di Catania | 1.0 |
| 211 | International Journal of Computer Mathematics: Computer Systems Theory | 23799935, 23799927 | Taylor and Francis Ltd. | 1.4 |
| 212 | Indian Journal of Pure and Applied Mathematics | 00195588, 09757465 | Indian National Science Academy | 1.3 |
| 213 | Journal of Applied Analysis | 18696082, 14256908 | Walter de Gruyter GmbH | 1.6 |
| 214 | Turkish Journal of Inequalities | 26024187 | 0.8 | |
| 215 | AppliedMath | 26739909 | Multidisciplinary Digital Publishing Institute (MDPI) | 1.4 |
| 216 | Communications of the Korean Mathematical Society | 12251763, 22343024 | Korean Mathematical Society | 1.0 |
| 217 | Bulletin of Mathematical Analysis and Applications | 18211291 | Department of Mathematics and Computer Sciences, University of Prishtina | 0.8 |
| 218 | Transactions on Combinatorics | 22518657, 22518665 | University of Isfahan | 1.1 |
| 219 | Journal of Mathematical Cryptology | 18622984, 18622976 | Walter de Gruyter GmbH | 1.5 |
| 220 | Journal of Mathematical Sciences (United States) | 10723374, 15738795 | Springer | 0.8 |
| 221 | Biometrical Letters | 18963811, 2199577X | 1.3 | |
| 222 | Applied Mathematics and Information Sciences | 19350090, 23250399 | Natural Sciences Publishing | 3.5 |
| 223 | Surveys in Mathematics and its Applications | 18437265, 18426298 | University Constantin Brancusi of Targu-Jiu | 0.8 |
| 224 | International Journal of Computational Science and Engineering | 17427185, 17427193 | Inderscience Enterprises Ltd | 2.4 |
| 225 | Izvestiya Instituta Matematiki i Informatiki Udmurtskogo Gosudarstvennogo Universiteta | 22263594, 24101737 | Udmurt State University | 1.1 |
| 226 | International Journal on Engineering Applications | 25332295, 22812881 | Praise Worthy Prize | 3.0 |
| 227 | Journal of Partial Differential Equations | 2079732X, 1000940X | Global Science Press | 0.6 |
| 228 | Barekeng | 26153017, 19787227 | Universitas Pattimura | 1.0 |
| 229 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | 26584786, 01344889 | Krasovskii Institute of Mathematics and Mechanics | 0.5 |
| 230 | Mathematical Modeling and Computing | 23129794, 24153788 | Lviv Polytechnic National University | 1.9 |
| 231 | International Journal of Computational Methods and Experimental Measurements | 20460554, 20460546 | International Information and Engineering Technology Association | 1.9 |
| 232 | Communications in Mathematical Research | 27078523, 16745647 | Global Science Press | 0.9 |
| 233 | Informatika i ee Primeneniya | 19922264, 23109912 | Federal Research Center Computer Science and Control" of Russian Academy of Sciences" | 1.7 |
| 234 | Mathematics and Computational Sciences | 27172708 | Qom University of Technology | 1.2 |
| 235 | Notes on Intuitionistic Fuzzy Sets | 23678283, 13104926 | Prof. Marin Drinov" Publishing House of Bulgarian Academy of Sciences" | 0.9 |
| 236 | System Research and Information Technologies | 16816048, 23088893 | National Technical University of Ukraine Igor Sikorsky Kyiv Polytechnic Institute | 1.4 |
| 237 | Journal of Mathematical Analysis | 22173412 | University of Prishtina | 1.0 |
| 238 | Journal of Mathematics and Music | 17459737, 17459745 | Taylor and Francis Ltd. | 1.5 |
| 239 | Journal of Nonlinear Modeling and Analysis | 25622854, 25622862 | Global Science Press | 0.8 |
| 240 | Journal of Optical Technology (A Translation of Opticheskii Zhurnal) | 10910786, 10709762 | Optica Publishing Group (formerly OSA) | 1.1 |
| 241 | Revue Roumaine de Mathematiques Pures et Appliquees | 00353965, 2343774X | Publishing House of the Romanian Academy | 0.4 |
| 242 | Tamkang Journal of Mathematics | 492930 | Tamkang University | 1.4 |
| 243 | Computer Science Journal of Moldova | 15614042 | Institute of Mathematics and Computer Science of Moldova | 1.6 |
| 244 | International Review on Modelling and Simulations | 19749821, 25331701 | Praise Worthy Prize S.r.l | 2.6 |
| 245 | Zhurnal Belorusskogo Gosudarstvennogo Universiteta. Matematika. Informatika | 25206508, 26173956 | The Belarusian State University | 0.6 |
| 246 | International Journal of Applied Metaheuristic Computing | 19478283, 19478291 | IGI Global Publishing | 2.9 |
| 247 | Lecture Notes in Computational Science and Engineering | 21977100, 14397358 | Springer Science and Business Media Deutschland GmbH | 0.4 |
| 248 | Latin American Journal of Mathematics | 29650798 | Universidade Federal de Sao Carlos | 0.3 |
| 249 | Kyungpook Mathematical Journal | 12256951, 04548124 | Kyungmoon Publishing | 0.6 |
| 250 | Dynamics of Continuous, Discrete and Impulsive Systems Series B: Applications and Algorithms | 14928760 | Watam Press | 1.0 |
| 251 | Bulletin of the South Ural State University, Series: Mathematical Modelling, Programming and Computer Software | 20710216, 23080256 | South Ural State University | 1.0 |
| 252 | Journal of Cryptologic Research | 20957025 | Chinese Association for Cryptologic Research | 1.1 |
| 253 | Dynamics of Continuous, Discrete and Impulsive Systems Series A: Mathematical Analysis | 12013390, 19182538 | Watam Press | 0.7 |
| 254 | Bulletin of the Institute of Combinatorics and its Applications | 26890674, 11831278 | Institute of Combinatorics and its Applications | 0.9 |
| 255 | Control and Optimization in Applied Mathematics | 25385615, 23833130 | Payame Noor University (PNU) | 0.6 |
| 256 | Journal of Network Intelligence | 24148105 | Taiwan Ubiquitous Information | 0.7 |
| 257 | Stochastics and Quality Control | 23672390, 23672404 | Walter de Gruyter GmbH | 1.0 |
| 258 | Mathematics in Industry | 21983283, 16123956 | Springer Medizin | 0.5 |
| 259 | Mathematics and Education in Mathematics | 13133330, 28154002 | Union of Bulgarian Mathematicians | 0.3 |
| 260 | Rendiconti del Seminario Matematico | 2704999X, 03731243 | Rendiconti del Seminario Matematico | 0.7 |
| 261 | Trends in Computational and Applied Mathematics | 26760029 | Sociedade Brasileira de Matematica Aplicada e Computacional | 0.5 |
| 262 | Caspian Journal of Mathematical Sciences | 26767260 | University of Mazandaran | 0.3 |
| 263 | Mathematical Proceedings of the Royal Irish Academy | 20090021, 13937197 | Royal Irish Academy | 0.8 |
| 264 | Methods and Applications of Analysis | 10732772, 19450001 | International Press, Inc. | 0.6 |
| 265 | Proceedings of the National Academy of Sciences of Belarus. Physics and Mathematics Series | 15612430, 25242415 | Belaruskaya Navuka | 0.4 |
| 266 | Proceedings of the International Conference on Statistics | 25627767 | Avestia Publishing | 0.2 |
| 267 | Journal of Automata, Languages and Combinatorics | 25673785, 1430189X | Institut fur Informatik, Justus-Liebig-Universitat Giessen | 1.1 |
| 268 | Lecture Notes of TICMI | 15120511 | Tbilisi International Centre of Mathematics and Informatics (TICMI) | 0.2 |
| 269 | Series on Analysis, Applications and Computation | 17934702 | World Scientific | 0.0 |
| 270 | Far East Journal of Theoretical Statistics | 09720863, 30487358 | Pushpa Publishing House | 0.2 |
| 271 | Mathematics for Applications | 18053629, 18053610 | Brno University of Technology | 0.9 |
| 272 | In Silico Biology | 13866338, 14343207 | SAGE Publications Ltd | 0.0 |
| 273 | Series on Knots and Everything | 2199769 | World Scientific | 0.1 |
| 274 | UNCECOMP Proceedings | 26233339 | National Technical University of Athens | 0.4 |
| 275 | Bulletin of Computational Applied Mathematics | 22448659 | Universidad Simon Bolivar | 0.4 |
| 276 | Journal of Numerical Analysis, Industrial and Applied Mathematics | 17908159, 17908140 | Promacon | 0.5 |
| 277 | Reliable Computing | 13853139, 15731340 | Springer Netherlands | 0.1 |
| 278 | International Journal of Nonlinear Science | 17493889, 17493897 | World Academic Union | 0.0 |
| 279 | Contemporary Mathematics (Singapore) (discontinued) | 27051064, 27051056 | Universal Wiser Publisher | 0.0 |
| 280 | International Journal of Applied Mathematics (discontinued) | 13111728, 13148060 | 0.0 | |
