This webpage aims to provide a list of low impact score Physics and Astronomy journals.
Top ranked Physics and Astronomy journals
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | Quantum Reports | 2624960X | Multidisciplinary Digital Publishing Institute (MDPI) | 2.7 |
| 2 | Jurnal Ilmiah Pendidikan Fisika Al-Biruni | Universitas Islam Negeri Raden Intan Lampung | 0.0 | |
| 3 | Quantum Information and Computation | 15337146 | Sciendo | 2.2 |
| 4 | Physica Scripta | 00318949, 14024896 | Institute of Physics | 3.4 |
| 5 | Astrophysics and Space Science Proceedings | 15706605, 15706591 | Springer Science and Business Media B.V. | 0.2 |
| 6 | Particles | 2571712X | Multidisciplinary Digital Publishing Institute (MDPI) | 3.2 |
| 7 | Modern Physics Letters A | 02177323, 17936632 | World Scientific Publishing Co. Pte Ltd | 2.5 |
| 8 | Journal of Materials and Physical Sciences | International Research Alliance for Sustainable Development-iRASD | 0.0 | |
| 9 | Advanced Physics Research | Wiley-VCH | 0.0 | |
| 10 | Journal of Holography Applications in Physics | 27833518, 27834778 | 3.8 | |
| 11 | Communicating Astronomy with the Public Journal | International Astronomical Union | 0.0 | |
| 12 | Journal of Physics A: Mathematical and Theoretical | 17518113, 17518121 | IOP Publishing Ltd. | 4.1 |
| 13 | Journal of Applied Physics | 10897550, 00218979 | American Institute of Physics | 4.4 |
| 14 | International Journal of Modern Physics C | 01291831, 17936586 | World Scientific Publishing Co. Pte Ltd | 3.5 |
| 15 | Nonlinearity | 09517715, 13616544 | IOP Publishing Ltd. | 2.6 |
| 16 | Chaos | 10541500, 10897682 | American Institute of Physics | 5.1 |
| 17 | Physical Sciences and Technology | 24096121, 25221361 | al-Farabi Kazakh State National University | 1.7 |
| 18 | Journal of Computational and Theoretical Transport | 23324309, 23324325 | Taylor and Francis Ltd. | 1.7 |
| 19 | Eurasian Journal of Physics and Functional Materials | 26168537, 25229869 | L.N. Gumilyov Eurasian National University | 1.1 |
| 20 | Journal of Anatolian Physics and Astronomy | Atatrk University | 0.0 | |
| 21 | Radio Physics and Radio Astronomy | 24157007, 10279636 | Institute of Radio Astronomy of the National Academy of Sciences of Ukraine | 0.5 |
| 22 | Physics of the Earth and Planetary Interiors | 18727395, 00319201 | Elsevier B.V. | 3.5 |
| 23 | Journal for the History of Astronomy | 17538556, 00218286 | SAGE Publications Inc. | 1.1 |
| 24 | Journal of Astronomical History and Heritage | 14402807 | Science Press | 0.8 |
| 25 | Nuovo Cimento della Societa Italiana di Fisica C | 20374909, 18269885 | Editrice Compositori s.r.l. | 0.5 |
| 26 | Proceedings of RAGtime | 23365668, 23365676 | Silesian University in Opava | 0.0 |
| 27 | SciPost Physics Core | 26669366 | SciPost Foundation | 4.7 |
| 28 | St. Petersburg State Polytechnical University Journal: Physics and Mathematics | 26188686, 23049782 | St. Petersburg Polytechnic University of Peter the Great | 0.5 |
| 29 | Spektra: Jurnal Fisika dan Aplikasinya | Universitas Negeri Jakarta | 0.0 | |
| 30 | Annals of West University of Timisoara: Physics | Sciendo | 0.0 | |
| 31 | St. Petersburg Polytechnical University Journal: Physics and Mathematics | Peter the Great St.Petersburg Polytechnic University | 0.0 | |
| 32 | Indian Journal of Pure and Applied Physics | NISCAIR | 0.0 | |
| 33 | European Physical Journal C: Particles and Fields | SpringerOpen | 0.0 | |
| 34 | Radiophysics and Quantum Electronics | 00338443, 15739120 | Springer New York | 1.1 |
| 35 | Kongjian kexue xuebao | Science Press | 0.0 | |
| 36 | Optics | 26733269 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.6 |
| 37 | International Journal of Modern Physics A | 0217751X, 1793656X | World Scientific | 2.3 |
| 38 | Journal of Nonlinear Optical Physics and Materials | 17936624, 02188635 | World Scientific | 4.9 |
| 39 | HNPS Advances in Nuclear Physics | 26540088, 2654007X | National Documentation Centre | 0.4 |
| 40 | Physical Review Accelerators and Beams | 24699888 | American Physical Society | 3.2 |
| 41 | International Journal of Nonlinear Sciences and Numerical Simulation | 15651339, 21910294 | Walter de Gruyter GmbH | 0.0 |
| 42 | Annals of PDE | 21992576, 25245317 | Springer Science + Business Media | 4.3 |
| 43 | Communications in Number Theory and Physics | 19314523, 19314531 | International Press, Inc. | 2.6 |
| 44 | IEEE Journal on Multiscale and Multiphysics Computational Techniques | 23798793 | Institute of Electrical and Electronics Engineers Inc. | 3.3 |
| 45 | Journal of Geometry and Physics | 3930440 | Elsevier B.V. | 2.3 |
| 46 | Entropy | 10994300 | Multidisciplinary Digital Publishing Institute (MDPI) | 4.9 |
| 47 | Frontiers in Physics | 2296424X | Frontiers Media SA | 5.2 |
| 48 | International Journal of Modern Physics E | 17936608, 02183013 | World Scientific | 1.9 |
| 49 | Izvestiya Vysshikh Uchebnykh Zavedeniy. Prikladnaya Nelineynaya Dinamika | 08696632, 25421905 | Saratov State University | 1.1 |
| 50 | Zeitschrift fur Naturforschung - Section A Journal of Physical Sciences | 09320784, 18657109 | Walter de Gruyter GmbH | 2.8 |
| 51 | Pakistan Journal of Scientific and Industrial Research Series A: Physical Sciences | 22216413, 22232559 | PCSIR-Scientific Information Centre | 0.7 |
| 52 | Springer Proceedings in Physics | 09308989, 18674941 | Springer Science and Business Media Deutschland GmbH | 0.3 |
| 53 | Communications in Computational Physics | 18152406, 19917120 | Global Science Press | 3.3 |
| 54 | European Journal of Mechanics, B/Fluids | 9977546 | Elsevier B.V. | 5.2 |
| 55 | Journal of Turbulence | 14685248 | Taylor and Francis Ltd. | 3.0 |
| 56 | Plasma Physics and Technology | 23362634, 23362626 | Czech Technical University | 1.0 |
| 57 | Nanosystems: Physics, Chemistry, Mathematics | 22208054, 23057971 | ITMO University | 1.8 |
| 58 | Plasma Physics Reports | 15626938, 1063780X | Pleiades Publishing | 1.3 |
| 59 | Condensed Matter Physics | 1607324X, 22249079 | Institute for Condensed Matter Physics | 1.5 |
| 60 | Archaeoastronomy and Ancient Technologies | Archaeoastronomy and Ancient Technologies | 0.0 | |
| 61 | Advanced Quantum Technologies | 25119044 | John Wiley & Sons Inc. | 5.6 |
| 62 | Cadernos de Astronomia | Universidade Federal do Esprito Santo | 0.0 | |
| 63 | Interactions | 30050731 | Springer Nature | 4.5 |
| 64 | Advanced Physical Research | 26638436 | Jomard Publishing | 2.5 |
| 65 | Journal of Condensed Matter Nuclear Science | 22273123 | International Society for Condensed Matter Nuclear Science (ISCMNS) | 0.6 |
| 66 | Physics | MDPI AG | 0.0 | |
| 67 | Atoms | 22182004 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.9 |
| 68 | Adiyaman University Journal of Science | 2146586X, 21471630 | Adiyaman University | 0.3 |
| 69 | Newton | 29506360 | Cell Press | 2.2 |
| 70 | Annales Henri Poincare | 14240637, 14240661 | Birkhauser | 3.5 |
| 71 | Physica D: Nonlinear Phenomena | 1672789 | Elsevier B.V. | 4.3 |
| 72 | Journal of Statistical Physics | 00224715, 15729613 | Springer | 2.3 |
| 73 | Jurnal Materi dan Pembelajaran Fisika | Universitas Sebelas Maret | 0.0 | |
| 74 | Gravity: Jurnal Ilmiah Penelitian dan Pembelajaran Fisika | Universitas Sultan Ageng Tirtayasa | 0.0 | |
| 75 | Journal of Kufa-Physics | University of Kufa | 0.0 | |
| 76 | Jurnal Penelitian Fisika dan Aplikasinya | Universitas Negeri Surabaya | 0.0 | |
| 77 | Physical Review Special Topics. Physics Education Research | American Physical Society | 0.0 | |
| 78 | Iraqi Journal of Physics | University of Baghdad | 0.0 | |
| 79 | Journal of Physics: Theories and Applications | Universitas Sebelas Maret | 0.0 | |
| 80 | Materials and Devices | Collaborating Academics IP | 0.0 | |
| 81 | Physics Letters B | Elsevier | 0.0 | |
| 82 | Memorie della Societa Astronomica Italiana - Journal of the Italian Astronomical Society | 1824016X | Societa Astronomica Italiana | 0.3 |
| 83 | International Journal of Astrobiology | 14735504, 14753006 | Cambridge University Press | 2.5 |
| 84 | Cybernetics and Physics | 22237038, 22264116 | Institute for Problems in Mechanical Engineering, Russian Academy of Sciences | 2.0 |
| 85 | Momento | 01214470, 25008013 | Universidad Nacional de Colombia | 0.9 |
| 86 | Celestial Mechanics and Dynamical Astronomy | 15729478, 09232958 | Springer Netherlands | 3.2 |
| 87 | Beilstein Journal of Nanotechnology | 21904286 | Beilstein-Institut Zur Forderung der Chemischen Wissenschaften | 4.9 |
| 88 | Combustion Theory and Modelling | 13647830, 17413559 | Taylor and Francis Ltd. | 3.2 |
| 89 | Composite Interfaces | 09276440, 15685543 | Taylor and Francis Ltd. | 5.6 |
| 90 | Baghdad Science Journal | 24117986, 20788665 | University of Baghdad | 3.3 |
| 91 | Iranian Journal of Science | 27318095, 27318109 | Springer Science and Business Media Deutschland GmbH | 2.0 |
| 92 | Iranian Journal of Science and Technology, Transaction A: Science | 23641819, 10286276 | Springer Science and Business Media Deutschland GmbH | 0.0 |
| 93 | Journal of Electromagnetic Waves and Applications | 15693937, 09205071 | Taylor and Francis Ltd. | 2.8 |
| 94 | Journal of Ovonic Research | 18422403, 15849953 | S.C. Virtual Company of Physics S.R.L | 2.2 |
| 95 | Malaysian Journal of Fundamental and Applied Sciences | 22895981, 2289599X | Penerbit UTM Press | 1.7 |
| 96 | Makara Journal of Science | 23391995, 23560851 | Universitas Indonesia | 1.5 |
| 97 | WSEAS Transactions on Fluid Mechanics | 2224347X, 17905087 | World Scientific and Engineering Academy and Society | 1.8 |
| 98 | Revista Politecnica | 13900129, 24778990 | Escuela Politecnica Nacional | 1.2 |
| 99 | Iraqi Journal of Applied Physics | 18132065, 23091673 | American Quality for Scientific Publishing, Inc. | 0.9 |
| 100 | Electronics and Communications in Japan | 19429541, 19429533 | John Wiley and Sons Inc | 0.7 |
| 101 | Knowledge Hegemonies in the Early Modern World | 27241394, 27241572 | Fondazione Universita Ca Foscari | 0.0 |
| 102 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | Accademia Peloritana dei Pericolanti | 0.0 | |
| 103 | Multiscale Modeling and Simulation | 15403459, 15403467 | Society for Industrial and Applied Mathematics Publications | 3.1 |
| 104 | Journal of Chemical Physics | 10897690, 00219606 | American Institute of Physics | 5.3 |
| 105 | Natural Sciences | 26986248 | Wiley-VCH Verlag | 4.7 |
| 106 | Chinese Physics C | 16741137 | IOP Publishing Ltd. | 5.1 |
| 107 | Experiments in Fluids | 14321114, 07234864 | Springer Verlag | 4.6 |
| 108 | Physical Chemistry Chemical Physics | 14639084, 14639076 | Royal Society of Chemistry | 5.5 |
| 109 | Physica Medica | 11201797, 1724191X | Associazione Italiana di Fisica Medica | 4.2 |
| 110 | Journal of Astronomy and Space Sciences | 20935587, 20931409 | Korean Space Science Society | 2.6 |
| 111 | Flow, Turbulence and Combustion | 13866184, 15731987 | 4.2 | |
| 112 | Discover Applied Sciences | 30049261 | Springer Nature | 4.1 |
| 113 | Fluid Phase Equilibria | 3783812 | Elsevier B.V. | 5.7 |
| 114 | School Science and Mathematics | 00366803, 19498594 | John Wiley & Sons Inc. | 2.4 |
| 115 | Journal of Biophotonics | 18640648, 1864063X | John Wiley and Sons Inc | 4.3 |
| 116 | Chemical Physics Letters | 92614 | Elsevier B.V. | 5.8 |
| 117 | Wave Motion | 1652125 | Elsevier B.V. | 4.0 |
| 118 | Journal of Analytical Science and Technology | 20933134, 20933371 | SpringerOpen | 5.0 |
| 119 | International Journal of Modern Physics D | 02182718, 17936594 | World Scientific | 4.1 |
| 120 | Power Electronic Devices and Components | 27723704 | Elsevier B.V. | 3.9 |
| 121 | International Journal of Spray and Combustion Dynamics | 17568277, 17568285 | SAGE Publications Inc. | 3.5 |
| 122 | European Physical Journal Plus | 21905444 | Springer Science and Business Media Deutschland GmbH | 5.2 |
| 123 | Proceedings of the Indian National Science Academy | 03700046, 24549983 | Springer Nature | 3.8 |
| 124 | Chemical Physics | 3010104 | Elsevier B.V. | 4.3 |
| 125 | Combustion Science and Technology | 1563521X, 00102202 | Taylor and Francis Ltd. | 3.9 |
| 126 | European Physical Journal: Special Topics | 19516355, 19516401 | Springer Verlag | 5.5 |
| 127 | Biointerphases | 15594106, 19348630 | American Institute of Physics | 3.3 |
| 128 | Karbala International Journal of Modern Science | 24056103, 2405609X | University of Kerbala | 4.5 |
| 129 | Physchem | 26737167 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.8 |
| 130 | AIP Advances | 21583226 | American Institute of Physics | 2.8 |
| 131 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Fiziko-Matematicheskie Nauki | 25002198, 25417746 | Kazan Federal University | 0.6 |
| 132 | Microgravity Science and Technology | 09380108, 18750494 | Springer Science and Business Media B.V. | 3.0 |
| 133 | Foundations of Physics | 15729516, 00159018 | Springer Netherlands | 2.3 |
| 134 | Chalcogenide Letters | 15848663 | S.C. Virtual Company of Physics S.R.L | 0.0 |
| 135 | Science and Technology Indonesia | 25804391, 25804405 | Magister Program of Material Sciences, Graduate School of Sriwijaya University | 2.5 |
| 136 | Proceedings of the National Academy of Sciences India Section A - Physical Sciences | 03698203, 22501762 | Springer India | 2.8 |
| 137 | Combustion, Explosion and Shock Waves | 15738345, 00105082 | Pleiades Publishing | 1.2 |
| 138 | Papers in Physics | 18524249 | Instituto de Fisica de Liquidos y Sistemas Biologicos | 3.1 |
| 139 | Fluid Dynamics Research | 1695983 | IOP Publishing Ltd. | 1.8 |
| 140 | Fluid Dynamics | 15738507, 00154628 | Pleiades Publishing | 1.2 |
| 141 | Defence Science Journal | 0011748X, 0976464X | Defence Scientific Information and Documentation Centre | 1.5 |
| 142 | Handbook on the Physics and Chemistry of Rare Earths | 1681273 | Elsevier B.V. | 4.9 |
| 143 | International Journal of Mechanics | 19984448 | North Atlantic University Union NAUN | 1.0 |
| 144 | IOP Conference Series: Earth and Environmental Science | 17551315, 17551307 | Institute of Physics | 1.4 |
| 145 | Magnetohydrodynamics | 0024998X, 15740579 | University of Latvia | 0.8 |
| 146 | Discrete and Continuous Models and Applied Computational Science | 26587149, 26584670 | Peoples' Friendship University of Russia | 1.0 |
| 147 | Journal of Nano Research | 16619897, 16625250 | Trans Tech Publications | 1.9 |
| 148 | Acta Scientiarum - Technology | 18078664, 18062563 | Universidade Estadual de Maringa | 1.6 |
| 149 | Biophysical Bulletin | 20753829, 20753810 | V N Karazin Kharkiv National University | 0.7 |
| 150 | Journal of Boron | 21499020, 26678438 | Turkish Energy, Nuclear and Mining Research Agency | 0.8 |
| 151 | Jisuan Wuli/Chinese Journal of Computational Physics | 1001246X | Editorial Board of Chinese Journal of Computational | 0.7 |
| 152 | Basrah Journal of Science | 26648296, 26648288 | Basrah University College of Science and Technology | 0.6 |
| 153 | Proceedings of the National Academy of Sciences of Belarus. Physics and Mathematics Series | 15612430, 25242415 | Belaruskaya Navuka | 0.4 |
| 154 | Selecta Mathematica, New Series | 10221824, 14209020 | Springer International Publishing | 2.3 |
| 155 | Physical Review Materials | 24759953 | American Physical Society | 5.9 |
| 156 | Applied Physics Letters | 10773118, 00036951 | American Institute of Physics | 5.8 |
| 157 | Zeitschrift fur Angewandte Mathematik und Physik | 14209039, 00442275 | Springer International Publishing | 2.9 |
| 158 | Granular Matter | 14347636, 14345021 | Springer New York | 5.1 |
| 159 | New Journal of Physics | 13672630 | Institute of Physics | 5.3 |
| 160 | Contemporary Physics | 00107514, 13665812 | Taylor and Francis Ltd. | 4.1 |
| 161 | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences | 13645021, 14712946 | Royal Society Publishing | 4.8 |
| 162 | General Relativity and Gravitation | 00017701, 15729532 | Springer New York | 4.6 |
| 163 | Advances in Theoretical and Mathematical Physics | 10950753, 10950761 | International Press, Inc. | 2.4 |
| 164 | Nondestructive Testing and Evaluation | 14772671, 10589759 | Taylor and Francis Ltd. | 5.4 |
| 165 | Journal of the Physical Society of Japan | 13474073, 00319015 | The Physical Society of Japan | 3.7 |
| 166 | Universe | 22181997 | Multidisciplinary Digital Publishing Institute (MDPI) | 5.0 |
| 167 | Journal of Electric Propulsion | 27314596 | Springer Nature | 3.7 |
| 168 | Annals of Physics | 00034916, 1096035X | Academic Press Inc. | 4.9 |
| 169 | Micron | 18784291, 09684328 | Elsevier Ltd | 4.5 |
| 170 | Romanian Reports in Physics | 12211451, 18418759 | Publishing House of the Romanian Academy | 4.0 |
| 171 | Plasma | 25716182 | Multidisciplinary Digital Publishing Institute (MDPI) | 3.9 |
| 172 | Ionics | 09477047, 18620760 | Springer Science and Business Media Deutschland GmbH | 4.6 |
| 173 | Acta Mathematica Scientia | 15729087, 02529602 | Springer | 2.1 |
| 174 | Cryogenics | 00112275, 18792235 | Elsevier Ltd | 3.6 |
| 175 | Current Applied Physics | 15671739 | Elsevier B.V. | 5.3 |
| 176 | Continuum Mechanics and Thermodynamics | 09351175, 14320959 | Springer Science and Business Media Deutschland GmbH | 5.2 |
| 177 | Physics Education | 00319120, 13616552 | Institute of Physics | 1.5 |
| 178 | Shock Waves | 14322153, 09381287 | Springer Science and Business Media Deutschland GmbH | 3.0 |
| 179 | Annalen der Physik | 00033804, 15213889 | Wiley-Blackwell | 4.9 |
| 180 | European Physical Journal H | 21026467, 21026459 | Springer Science and Business Media Deutschland GmbH | 2.2 |
| 181 | Journal of Computational Physics: X | 25900552 | Academic Press Inc. | 0.0 |
| 182 | Romanian Journal of Physics | 1221146X | Publishing House of the Romanian Academy | 2.9 |
| 183 | Astronomy | 26740346 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.8 |
| 184 | Europhysics Letters | 02955075, 12864854 | IOP Publishing Ltd. | 3.5 |
| 185 | Symmetry | 20738994 | Multidisciplinary Digital Publishing Institute (MDPI) | 5.2 |
| 186 | Communications in Theoretical Physics | 2536102 | IOP Publishing Ltd. | 5.0 |
| 187 | Applied Physics B: Lasers and Optics | 9462171 | Springer Verlag | 4.0 |
| 188 | Physics Letters, Section A: General, Atomic and Solid State Physics | 3759601 | Elsevier B.V. | 4.2 |
| 189 | Solids | 26736497 | Multidisciplinary Digital Publishing Institute (MDPI) | 3.3 |
| 190 | Physics Teacher | 0031921X, 19434928 | American Institute of Physics | 1.0 |
| 191 | Applied Physics Express | 18820786, 18820778 | Japan Society of Applied Physics | 5.2 |
| 192 | Metrology | 26738244 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.7 |
| 193 | Journal of Energetic Materials | 07370652, 15458822 | Taylor and Francis Ltd. | 5.1 |
| 194 | Comptes Rendus Physique | 18781535, 16310705 | Academie des sciences | 2.5 |
| 195 | European Journal of Physics | 01430807, 13616404 | Institute of Physics | 1.8 |
| 196 | Physics Today | 319228 | American Institute of Physics | 1.9 |
| 197 | International Journal of Geometric Methods in Modern Physics | 17936977, 02198878 | World Scientific Publishing Co. Pte Ltd | 4.4 |
| 198 | Physics-Uspekhi | 10637869, 14684780 | 4.2 | |
| 199 | African Journal of Research in Mathematics, Science and Technology Education | 18117295, 24697656 | Taylor and Francis Ltd. | 2.2 |
| 200 | Physics (Switzerland) | 26248174 | Multidisciplinary Digital Publishing Institute (MDPI) | 3.5 |
| 201 | Physics Open | 26660326 | Elsevier B.V. | 2.4 |
| 202 | Journal of Physics Communications | 23996528 | Institute of Physics Publishing | 2.9 |
| 203 | Frontiers in Heat and Mass Transfer | 21518629 | Tech Science Press | 2.6 |
| 204 | American Journal of Physics | 00029505, 19432909 | American Association of Physics Teachers | 1.7 |
| 205 | Fundamental Plasma Physics | 27728285 | Elsevier B.V. | 2.1 |
| 206 | Open Physics | 23915471 | Walter de Gruyter GmbH | 3.8 |
| 207 | International Journal of Theoretical Physics | 15729575, 00207748 | Springer New York | 3.1 |
| 208 | Turkish Journal of Physics | 13036122, 13000101 | TUBITAK | 1.9 |
| 209 | Physics of Wave Phenomena | 1934807X, 1541308X | Pleiades Publishing | 2.3 |
| 210 | Explosion and Shock Waves | 10011455 | Science Press | 2.4 |
| 211 | Physical Sciences Reviews | 2365659X | Walter de Gruyter GmbH | 4.1 |
| 212 | JETP Letters | 10906487, 00213640 | Pleiades Publishing | 2.3 |
| 213 | Physics Education Research Conference Proceedings | 15399028, 23772379 | American Association of Physics Teachers | 1.1 |
| 214 | Mapan - Journal of Metrology Society of India | 09703950, 09749853 | Springer | 3.2 |
| 215 | Chinese Physics B | 16741056, 20583834 | Institute of Physics | 3.0 |
| 216 | Pramana - Journal of Physics | 03044289, 09737111 | Springer India | 3.8 |
| 217 | East European Journal of Physics | 23124334, 23124539 | V N Karazin Kharkiv National University | 2.6 |
| 218 | Archives of Thermodynamics | 20836023, 12310956 | Polish Academy of Sciences, Committee on Thermodynamics and Combustion | 1.8 |
| 219 | International Journal of Fluid Power | 14399776 | 2.1 | |
| 220 | Aerotecnica Missili and Spazio | 25246968, 03657442 | Springer International Publishing | 2.0 |
| 221 | Acta Physica Polonica B | 15095770, 05874254 | Jagiellonian University | 1.2 |
| 222 | Brazilian Journal of Physics | 16784448, 01039733 | Springer | 2.9 |
| 223 | International Journal of Mathematics and Physics | 24095508, 22187987 | al-Farabi Kazakh State National University | 1.0 |
| 224 | Japanese Journal of Applied Physics | 13474065, 00214922 | Institute of Physics | 3.1 |
| 225 | Laser Physics Letters | 1612202X, 16122011 | IOP Publishing Ltd. | 2.7 |
| 226 | GAMM Mitteilungen | 09367195, 15222608 | John Wiley and Sons Inc | 2.9 |
| 227 | Indian Journal of Physics | 09731458, 09749845 | Indian Physical Society | 3.4 |
| 228 | Ukrainian Journal of Physics | 20710186, 20710194 | Naukova Dumka | 1.4 |
| 229 | Chelyabinsk Physical and Mathematical Journal | 25000101, 26190117 | Chelyabinsk State University | 0.9 |
| 230 | Journal of the Nigerian Society of Physical Sciences | 27144704, 27142817 | Nigerian Society of Physical Sciences | 3.2 |
| 231 | EUREKA, Physics and Engineering | 24614254, 24614262 | Scientific Route | 2.2 |
| 232 | Latvian Journal of Physics and Technical Sciences | 8688257 | De Gruyter Open Ltd | 1.7 |
| 233 | Journal of Physical Science | 16753402, 21804230 | Penerbit Universiti Sains Malaysia | 1.9 |
| 234 | Revista Materia | 15177076 | Universidade Federal do Rio de Janeiro | 2.2 |
| 235 | Bulletin of the Russian Academy of Sciences: Physics | 19349432, 10628738 | Pleiades Publishing | 1.3 |
| 236 | Eurasian Physical Technical Journal | 24132179, 18111165 | E.A. Buketov Karaganda University Publish house | 1.4 |
| 237 | International Journal of Quantum Information | 02197499, 17936918 | World Scientific Publishing Co. Pte Ltd | 1.9 |
| 238 | Magnetism | 26738724 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.3 |
| 239 | Dynamics | 26738716 | Multidisciplinary Digital Publishing Institute (MDPI) | 1.8 |
| 240 | Advances in Mathematical Physics | 16879120, 16879139 | John Wiley and Sons Ltd | 3.2 |
| 241 | Mechanics of Solids | 19347936, 00256544 | Pleiades Publishing | 1.4 |
| 242 | Canadian Journal of Physics | 00084204, 12086045 | National Research Council of Canada | 2.0 |
| 243 | Revista Brasileira de Ensino de Fisica | 1024744 | Sociedade Brasileira de Fisica | 0.7 |
| 244 | Physics Educator | 26613409, 26613395 | World Scientific | 0.7 |
| 245 | Low Temperature Physics | 1063777X | American Institute of Physics | 1.1 |
| 246 | Annals of the University of Craiova, Physics | 12236039 | Universitatea din Craiova | 1.0 |
| 247 | Russian Physics Journal | 15739228, 10648887 | Springer New York | 1.1 |
| 248 | Fluctuation and Noise Letters | 17936780, 02194775 | World Scientific | 2.1 |
| 249 | UPB Scientific Bulletin, Series A: Applied Mathematics and Physics | 22863672, 12237027 | Politechnica University of Bucharest | 1.1 |
| 250 | Journal of the Korean Physical Society | 19768524, 03744884 | Korean Physical Society | 1.7 |
| 251 | Wuli Xuebao/Acta Physica Sinica | 10003290 | Chinese Physical Society and Institute of Physics, Chinese Academy of Sciences | 1.8 |
| 252 | Journal of Siberian Federal University - Mathematics and Physics | 19971397 | Siberian Federal University | 0.8 |
| 253 | Technical Physics Letters | 10906533, 10637850 | Pleiades Publishing | 0.8 |
| 254 | Lithuanian Journal of Physics | 16488504 | Lithuanian Physical Society | 1.2 |
| 255 | Lecture Notes in Physics | 00758450, 16166361 | Springer Science and Business Media Deutschland GmbH | 1.0 |
| 256 | Revista Mexicana de Fisica | 0035001X | Sociedad Mexicana de Fisica | 1.8 |
| 257 | Journal of Experimental and Theoretical Physics | 10637761, 10906509 | Pleiades Publishing | 2.1 |
| 258 | Proceedings of the Romanian Academy Series A - Mathematics Physics Technical Sciences Information Science | 14549069 | Publishing House of the Romanian Academy | 1.4 |
| 259 | Bulletin of the Lebedev Physics Institute | 10683356, 1934838X | Pleiades Publishing | 1.0 |
| 260 | Applied Physics | 19960948 | Federal Informational-Analytical Center of the Defense Industry | 0.6 |
| 261 | EPJ Web of Conferences | 21016275, 2100014X | EDP Sciences | 0.3 |
| 262 | Indian Journal of Pure and Applied Physics | 09751041, 00195596 | National Institute of Science Communication and Policy Research | 1.8 |
| 263 | Moscow University Physics Bulletin (English Translation of Vestnik Moskovskogo Universiteta, Fizika) | 19348460, 00271349 | Pleiades Publishing | 0.6 |
| 264 | Plasma Medicine | 19475772, 19475764 | Begell House Inc. | 1.6 |
| 265 | Ecletica Quimica | 16784618, 01004670 | Atlantis Livros Ltda. | 1.4 |
| 266 | Journal of Physical Studies | 10274642, 23100052 | Ivan Franko National University of Lviv | 0.8 |
| 267 | Cailiao Rechuli Xuebao/Transactions of Materials and Heat Treatment | 10096264 | Chinese Mechanical Engineering Society | 1.2 |
| 268 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | 26868768, 18123368 | Bauman Press | 1.0 |
| 269 | New Physics: Sae Mulli | 22890041, 03744914 | Korean Physical Society | 0.6 |
| 270 | Scientia Sinica: Physica, Mechanica et Astronomica | 20959478, 16747275 | Science Press | 1.4 |
| 271 | Journal of Contemporary Physics | 19349378, 10683372 | Pleiades Publishing | 1.0 |
| 272 | Journal of Physics: Conference Series | 17426588, 17426596 | IOP Publishing Ltd. | 1.1 |
| 273 | Acta Physica Polonica A | 1898794X, 05874246 | Polska Akademia Nauk | 1.0 |
| 274 | Doklady Physics | 10283358, 15626903 | Pleiades Publishing | 1.2 |
| 275 | Europhysics News | 05317479, 14321092 | EDP Sciences | 0.7 |
| 276 | Izvestiya of Saratov University. Physics | 2542193X, 18173020 | Saratov State University | 0.5 |
| 277 | Revista Mexicana de Fisica E | 18703542 | Sociedad Mexicana de Fisica | 0.5 |
| 278 | Science Talks | 27725693 | Elsevier B.V. | 1.2 |
| 279 | Acta Polytechnica CTU Proceedings | 23365382 | Czech Technical University in Prague | 0.8 |
| 280 | Dalian Ligong Daxue Xuebao/Journal of Dalian University of Technology | 10008608 | Dalian University of Technology | 0.7 |
| 281 | Johns Hopkins APL Technical Digest (Applied Physics Laboratory) | 19300530, 02705214 | John Hopkins University | 0.5 |
| 282 | El-Cezeri Journal of Science and Engineering | 21483736 | TUBITAK | 1.7 |
| 283 | Acta Physica Polonica B, Proceedings Supplement | 18992358 | Jagiellonian University | 0.4 |
| 284 | Journal of Theoretical and Applied Physics | 22517227, 22517235 | OICC Press | 0.9 |
| 285 | Jordan Journal of Physics | 19947607, 19947615 | Yarmouk University | 1.0 |
| 286 | Technical Physics | 10637842, 10906525 | Pleiades Publishing | 0.5 |
| 287 | Proceedings of the International School of Physics "Enrico Fermi" | 18798195, 0074784X | IOS Press BV | 0.5 |
| 288 | Revista Cubana de Fisica | 22247939, 02539268 | Sociedad Cubana de Fisica | 0.3 |
| 289 | AIP Conference Proceedings | 0094243X, 15517616 | American Institute of Physics | 0.7 |
