This webpage aims to provide a list of low impact factor Sociology journals.
The Impact factor, calculated by Clarivate is commonly used to evaluate the relative importance of a journal within its field and to measure the frequency with which the average article in a journal has been cited in a particular time period.
Impact factor data has a strong influence on the scientific community, affecting decisions on where to publish, whom to promote or hire, the success of grant applications, and even salary bonuses. Through this web page, we will help you by providing a list of Sociology journals having impact factor less than 3.Top impact factor Sociology journals
S. No. | Journal Title | ISSN | Journal Impact Factor |
---|---|---|---|
1 | ANDULI | 2340-4973 | 0.2 |
2 | ECONOMICS & SOCIOLOGY | 2306-3459 | 2.1 |
3 | JOURNAL OF ECONOMY CULTURE AND SOCIETY | 2645-8772 | 0.2 |
4 | Journal for the Study of Religion | 2413-3027 | 0.3 |
5 | REVISTA INTERNACIONAL DE ORGANIZACIONES | 1886-4171 | 0.1 |
6 | NOVOS CADERNOS NAEA | 2179-7536 | 0.1 |
7 | GRAN TOUR | 2172-8690 | 0.1 |
8 | AGROCIENCIA URUGUAY | 2730-5066 | 0.4 |
9 | TRANS-PASANDO FRONTERAS | 2322-9152 | |
10 | STUDIA HISTORIAE OECONOMICAE | 0081-6485 | 0.1 |
11 | ESKIYENI | 2636-8536 | 0.1 |
12 | TRADITION & DISCOVERY | 2154-1566 | 0.1 |
13 | ARCHITECTURE_MPS | 2050-9006 | 0.2 |
14 | REVISTA COLOMBIANA DE CIENCIAS SOCIALES | 2216-1201 | 0.2 |
15 | MATERIALES PARA LA HISTORIA DEL DEPORTE | 2340-7166 | <0.1 |
16 | HUNGARIAN CULTURAL STUDIES | 2471-965X | 0.2 |
17 | COMPARATIVE SOUTHEAST EUROPEAN STUDIES | 2701-8202 | 0.5 |
18 | DROIT ET CULTURES | 0247-9788 | 0.1 |
19 | PAPELES DE TRABAJO | 1851-2577 | 0.1 |
20 | AKADEMIKA | 0126-8694 | 0.3 |
21 | EKONOMSKI VJESNIK | 1847-2206 | 0.5 |
Ad