This webpage aims to provide a list of low impact score Statistics and Probability journals.
Top ranked Statistics and Probability journals
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | Operations Research and Decisions | 23916060, 20818858 | Wroclaw University of Science and Technology | 2.2 |
| 2 | SIAM-ASA Journal on Uncertainty Quantification | 21662525 | Society for Industrial and Applied Mathematics Publications | 3.4 |
| 3 | Stochastic Systems | 19465238 | INFORMS Inst.for Operations Res.and the Management Sciences | 2.9 |
| 4 | Pakistan Journal of Statistics and Operation Research | 22205810, 18162711 | University of Punjab (new Campus) | 3.8 |
| 5 | Random Matrices: Theory and Application | 20103263, 20103271 | World Scientific | 1.7 |
| 6 | Probability in the Engineering and Informational Sciences | 02699648, 14698951 | Cambridge University Press | 3.0 |
| 7 | Statistics, Optimization and Information Computing | 23105070, 2311004X | International Academic Press | 1.8 |
| 8 | Croatian Operational Research Review | 18480225, 18489931 | Croatian Operational Research Society | 1.4 |
| 9 | Journal of Statistics Applications and Probability | 20908423, 20908431 | Natural Sciences Publishing | 2.4 |
| 10 | Stochastics and Quality Control | 23672390, 23672404 | Walter de Gruyter GmbH | 1.0 |
| 11 | Neuro-Fuzzy Modeling Techniques in Economics | 24153516, 23063289 | Vadym Hetman Kyiv National University of Economics | 2.4 |
| 12 | Journal of Business and Economic Statistics | 07350015, 15372707 | Taylor and Francis Ltd. | 5.9 |
| 13 | Biometrika | 14643510, 00063444 | Oxford University Press | 5.4 |
| 14 | Stata Journal | 1536867X, 15368734 | SAGE Publications Inc. | 4.2 |
| 15 | Journal of Computational and Graphical Statistics | 10618600, 15372715 | Taylor and Francis Ltd. | 3.7 |
| 16 | Econometrics and Statistics | 24523062 | Elsevier B.V. | 5.6 |
| 17 | Methods, Data, Analyses | 21904936, 18646956 | GESIS - Leibniz Institute for the Social Sciences | 5.6 |
| 18 | Insurance: Mathematics and Economics | 1676687 | Elsevier B.V. | 3.5 |
| 19 | Communications in Analysis and Geometry | 19449992, 10198385 | International Press, Inc. | 1.2 |
| 20 | Oxford Bulletin of Economics and Statistics | 03059049, 14680084 | Wiley-Blackwell Publishing Ltd | 2.9 |
| 21 | Annals of Applied Statistics | 19417330, 19326157 | Institute of Mathematical Statistics | 3.3 |
| 22 | Journal of the Royal Statistical Society. Series A: Statistics in Society | 09641998, 1467985X | Oxford University Press | 3.6 |
| 23 | Statistics and Computing | 09603174, 15731375 | Springer Netherlands | 2.5 |
| 24 | Scandinavian Actuarial Journal | 03461238, 16512030 | Taylor and Francis Ltd. | 3.1 |
| 25 | Statistical Theory and Related Fields | 24754277, 24754269 | Routledge | 2.3 |
| 26 | North American Actuarial Journal | 10920277 | Taylor and Francis Ltd. | 2.8 |
| 27 | European Actuarial Journal | 21909741, 21909733 | Springer International Publishing AG | 2.7 |
| 28 | Modern Stochastics: Theory and Applications | 23516046, 23516054 | VTeX | 1.7 |
| 29 | Journal of Statistical Computation and Simulation | 15635163, 00949655 | Taylor and Francis Ltd. | 2.4 |
| 30 | Journal of Agricultural, Biological, and Environmental Statistics | 10857117, 15372693 | Springer | 3.0 |
| 31 | Annals of Actuarial Science | 17484995, 17485002 | Cambridge University Press | 2.2 |
| 32 | Annals of Economics and Statistics | 21154430, 19683863 | Groupe des ecoles nationales d'economie et statistique | 1.3 |
| 33 | Data Science in Finance and Economics | 27692140 | American Institute of Mathematical Sciences | 4.5 |
| 34 | Journal of Statistical Mechanics: Theory and Experiment | 17425468 | Institute of Physics | 3.9 |
| 35 | International Journal of Game Theory | 14321270, 00207276 | Springer Verlag | 0.8 |
| 36 | International Journal of Knowledge-Based and Intelligent Engineering Systems | 13272314, 18758827 | SAGE Publications Ltd | 3.3 |
| 37 | British Actuarial Journal | 13573217, 20440456 | Cambridge University Press | 1.1 |
| 38 | Intelligent Decision Technologies | 18724981, 18758843 | SAGE Publications Ltd | 1.8 |
| 39 | Communications for Statistical Applications and Methods | 22877843, 23834757 | Korean Statistical Society | 1.2 |
| 40 | Statistics and Risk Modeling | 21931402, 21967040 | Walter de Gruyter GmbH | 2.5 |
| 41 | Mathematics and Statistics | 23322071, 23322144 | Horizon Research Publishing | 1.6 |
| 42 | Risk and Decision Analysis | 18759173, 15697371 | SAGE Publications Ltd | 0.7 |
| 43 | SORT | 16962281, 20138830 | Institut d'Estadistica de Catalunya | 1.8 |
| 44 | International Journal of Business Continuity and Risk Management | 17582164, 17582172 | Inderscience | 1.3 |
| 45 | Statistica e Applicazioni | 18246672, 22836659 | Vita e Pensiero | 0.0 |
| 46 | Annals of Probability | 2168894X, 00911798 | Institute of Mathematical Statistics | 4.2 |
| 47 | Probability Theory and Related Fields | 01788051, 14322064 | Springer New York | 3.6 |
| 48 | Annals of Applied Probability | 10505164 | Institute of Mathematical Statistics | 3.6 |
| 49 | Annales de l'institut Henri Poincare (B) Probability and Statistics | 2460203 | Institute of Mathematical Statistics | 2.5 |
| 50 | Biostatistics | 14654644, 14684357 | Oxford University Press | 4.1 |
| 51 | Electronic Journal of Probability | 10836489 | Institute of Mathematical Statistics | 1.8 |
| 52 | Electronic Journal of Statistics | 19357524 | Institute of Mathematical Statistics | 2.2 |
| 53 | Journal of Causal Inference | 21933685, 21933677 | Walter de Gruyter GmbH | 3.3 |
| 54 | Finance and Stochastics | 14321122, 09492984 | Springer Verlag | 2.6 |
| 55 | Statistica Sinica | 10170405 | Institute of Statistical Science | 3.2 |
| 56 | Journal of Multivariate Analysis | 0047259X, 10957243 | Academic Press Inc. | 3.6 |
| 57 | Journal of Time Series Analysis | 01439782, 14679892 | Wiley-Blackwell | 2.6 |
| 58 | Biometrical Journal | 03233847, 15214036 | John Wiley and Sons Inc | 3.1 |
| 59 | American Statistician | 00031305, 15372731 | Taylor and Francis Ltd. | 4.3 |
| 60 | Statistical Modelling | 1471082X | SAGE Publications Ltd | 2.7 |
| 61 | Journal of Survey Statistics and Methodology | 23250992, 23250984 | Oxford University Press | 3.7 |
| 62 | Scandinavian Journal of Statistics | 14679469, 03036898 | Wiley-Blackwell Publishing Ltd | 2.2 |
| 63 | Journal of the Royal Statistical Society. Series C: Applied Statistics | 00359254, 14679876 | Oxford University Press | 2.6 |
| 64 | International Journal of Biostatistics | 15574679 | Walter de Gruyter GmbH | 3.1 |
| 65 | Statistical Papers | 09325026, 16139798 | Springer New York | 2.1 |
| 66 | Electronic Communications in Probability | 1083589X | Institute of Mathematical Statistics | 1.0 |
| 67 | Journal of Statistical Planning and Inference | 3783758 | Elsevier B.V. | 2.0 |
| 68 | Canadian Journal of Statistics | 03195724, 1708945X | Wiley-Blackwell | 2.1 |
| 69 | Test | 11330686, 18638260 | Springer New York | 2.3 |
| 70 | Journal of Theoretical Probability | 15729230, 08949840 | Springer New York | 1.7 |
| 71 | Statistics | 02331888, 10294910 | Taylor and Francis Ltd. | 1.9 |
| 72 | Journal of Applied Statistics | 02664763, 13600532 | Routledge | 3.6 |
| 73 | Metrika | 1435926X, 00261335 | Springer Verlag | 2.0 |
| 74 | Computational Statistics | 16139658, 09434062 | Springer Science and Business Media Deutschland GmbH | 2.5 |
| 75 | Statistica Neerlandica | 00390402, 14679574 | Wiley-Blackwell Publishing Ltd | 2.0 |
| 76 | Statistical Analysis and Data Mining | 19321864, 19321872 | John Wiley and Sons Inc | 4.7 |
| 77 | Stochastic Analysis and Applications | 15329356, 07362994 | Taylor and Francis Ltd. | 2.3 |
| 78 | Journal of Applied Probability | 14756072, 00219002 | Cambridge University Press | 1.4 |
| 79 | Mathematics and Financial Economics | 18629660, 18629679 | Springer Science and Business Media Deutschland GmbH | 1.8 |
| 80 | R Journal | 20734859 | Technische Universitaet Wien | 2.1 |
| 81 | Probability, Uncertainty and Quantitative Risk | 23670126, 20959672 | American Institute of Mathematical Sciences | 1.2 |
| 82 | Journal of Nonparametric Statistics | 10290311, 10485252 | Taylor and Francis Ltd. | 1.7 |
| 83 | Stat | 20491573 | John Wiley and Sons Inc | 1.4 |
| 84 | Statistics and Probability Letters | 1677152 | Elsevier B.V. | 1.3 |
| 85 | Environmental and Ecological Statistics | 13528505, 15733009 | Springer | 3.3 |
| 86 | Statistical Methods and Applications | 16182510, 1613981X | 2.6 | |
| 87 | Statistics and Public Policy | 2330443X | Taylor and Francis Inc. | 3.9 |
| 88 | Sankhya B | 09768394, 09768386 | Springer India | 1.9 |
| 89 | Theory of Probability and its Applications | 0040585X, 10957219 | Society for Industrial and Applied Mathematics Publications | 1.1 |
| 90 | Sankhya A | 0976836X, 09768378 | Springer India | 1.8 |
| 91 | Theory of Probability and Mathematical Statistics | 00949000, 15477363 | American Mathematical Society | 0.8 |
| 92 | Australian and New Zealand Journal of Statistics | 1467842X, 13691473 | Wiley-Blackwell Publishing Ltd | 1.3 |
| 93 | Games | 20734336 | Multidisciplinary Digital Publishing Institute (MDPI) | 1.2 |
| 94 | Research in Statistics | 27684520 | Taylor and Francis Ltd. | 1.2 |
| 95 | Austrian Journal of Statistics | 27914852, 1026597X | Austrian Statistical Society | 1.6 |
| 96 | Mathematical Methods of Statistics | 19348045, 10665307 | Pleiades Publishing | 1.1 |
| 97 | Statistics in Transition New Series | 24500291, 12347655 | Polskie Towarzystwo Semiotyczne | 1.2 |
| 98 | Journal of Applied Probability and Statistics | 19306792 | ISOSS PUBLICATIONS | 0.7 |
| 99 | Statistica | 0390590X, 19732201 | University of Bologna | 0.9 |
| 100 | Journal of Risk Management in Financial Institutions | 17528887, 17528895 | Henry Stewart Publications | 1.0 |
| 101 | Statistica Applicata | 11251964, 20385587 | ASA Associazione per la Statistica Applicata | 0.4 |
| 102 | South African Statistical Journal | 0038271X, 19968450 | South African Statistical Association | 0.5 |
| 103 | Sankhya: The Indian Journal of Statistics | 9727671 | Indian Statistical Institute | 0.0 |
| 104 | Journal of the Indian Statistical Association | 5372585 | Indian Statistical Association | 0.1 |
| 105 | Modern Journal of Statistics | Sphinx Scientific Press | 0.0 | |
| 106 | Revstat Statistical Journal | Instituto Nacional de Estatstica | Statistics Portugal | 0.0 | |
| 107 | Quality Technology and Quantitative Management | 16843703 | Taylor and Francis Ltd. | 5.8 |
| 108 | Journal of Forecasting | 02776693, 1099131X | John Wiley and Sons Ltd | 5.1 |
| 109 | Annales de l'Institut Henri Poincare (D) Combinatorics, Physics and their Interactions | 23085835, 23085827 | European Mathematical Society Publishing House | 2.9 |
| 110 | TOP | 11345764, 18638279 | 3.3 | |
| 111 | WSEAS Transactions on Mathematics | 11092769, 22242880 | World Scientific and Engineering Academy and Society | 2.0 |
| 112 | UNCECOMP Proceedings | 26233339 | National Technical University of Athens | 0.4 |
| 113 | Forum of Mathematics, Pi | 20505086 | Cambridge University Press | 5.8 |
| 114 | Probability and Mathematical Physics | 26900998, 26901005 | Mathematical Sciences Publishers | 3.9 |
| 115 | Forum of Mathematics, Sigma | 20505094 | Cambridge University Press | 1.9 |
| 116 | International Journal for Uncertainty Quantification | 21525080, 21525099 | Begell House Inc. | 3.4 |
| 117 | Modern Supply Chain Research and Applications | 26313871 | Emerald Publishing | 5.6 |
| 118 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | 5.1 |
| 119 | Journal of Physics A: Mathematical and Theoretical | 17518113, 17518121 | IOP Publishing Ltd. | 4.1 |
| 120 | Journal of Mathematical Imaging and Vision | 09249907, 15737683 | Springer Netherlands | 3.7 |
| 121 | Dynamic Games and Applications | 21530785, 21530793 | Springer Nature | 4.1 |
| 122 | Iraqi Journal for Computer Science and Mathematics | 27887421, 29580544 | College of Education, Al-Iraqia University | 0.0 |
| 123 | Psicologica | 02112159, 15768597 | 2.0 | |
| 124 | International Journal of Mathematics and Computer Science | 18140432, 18140424 | 1.9 | |
| 125 | International Journal of Research in Industrial Engineering | 27831337, 27172937 | 2.5 | |
| 126 | Zhurnal Belorusskogo Gosudarstvennogo Universiteta. Matematika. Informatika | 25206508, 26173956 | The Belarusian State University | 0.6 |
| 127 | International Journal of Applied Metaheuristic Computing | 19478283, 19478291 | IGI Global Publishing | 2.9 |
| 128 | International Journal of Industrial Engineering and Production Research | 20084889, 2345363X | Iran University of Science and Technology | 1.4 |
| 129 | Jurnal Optimasi Sistem Industri | 20884842, 24428795 | Andalas University Faculty of Engineering | 1.1 |
| 130 | Journal of Systems Science and Information | 14789906, 25126660 | Science China Press | 0.7 |
| 131 | Lecturas de Economia | 23230622, 01202596 | Universidad de Antioquia | 0.7 |
| 132 | Multivariate Behavioral Research | 00273171, 15327906 | Routledge | 5.8 |
| 133 | Annales Henri Lebesgue | 26449463 | Ecole Normale Superieure de Rennes | 2.1 |
| 134 | Comparative Migration Studies | 2214594X | SpringerOpen | 4.8 |
| 135 | Journal of Complexity | 0885064X, 10902708 | Academic Press Inc. | 3.4 |
| 136 | Computational Management Science | 1619697X, 16196988 | Springer | 4.0 |
| 137 | Queueing Systems | 15729443, 02570130 | Springer Netherlands | 2.1 |
| 138 | AStA Advances in Statistical Analysis | 1863818X, 18638171 | Springer Verlag | 3.9 |
| 139 | Information Geometry | 2511249X, 25112481 | Springer Nature | 2.4 |
| 140 | Journal of Business Analytics | 2573234X, 25732358 | Taylor and Francis Ltd. | 4.5 |
| 141 | BioSystems | 03032647, 18728324 | Elsevier Ireland Ltd | 3.7 |
| 142 | Hacettepe Journal of Mathematics and Statistics | 2651477X, 13035010 | Hacettepe University | 1.7 |
| 143 | Operations and Supply Chain Management | 19793561, 25799363 | Operations and Supply Chain Management Forum | 4.9 |
| 144 | Advanced Mathematical Models and Applications | 25194445 | Jomard Publishing | 2.3 |
| 145 | Memoires de la Societe Mathematique de France | 0249633X, 22753230 | Societe Mathematique de France | 0.9 |
| 146 | Journal of Business Cycle Research | 25097970, 25097962 | Springer International Publishing AG | 2.0 |
| 147 | Economie et Statistique | 17775574, 03361454 | Institut National de la Statistique et des Etudes Economiques | 1.4 |
| 148 | Regional Statistics | 20648243, 20639538 | Hungarian Central Statistical Office | 3.2 |
| 149 | Queueing Models and Service Management | 26162687, 26162679 | Kaoyian Press | 1.0 |
| 150 | Journal of Applied Structural Equation Modeling | 25904221 | Sarawak Research Society | 3.7 |
| 151 | Creativity | 23540036 | Sciendo | 1.1 |
| 152 | Journal of Defense Analytics and Logistics | 23996439, 23996447 | Emerald Publishing | 2.1 |
| 153 | Biometrical Letters | 18963811, 2199577X | 1.3 | |
| 154 | Journal of Verification, Validation and Uncertainty Quantification | 23772158, 23772166 | The American Society of Mechanical Engineers(ASME) | 1.7 |
| 155 | Statistics, Politics and Policy | 21517509, 21946299 | Walter de Gruyter GmbH | 1.7 |
| 156 | Turkish World Mathematical Society Journal of Applied and Engineering Mathematics | 21461147, 25871013 | Isik University | 1.1 |
| 157 | Teruleti Statisztika | 20648251, 00187828 | Hungarian Central Statistical Office | 1.5 |
| 158 | Brazilian Journal of Biometrics | 27645290 | 1.0 | |
| 159 | International Journal of Information Science and Management | 20088310, 20088302 | Regional Information Center for Science and Technology | 1.4 |
| 160 | Journal of the Statistical and Social Inquiry Society of Ireland | 814776 | Statistical and Social Inquiry Society of Ireland | 0.5 |
| 161 | Proceedings of the International Conference on Big Data Computing and Communications, BIGCOM | 27672174, 27672182 | Institute of Electrical and Electronics Engineers Inc. | 0.4 |
| 162 | International Journal of Risk Assessment and Management | 14668297, 17415241 | Inderscience Enterprises Ltd | 0.0 |
| 163 | European Journal of Pure and Applied Mathematics (discontinued) | 13075543 | New York Business Global | 0.0 |
| 164 | Lecture Notes in Operations Research | 2731040X, 27310418 | Springer Nature | 0.5 |
| 165 | Journal of Global Economic Analysis | 23772999 | Purdue University, Department of Agricultural Economics | 5.7 |
| 166 | Stochastics and Partial Differential Equations: Analysis and Computations | 2194041X, 21940401 | Springer New York | 3.4 |
| 167 | Information and Inference | 20498772 | Oxford University Press | 4.1 |
| 168 | Technometrics | 15372723, 00401706 | Taylor and Francis Ltd. | 5.3 |
| 169 | British Journal of Mathematical and Statistical Psychology | 00071102, 20448317 | Wiley-Blackwell | 3.6 |
| 170 | Journal of Statistics and Data Science Education | 26939169 | Taylor and Francis Ltd. | 4.3 |
| 171 | Mathematical Statistics and Learning | 25202324, 25202316 | European Mathematical Society Publishing House | 2.5 |
| 172 | Stochastic Processes and their Applications | 3044149 | Elsevier B.V. | 2.2 |
| 173 | Computational Statistics and Data Analysis | 1679473 | Elsevier B.V. | 3.6 |
| 174 | Spatial Statistics | 22116753 | Elsevier B.V. | 5.4 |
| 175 | Combinatorics Probability and Computing | 09635483, 14692163 | Cambridge University Press | 2.1 |
| 176 | Journal of Choice Modelling | 17555345 | Elsevier B.V. | 4.7 |
| 177 | Decision | 23259973, 23259965 | American Psychological Association | 3.0 |
| 178 | Journal of Econometric Methods | 21566674 | Walter de Gruyter GmbH | 3.2 |
| 179 | Journal of Classification | 01764268, 14321343 | Springer New York | 4.0 |
| 180 | Journal of Behavioral Data Science | 25758306, 25741284 | International Society for Data Science and Analytics | 4.1 |
| 181 | Set-Valued and Variational Analysis | 18770541, 18770533 | Springer Verlag | 2.2 |
| 182 | Physical Review E | 24700045, 24700053 | American Physical Society | 4.1 |
| 183 | Environmental Data Science | 26344602 | Cambridge University Press | 4.0 |
| 184 | Mesopotamian Journal of CyberSecurity | 29586542 | Mesopotamian Academic Press | 0.0 |
| 185 | Extremes | 13861999, 1572915X | Springer | 3.0 |
| 186 | SMAI Journal of Computational Mathematics | 24268399 | SMAI French Society for Applied and Industrial Mathematics | 1.8 |
| 187 | Empirical Economics | 14358921, 03777332 | Physica-Verlag | 4.1 |
| 188 | Researches in Mathematics | 26645009, 26644991 | Oles Honchar Dnipro National University | 1.5 |
| 189 | Journal for the Measurement of Physical Behaviour | 25756605, 25756613 | Human Kinetics Publishers Inc. | 2.8 |
| 190 | Advanced Theory and Simulations | 25130390 | Wiley-VCH Verlag | 5.3 |
| 191 | Communications in Statistics Part B: Simulation and Computation | 15324141, 03610918 | Taylor and Francis Ltd. | 3.0 |
| 192 | Stochastics | 17442516, 17442508 | Gordon and Breach Science Publishers | 1.6 |
| 193 | Sequential Analysis | 07474946, 15324176 | Taylor and Francis Ltd. | 1.1 |
| 194 | Algebraic Statistics | 26932997, 26933004 | Mathematical Sciences Publishers | 0.9 |
| 195 | Game Studies | 16047982 | Game Studies | 1.8 |
| 196 | Infinite Dimensional Analysis, Quantum Probability and Related Topics | 17936306, 02190257 | World Scientific Publishing Co. Pte Ltd | 1.6 |
| 197 | Data Science | 24518484, 24518492 | SAGE Publications Ltd | 4.7 |
| 198 | Dependence Modeling | 23002298 | Walter de Gruyter GmbH | 1.7 |
| 199 | Annales Universitatis Mariae Curie-Sklodowska, sectio A - Mathematica | 03651029, 20837402 | Wydawnictwo Uniwersytetu Marii Curie-Sklodowskiej w Lublinie | 0.9 |
| 200 | Theory in Biosciences | 16117530, 14317613 | Springer Science and Business Media Deutschland GmbH | 3.4 |
| 201 | Statistics in Biosciences | 18671764, 18671772 | Springer | 1.4 |
| 202 | Stochastic Models | 15326349, 15324214 | Taylor and Francis Ltd. | 1.8 |
| 203 | Observational Studies | 27673324 | University of Pennsylvania Press | 1.7 |
| 204 | Survey Methodology | 14920921, 07140045 | Statistics Canada | 1.1 |
| 205 | Foundations of Data Science | 26398001 | American Institute of Mathematical Sciences | 2.9 |
| 206 | Swiss Journal of Economics and Statistics | 22356282 | Springer Nature | 3.2 |
| 207 | ACM Transactions on Economics and Computation | 21678375, 21678383 | Association for Computing Machinery | 2.2 |
| 208 | Japanese Journal of Statistics and Data Science | 25208764 | Springer Science and Business Media B.V. | 1.9 |
| 209 | Sao Paulo Journal of Mathematical Sciences | 19826907, 23169028 | Springer Nature | 1.2 |
| 210 | International Journal on Informatics Visualization | 25499904 | Politeknik Negeri Padang | 2.8 |
| 211 | Statistical Journal of the IAOS | 18747655 | SAGE Publications Ltd | 1.2 |
| 212 | Journal of Applied Analysis | 18696082, 14256908 | Walter de Gruyter GmbH | 1.6 |
| 213 | Applied Marketing Analytics | 20547544, 20547552 | Henry Stewart Publications | 1.5 |
| 214 | Mathematical Social Sciences | 1654896 | Elsevier B.V. | 1.1 |
| 215 | Journal of Dynamics and Games | 21646074 | American Institute of Mathematical Sciences | 1.3 |
| 216 | Uzbek Mathematical Journal | 20107269 | Romanovsky Institute of Mathematics of the Academy of Sciences of the Republic of Uzbekistan | 0.5 |
| 217 | Military Technical Courier/Vojnotehnicki glasnik | 22174753, 00428469 | University of Defense Belgrad | 0.7 |
| 218 | Letters in Biomathematics | 23737867 | 4.5 | |
| 219 | Electronic Journal of Applied Statistical Analysis | 20705948 | University of Salento | 1.6 |
| 220 | Bulletin of the Taras Shevchenko National University of Kyiv. Physics and Mathematics | 22182055, 18125409 | Taras Shevchenko National University of Kyiv | 0.3 |
| 221 | Global and Stochastic Analysis | 22489444 | MUK Publications and Distribution | 1.5 |
| 222 | International Game Theory Review | 02191989, 17936675 | World Scientific | 0.9 |
| 223 | Mathematics Open | 28110072 | World Scientific | 2.4 |
| 224 | AUT Journal of Mathematics and Computing | 27832449, 27832287 | Amirkabir University of Technology | 0.7 |
| 225 | International Journal of Business Intelligence and Data Mining | 17438195, 17438187 | Inderscience Enterprises Ltd | 1.5 |
| 226 | Statistika | 18048765, 0322788X | Cesky Statisticky Urad | 0.8 |
| 227 | Zeitschrift fur Evaluation | 16195515 | Waxmann Verlag GmbH | 0.5 |
| 228 | International Journal of Business Intelligence Research | 19473605, 19473591 | IGI Global Publishing | 3.8 |
| 229 | Statisztikai Szemle | 390690 | Hungarian Central Statistical Office | 0.7 |
| 230 | Model Assisted Statistics and Applications | 15741699 | SAGE Publications Ltd | 0.9 |
| 231 | Journal of Applied Science, Engineering, Technology, and Education | 26850591 | PT Mattawang Mediatama Solution | 1.5 |
| 232 | Boletin de Estadistica e Investigacion Operativa | 23871725 | Sociedad de Estadistica e Investigacion Operativa | 0.1 |
| 233 | Journal of Biostatistics and Epidemiology | 23834196, 2383420X | Tehran University of Medical Sciences | 0.7 |
| 234 | Theory of Stochastic Processes | 3213900 | Institute of Mathematics, Ukrainian National Academy of Sciences | 0.1 |
| 235 | Far East Journal of Theoretical Statistics | 09720863, 30487358 | Pushpa Publishing House | 0.2 |
| 236 | Central European Journal of Economic Modelling and Econometrics | 2080119X, 20800886 | Polish Academy of Sciencies-Lodz Branch | 0.7 |
| 237 | ACRN Journal of Finance and Risk Perspectives | 23057394 | ACRN Oxford Ltd. | 0.0 |
| 238 | Journal of Statistical Research | 0256422X | Institute of Statistical Research and Training (ISRT), University of Dhaka | 0.3 |
| 239 | Handbook of Statistics | 1697161 | Elsevier B.V. | 1.5 |
| 240 | Reliability: Theory and Applications (discontinued) | 19322321 | Gnedenko Forum | 0.0 |
| 241 | InPrime | UIN Syarif Hidayatullah | 0.0 | |
| 242 | Probability Surveys | 15495787 | Institute of Mathematical Statistics | 4.4 |
| 243 | Bayesian Analysis | 19316690, 19360975 | International Society for Bayesian Analysis | 4.3 |
| 244 | Bernoulli | 13507265 | Bernoulli Society for Mathematical Statistics and Probability | 3.8 |
| 245 | SIAM Journal on Mathematics of Data Science | 25770187 | Society for Industrial and Applied Mathematics Publications | 5.2 |
| 246 | Statistics in Medicine | 02776715, 10970258 | John Wiley and Sons Ltd | 3.2 |
| 247 | Pharmaceutical Statistics | 15391612, 15391604 | John Wiley and Sons Ltd | 2.6 |
| 248 | Statistical Methods in Medical Research | 14770334, 09622802 | SAGE Publications Ltd | 3.4 |
| 249 | Statistics in Biopharmaceutical Research | 19466315 | Taylor and Francis Ltd. | 3.2 |
| 250 | Advances in Statistical Climatology, Meteorology and Oceanography | 23643587, 23643579 | Copernicus Publications | 3.7 |
| 251 | Statistics Education Research Journal | 15701824 | International Association for Statistical Education | 2.8 |
| 252 | Advances in Data Analysis and Classification | 18625347, 18625355 | Springer Science and Business Media Deutschland GmbH | 4.1 |
| 253 | Journal of Biopharmaceutical Statistics | 10543406, 15205711 | Taylor and Francis Ltd. | 2.7 |
| 254 | Annals of the Institute of Statistical Mathematics | 00203157, 15729052 | Springer Netherlands | 2.0 |
| 255 | ESAIM - Probability and Statistics | 12928100, 12623318 | EDP Sciences | 1.6 |
| 256 | Environmetrics | 1099095X, 11804009 | John Wiley and Sons Ltd | 3.3 |
| 257 | Data-Centric Engineering | 26326736 | Cambridge University Press | 4.8 |
| 258 | Alea | 19800436 | Instituto Nacional de Matematica Pura e Aplicada | 1.1 |
| 259 | Mathematical Sciences | 22517456, 20081359 | Springer Nature | 5.9 |
| 260 | Advances in Applied Probability | 00018678, 14756064 | Cambridge University Press | 2.1 |
| 261 | Teaching Statistics | 14679639, 0141982X | Wiley-Blackwell | 2.5 |
| 262 | Journal of Statistical Theory and Applications | 15387887, 22141766 | Springer Science and Business Media B.V. | 2.8 |
| 263 | Journal of Official Statistics | 20017367, 0282423X | SAGE Publications Ltd | 2.0 |
| 264 | Networks and Heterogeneous Media | 1556181X, 15561801 | American Institute of Mathematical Sciences | 2.5 |
| 265 | Measurement | 15366367, 15366359 | Taylor and Francis Ltd. | 1.6 |
| 266 | Frontiers in Applied Mathematics and Statistics | 22974687 | Frontiers Media SA | 3.6 |
| 267 | Chilean Journal of Statistics | 07187912, 07187920 | Chilean Statistical Society | 1.8 |
| 268 | Communications in Statistics - Theory and Methods | 1532415X, 03610926 | Taylor and Francis Ltd. | 2.3 |
| 269 | Methodology and Computing in Applied Probability | 15737713, 13875841 | Springer | 2.2 |
| 270 | Communications in Mathematics and Statistics | 21946701, 2194671X | Springer Verlag | 2.9 |
| 271 | Journal of Stochastic Analysis | 26896931 | The LSU Scholarly Repository | 0.7 |
| 272 | Nonautonomous Dynamical Systems | 23530626 | Walter de Gruyter GmbH | 3.0 |
| 273 | Journal of the Korean Statistical Society | 12263192 | Korean Statistical Society | 1.2 |
| 274 | Statistical Inference for Stochastic Processes | 15729311, 13870874 | Springer Science and Business Media B.V. | 1.5 |
| 275 | ETS Research Report Series | 23308516 | John Wiley & Sons Inc. | 2.6 |
| 276 | Statistics and its Interface | 19387989, 19387997 | International Press, Inc. | 1.0 |
| 277 | Journal of Statistical Theory and Practice | 15598616, 15598608 | Springer Nature | 1.5 |
| 278 | REVSTAT-Statistical Journal | 21830371, 16456726 | National Statistical Institute | 1.4 |
| 279 | Thailand Statistician | 23510676, 16859057 | Thai Statistical Association | 1.7 |
| 280 | Journal of Privacy and Confidentiality | 25758527 | Cornell University | 2.8 |
| 281 | Journal of Reliability and Statistical Studies | 09748024, 22295666 | 3.0 | |
| 282 | Jordan Journal of Mathematics and Statistics | 20757905, 22275487 | Yarmouk University | 1.1 |
| 283 | Brazilian Journal of Probability and Statistics | 1030752 | Associacao Brasileira de Estatistica | 1.2 |
| 284 | Journal of Data Science | 1680743X, 16838602 | Center for Applied Statistics, School of Statistics, Renmin University of China | 2.0 |
| 285 | Journal of Intelligent and Fuzzy Systems | 18758967, 10641246 | SAGE Publications Ltd | 3.8 |
| 286 | Calcutta Statistical Association Bulletin | 00080683, 24566462 | Sage Publications India Pvt. Ltd | 1.0 |
| 287 | Metron | 00261424, 2281695X | Springer-Verlag Italia s.r.l. | 2.2 |
| 288 | Stats | 2571905X | Multidisciplinary Digital Publishing Institute (MDPI) | 1.9 |
| 289 | Journal of the Indian Society for Probability and Statistics | 23649569 | Springer | 1.3 |
