This webpage aims to provide a list of low impact factor Statistics and Probability journals.
The Impact factor, calculated by Clarivate is commonly used to evaluate the relative importance of a journal within its field and to measure the frequency with which the average article in a journal has been cited in a particular time period.
Impact factor data has a strong influence on the scientific community, affecting decisions on where to publish, whom to promote or hire, the success of grant applications, and even salary bonuses. Through this web page, we will help you by providing a list of Statistics and Probability journals having impact factor less than 3.
Top impact factor Statistics and Probability journals
| S. No. | Journal Title | ISSN | Publisher | Journal Impact Factor |
|---|---|---|---|---|
| 1 | JOURNAL OF PROBABILITY AND STATISTICS | 1687-9538 | HINDAWI LTD | 1 |
| 2 | Statistica | 1973-2201 | Department of Statistical Sciences Paolo Fortunato, University of Bologna | 1.6 |
| 3 | SABERES | 1852-4222 | UNIV NACL ROSARIO, FAC CIENCIAS ECONOMICAS & ESTADISTICA | 0.2 |
| 4 | AVANCES | 1562-3297 | CENTRO INFORMACION & GESTION TECNOLOGICA PINAR DEL RIO | 0.3 |
| 5 | Journal of Mathematical Extension | 2476-7719 | Islamic Azad University, Shiraz Branch | 0.4 |
| 6 | EPJ TECHNIQUES AND INSTRUMENTATION | 2195-7045 | SPRINGER | 1 |
| 7 | SOLIDS | 2673-6497 | MDPI | 2.4 |
| 8 | JOURNALISM AND MEDIA | 2673-5172 | MDPI | 2 |
| 9 | UNICIENCIA | 2215-3470 | UNIV NACL, FAC CIENCIAS EXACTAS & NATURALES | 0.6 |
| 10 | JOURNAL OF MATHEMATICAL AND FUNDAMENTAL SCIENCES | 2337-5760 | INST TEKNOLOGI BANDUNG | 0.5 |
| 11 | AGROCIENCIA URUGUAY | 2730-5066 | UNIV REPUBLICA, FAC AGRONOMIA | 0.4 |
| 12 | CLOCKS & SLEEP | 2624-5175 | MDPI | 2.1 |
| 13 | SURFACES | 2571-9637 | MDPI | 2.3 |
| 14 | URBAN SCIENCE | 2413-8851 | MDPI | 2.1 |
| 15 | REPRODUCTIVE MEDICINE | 2673-3897 | MDPI | 1.1 |
| 16 | Journal of Applied Biomedicine | 12140287 | University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences | 2 |
| 17 | PHYSICS | 2624-8174 | MDPI | 1.5 |
| 18 | Bulletin of Mathematical Biology | 15229602 | Springer New York | 2 |
| 19 | Iranian Journal of Basic Medical Sciences | 2008-3874 | Mashhad University of Medical Sciences | 2.1 |
| 20 | MAKARA JOURNAL OF SCIENCE | 2356-0851 | UNIV INDONESIA | 0.8 |
| 21 | Brazilian Journal of Medical and Biological Research | 1414-431X | Associação Brasileira de Divulgação Científica | 1.9 |
| 22 | SOUTH AFRICAN JOURNAL OF SCIENCE | 1996-7489 | ACAD SCIENCE SOUTH AFRICA - ASSAF | 1.5 |
| 23 | Iranian Journal of Medical Sciences | 1735-3688 | Shiraz University of Medical Sciences | 1.6 |
| 24 | MUNDO AGRARIO | 1515-5994 | UNIV NACL LA PLATA, FAC HUMANIDADES & CIENCIAS EDUCACION | 0.2 |
| 25 | BAGHDAD SCIENCE JOURNAL | 2411-7986 | COLL SCIENCE WOMEN, UNIV BAGHDAD | 1.2 |
| 26 | APPLIED FOOD BIOTECHNOLOGY | 2423-4214 | SHAHID BEHESHTI UNIV MEDICAL SCIENCES, FAC MED | 2.6 |
| 27 | VEHICLES | 2624-8921 | MDPI | 2.4 |
| 28 | JOURNAL OF VENOMOUS ANIMALS AND TOXINS INCLUDING TROPICAL DISEASES | 1678-9199 | CEVAP-SAO PAULO STATE UNIV-UNESP | 1.8 |
| 29 | PLASMA | 2571-6182 | MDPI | 1.9 |
| 30 | Open Life Sciences | 2391-5412 | De Gruyter | 1.7 |
| 31 | SEXES | 2411-5118 | MDPI | 1.2 |
| 32 | IMMUNO | 2673-5601 | MDPI | 2.1 |
| 33 | ADVANCES IN GEODESY AND GEOINFORMATION | 2720-7242 | POLSKA AKAD NAUK, POLISH ACAD SCIENCES | 0.6 |
| 34 | Microbial Physiology | 26731673 | S. Karger AG | 2.9 |
| 35 | BIRDS | 2673-6004 | MDPI | 1.5 |
| 36 | REGULATORY MECHANISMS IN BIOSYSTEMS | 2520-2588 | OLES HONCHAR DNIPROPETROVSK NATL UNIV | 0.5 |
| 37 | Bio-protocol | 2331-8325 | Bio-protocol, LLC | 1 |
| 38 | Biometrics | 15410420 | Wiley-Blackwell Publishing Ltd | 1.4 |
| 39 | EUROPEAN ACCOUNTING REVIEW | 1468-4497 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2.5 |
| 40 | VEGETATION HISTORY AND ARCHAEOBOTANY | 1617-6278 | SPRINGER | 2.1 |
| 41 | BOREAS | 1502-3885 | WILEY | 2.4 |
| 42 | JOURNAL OF CONSUMER CULTURE | 1741-2900 | SAGE PUBLICATIONS LTD | 2.4 |
| 43 | MATHEMATICAL BIOSCIENCES | 1879-3134 | ELSEVIER SCIENCE INC | 1.9 |
| 44 | FOOD BIOPHYSICS | 1557-1866 | SPRINGER | 2.8 |
| 45 | Mycotoxin Research | 18671632 | Springer-Verlag GmbH and Co. KG | 2.6 |
| 46 | Food Science and Biotechnology | 2092-6456 | Springer | 2.4 |
| 47 | Journal of Theoretical Biology | 10958541 | Academic Press | 1.9 |
| 48 | JOURNAL OF THE AMERICAN SOCIETY OF BREWING CHEMISTS | 1943-7854 | TAYLOR & FRANCIS LTD | 1.3 |
| 49 | AGRICULTURAL FINANCE REVIEW | 2041-6326 | EMERALD GROUP PUBLISHING LTD | 1.5 |
| 50 | Biologicals | 10958320 | Academic Press | 1.5 |
| 51 | BUSINESS AND PROFESSIONAL COMMUNICATION QUARTERLY | 2329-4922 | SAGE PUBLICATIONS INC | 1.4 |
| 52 | Turkish Journal of Biology | 1303-6092 | The Scientific and Technological Research Council of Turkey | 1.1 |
| 53 | FOOD BIOTECHNOLOGY | 1532-4249 | TAYLOR & FRANCIS INC | 1.8 |
| 54 | VOPROSY EKONOMIKI | 0042-8736 | VOPROSY EKONOMIKI, NP | 0.7 |
| 55 | MARINE AND FRESHWATER BEHAVIOUR AND PHYSIOLOGY | 1029-0362 | TAYLOR & FRANCIS LTD | 0.9 |
| 56 | INTERNATIONAL JOURNAL OF ASTROBIOLOGY | 1475-3006 | CAMBRIDGE UNIV PRESS | 1.7 |
| 57 | Acta Biotheoretica | 15728358 | Springer Netherlands | 1.4 |
| 58 | Asian Journal of Business Ethics | 2210-6731 | Springer | 1.9 |
| 59 | FOOD SCIENCE AND TECHNOLOGY RESEARCH | 1881-3984 | JAPANESE SOC FOOD SCI & TECHNOLOGY | 0.7 |
| 60 | INTERNATIONAL JOURNAL OF SUSTAINABLE AGRICULTURAL MANAGEMENT AND INFORMATICS | 2054-5827 | INDERSCIENCE ENTERPRISES LTD | 1.2 |
| 61 | JOURNAL OF SOUTH ASIAN DEVELOPMENT | 0973-1733 | SAGE PUBLICATIONS INDIA PVT LTD | 0.9 |
| 62 | AGRICULTURAL HISTORY REVIEW | 0002-1490 | BRITISH AGRICULTURAL HISTORY SOC | 0.6 |
| 63 | MALAYSIAN JOURNAL OF FUNDAMENTAL AND APPLIED SCIENCES | 2289-599X | PENERBIT UTM PRESS | 0.8 |
| 64 | PERTANIKA JOURNAL OF SOCIAL SCIENCE AND HUMANITIES | 2231-8534 | UNIV PUTRA MALAYSIA PRESS | 0.6 |
| 65 | INDIAN JOURNAL OF BIOTECHNOLOGY | 0975-0967 | NATL INST SCIENCE COMMUNICATION-NISCAIR | |
| 66 | Journal of Caffeine and Adenosine Research | 2573-3400 | Mary Ann Liebert, Inc. | |
| 67 | AQUATIC BIOLOGY | 1864-7782 | INTER-RESEARCH | 1.3 |
| 68 | Biology Open | 2046-6390 | Company of Biologists | 1.8 |
| 69 | ADVANCES IN WEED SCIENCE | 2675-9462 | SOC BRASILEIRA CIENCIA PLANTAS DANINHAS-SBCPD | 1.8 |
| 70 | SCIENTIA MARINA | 1886-8134 | CONSEJO SUPERIOR INVESTIGACIONES CIENTIFICAS-CSIC | 0.8 |
| 71 | GEOGRAPHICA PANNONICA | 1820-7138 | UNIV & NOVOM SADU, PRIRODNO-MATEMATICKI FAK | 1.2 |
| 72 | ESTUDIOS GERENCIALES | 0123-5923 | UNIV ICESI | 0.9 |
| 73 | CUADERNOS EUROPEOS DE DEUSTO | 2445-3587 | UNIV DEUSTO | 0.2 |
| 74 | LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH | 0718-560X | PONTIFICIA UNIV CATOLICA VALPARAISO | 0.8 |
| 75 | OCEAN AND COASTAL RESEARCH | 2675-2824 | INST OCEANOGRAFICO, UNIV SAO PAULO | 1 |
| 76 | SCIENTIFIC ANNALS OF ECONOMICS AND BUSINESS | 2501-3165 | ALEXANDRU IOAN CUZA UNIV IASI FAC ECONOMICS & BUSINESS ADM | 0.9 |
| 77 | MANAGEMENT & MARKETING | 2069-8887 | SCIENDO | 1.9 |
| 78 | BIOIMPACTS | 2228-5660 | TABRIZ UNIV MEDICAL SCIENCES & HEALTH SERVICES | 2.2 |
| 79 | JOURNAL OF AGRICULTURAL AND RESOURCE ECONOMICS | 2327-8285 | WESTERN AGRICULTURAL ECONOMICS ASSOC | 1.2 |
| 80 | Journal of Animal Science and Technology | 2055-0391 | Korean Society of Animal Sciences and Technology | 2.7 |
| 81 | ENTREPRENEURIAL BUSINESS AND ECONOMICS REVIEW | 2353-8821 | CRACOW UNIV ECONOMICS | 2.6 |
| 82 | SOCIEDADES PRECAPITALISTAS | 2250-5121 | UNIV NAC LA PLATA, FAC HUMANIDADES & CIENCIAS EDUC | 0.2 |
| 83 | Tropical Life Sciences Research | 2180-4249 | Universiti Sains Malaysia Press | 1.1 |
| 84 | MEDITERRANEAN MARINE SCIENCE | 1791-6763 | NATL CENTRE MARINE RESEARCH | 2.3 |
| 85 | JOURNAL OF THE AMERICAN SOCIETY FOR HORTICULTURAL SCIENCE | 2327-9788 | AMER SOC HORTICULTURAL SCIENCE | 1.2 |
| 86 | INNOVATIVE MARKETING | 1816-6326 | LLC CPC BUSINESS PERSPECTIVES | 1.2 |
| 87 | JOURNAL OF TAX REFORM | 2414-9497 | URAL FEDERAL UNIV | 1 |
| 88 | AGRICULTURAL AND RESOURCE ECONOMICS REVIEW | 2372-2614 | CAMBRIDGE UNIV PRESS | 1.3 |
| 89 | BENI-SUEF UNIVERSITY JOURNAL OF BASIC AND APPLIED SCIENCES | 2314-8543 | SPRINGERNATURE | 2.5 |
| 90 | NONLINEAR PROCESSES IN GEOPHYSICS | 1607-7946 | COPERNICUS GESELLSCHAFT MBH | 1.7 |
| 91 | ANNALES GEOPHYSICAE | 1432-0576 | COPERNICUS GESELLSCHAFT MBH | 1.7 |
| 92 | HISTORY OF GEO- AND SPACE SCIENCES | 2190-5029 | COPERNICUS GESELLSCHAFT MBH | 0.5 |
| 93 | Drug Target Insights | 1177-3928 | AboutScience | 2 |
| 94 | Helminthologia | 1336-9083 | De Gruyter | 1.1 |
| 95 | BALTIC REGION | 2310-0524 | IMMANUEL KANT BALTIC FEDERAL UNIV | 0.7 |
| 96 | LATIN AMERICAN RESEARCH REVIEW | 1542-4278 | CAMBRIDGE UNIV PRESS | 0.7 |
| 97 | TROPICAL CYCLONE RESEARCH AND REVIEW | 2225-6032 | KEAI PUBLISHING LTD | 2.4 |
| 98 | DIGEST JOURNAL OF NANOMATERIALS AND BIOSTRUCTURES | 1842-3582 | VIRTUAL CO PHYSICS SRL | 1 |
| 99 | ASIAN JOURNAL OF AGRICULTURE AND BIOLOGY | 2307-8553 | LIFE SCIENCES SOC PAKISTAN | 1.6 |
| 100 | MARINE ORNITHOLOGY | 2074-1235 | PACIFIC SEABIRD GROUP | 0.8 |
| 101 | ALL LIFE | 2689-5307 | TAYLOR & FRANCIS LTD | 1 |
| 102 | Lifestyle Genomics | 25043188 | S. Karger AG | 2 |
| 103 | Journal of Food Protection | 19449097 | Elsevier B.V. | 2.1 |
| 104 | Journal of Immunotoxicology | 15476901 | Informa Healthcare | 2.4 |
| 105 | INTERNATIONAL FOOD AND AGRIBUSINESS MANAGEMENT REVIEW | 1559-2448 | WAGENINGEN ACADEMIC PUBLISHERS | 1.5 |
| 106 | TRIPLE HELIX | 2197-1927 | BRILL | 2.3 |
| 107 | ANIMAL WELFARE | 2054-1538 | CAMBRIDGE UNIV PRESS | 1.4 |
| 108 | JOURNAL OF ZOOLOGICAL SYSTEMATICS AND EVOLUTIONARY RESEARCH | 1439-0469 | WILEY-HINDAWI | 2 |
| 109 | Parasitology | 14698161 | Cambridge University Press | 2.1 |
| 110 | HISTORIA AGRARIA | 2340-3659 | UNIV MURCIA | 0.4 |
| 111 | OPEN ASTRONOMY | 2543-6376 | DE GRUYTER POLAND SP Z O O | 0.5 |
| 112 | UCJC BUSINESS AND SOCIETY REVIEW | 2659-3270 | UNIV CAMILO JOSE CELA | 0.5 |
| 113 | BALNEO AND PRM RESEARCH JOURNAL | 2734-8458 | ROMANIAN ASSOC BALNEOLOGY | 0.7 |
| 114 | UKRAINIAN FOOD JOURNAL | 2313-5891 | NATL UNIV FOOD TECHNOLOGIES | 0.7 |
| 115 | AIDS Research and Therapy | 1742-6405 | BioMed Central | 2.1 |
| 116 | SHOCK AND VIBRATION | 1875-9203 | HINDAWI LTD | 1.2 |
| 117 | Comparative Cytogenetics | 1993-078X | Pensoft Publishers | 1 |
| 118 | AFRICAN INVERTEBRATES | 2305-2562 | COUNCIL NATAL MUSEUM | 0.8 |
| 119 | ANIMAL BIOTELEMETRY | 2050-3385 | SPRINGERNATURE | 2.4 |
| 120 | JOURNAL OF PHARMACY AND BIOALLIED SCIENCES | 0975-7406 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 0.7 |
| 121 | VIBRATION | 2571-631X | MDPI | 1.9 |
| 122 | JOURNAL OF GEODETIC SCIENCE | 2081-9943 | DE GRUYTER POLAND SP Z O O | 0.9 |
| 123 | SOUTH AFRICAN JOURNAL OF ECONOMIC AND MANAGEMENT SCIENCES | 2222-3436 | AOSIS | 1.2 |
| 124 | Current Research in Toxicology | 2666-027X | Elsevier | 2.9 |
| 125 | STAR Protocols | 2666-1667 | Elsevier | 1.3 |
| 126 | ACOUSTICS | 2624-599X | MDPI | 1.3 |
| 127 | CURRENT ISSUES IN MOLECULAR BIOLOGY | 1467-3045 | MDPI | 2.8 |
| 128 | SOIL SYSTEMS | 2571-8789 | MDPI | 2.9 |
| 129 | FORESIGHT AND STI GOVERNANCE | 2500-2597 | NATL RESEARCH UNIV HIGHER SCH ECONOMICS | 1 |
| 130 | Turkish Archives of Otorhinolaryngology | 2667-7474 | Turkish Otorhinolaryngology Head and Neck Surgery Society | 0.7 |
| 131 | ISTANBUL BUSINESS RESEARCH | 2630-5488 | ISTANBUL UNIV, SCH BUSINESS | 0.5 |
| 132 | PSL QUARTERLY REVIEW | 2037-3643 | ASSOC PAOLO SYLOS LABINI | 0.7 |
| 133 | BIO-BASED AND APPLIED ECONOMICS | 2280-6172 | FIRENZE UNIV PRESS | 1.8 |
| 134 | INTERNATIONAL JOURNAL OF BIOMEDICINE | 2158-0529 | INT MEDICAL RESEARCH & DEVELOPMENT CORP | 0.2 |
| 135 | ESTUDIOS FRONTERIZOS | 2395-9134 | UNIV AUTONOMA BAJA CALIFORNIA | 1 |
| 136 | ASIAN ACADEMY OF MANAGEMENT JOURNAL OF ACCOUNTING AND FINANCE | 2180-4192 | PENERBIT UNIV SAINS MALAYSIA | 0.7 |
| 137 | HUNGARIAN GEOGRAPHICAL BULLETIN | 2064-5147 | CSFK GEOGRAPHICAL INST | 1.4 |
| 138 | E-JOURNAL OF SURFACE SCIENCE AND NANOTECHNOLOGY | 1348-0391 | SURFACE SCI SOC JAPAN | 0.5 |
| 139 | EASTERN JOURNAL OF EUROPEAN STUDIES | 2068-6633 | UNIV ALEXANDRU IOAN CUZA, CENTRUL STUDII EUROPENE | 0.7 |
| 140 | ORGANIZATIONS AND MARKETS IN EMERGING ECONOMIES | 2345-0037 | VILNIUS UNIV | 0.9 |
| 141 | Innate Immunity | 1753-4267 | SAGE Publications | 2.8 |
| 142 | NATURAL PRODUCT COMMUNICATIONS | 1555-9475 | SAGE PUBLICATIONS INC | 1.5 |
| 143 | TERRA LATINOAMERICANA | 2395-8030 | MEXICAN SOC SOIL SCIENCE | 0.3 |
| 144 | ECONOMICS AND BUSINESS REVIEW | 2450-0097 | SCIENDO | 1.2 |
| 145 | JOURNAL OF PUBLIC AND NONPROFIT AFFAIRS | 2381-3717 | MIDWEST PUBLIC AFFAIRS CONFERENCE | 1.1 |
| 146 | ELECTRONIC JOURNAL OF BIOTECHNOLOGY | 0717-3458 | PONTIFICIA UNIV CATOLICA VALPARAISO | 2.3 |
| 147 | EGYPTIAN JOURNAL OF AQUATIC RESEARCH | 2090-3278 | ELSEVIER | 2.2 |
| 148 | CHINA JOURNAL OF ACCOUNTING RESEARCH | 1755-3091 | ELSEVIER | 1.9 |
| 149 | APPLIED AND ENVIRONMENTAL SOIL SCIENCE | 1687-7675 | HINDAWI LTD | 2.1 |
| 150 | Advances in Pharmacological and Pharmaceutical Sciences | 2633-4690 | Hindawi Limited | 2.1 |
| 151 | JOURNAL OF ADVANCED TRANSPORTATION | 2042-3195 | WILEY-HINDAWI | 2 |
| 152 | JOURNAL FOR LABOUR MARKET RESEARCH | 2510-5027 | SPRINGER HEIDELBERG | 1.6 |
| 153 | IIMB MANAGEMENT REVIEW | 2212-4446 | ELSEVIER | 1.7 |
| 154 | ENVIRONMENTAL RESEARCH COMMUNICATIONS | 2515-7620 | IOP PUBLISHING LTD | 2.5 |
| 155 | JOURNAL OF ANALYTICAL SCIENCE AND TECHNOLOGY | 2093-3371 | SPRINGER INT PUBL AG | 2.5 |
| 156 | Food and Waterborne Parasitology | 2405-6766 | Elsevier | 2.9 |
| 157 | ADVANCES IN ASTRONOMY | 1687-7977 | HINDAWI LTD | 1.6 |
| 158 | ONE ECOSYSTEM | 2367-8194 | PENSOFT PUBLISHERS | 1.8 |
| 159 | OCEANOLOGIA | 2300-7370 | POLISH ACAD SCIENCES INST OCEANOLOGY | 2.6 |
| 160 | International Journal of Genomics | 2314-4378 | Hindawi Limited | 2.6 |
| 161 | EVOLUTIONARY BIOINFORMATICS | 1176-9343 | SAGE PUBLICATIONS LTD | 1.7 |
| 162 | SURGERIES | 2673-4095 | MDPI | |
| 163 | RISKS | 2227-9091 | MDPI | 2 |
| 164 | JOURNAL OF ZOOLOGICAL AND BOTANICAL GARDENS | 2673-5636 | MDPI | 2.1 |
| 165 | Vaccine: X | 2590-1362 | Elsevier | 2.7 |
| 166 | Animal Bioscience | 2765-0235 | Asian-Australasian Association of Animal Production Societies (AAAP) | 2.4 |
| 167 | REAL ESTATE MANAGEMENT AND VALUATION | 2300-5289 | WALTER DE GRUYTER GMBH | 0.6 |
| 168 | CURRENT ISSUES IN PHARMACY AND MEDICAL SCIENCES | 2300-6676 | SCIENDO | 0.4 |
| 169 | IZA JOURNAL OF LABOR POLICY | 2193-9004 | SCIENDO | 0.9 |
| 170 | Virus Research | 18727492 | Elsevier B.V. | 2.5 |
| 171 | Plant Direct | 2475-4455 | Wiley-Blackwell | 2.3 |
| 172 | Behavioral Sciences | 2076-328X | Multidisciplinary Digital Publishing Institute (MDPI) | 2.5 |
| 173 | BIOTECH | 2673-6284 | MDPI | 2.7 |
| 174 | ZooKeys | 1313-2970 | Pensoft Publishers | 1.3 |
| 175 | METABARCODING AND METAGENOMICS | 2534-9708 | PENSOFT PUBLISHERS | |
| 176 | JOURNAL OF EASTERN EUROPEAN AND CENTRAL ASIAN RESEARCH | 2328-8280 | INST EASTERN EUROPE & CENTAL ASIA | 1.6 |
| 177 | EARTH AND PLANETARY PHYSICS | 2096-3955 | SCIENCE PRESS | 2.5 |
| 178 | JOURNAL OF LANGUAGE AND CULTURAL EDUCATION | 1339-4584 | SCIENDO | <0.1 |
| 179 | Synthetic Biology | 2397-7000 | Oxford University Press | 2.6 |
| 180 | PHOTOSYNTHETICA | 1573-9058 | ACAD SCIENCES CZECH REPUBLIC, INST EXPERIMENTAL BOTANY | 2.1 |
| 181 | IN SILICO PLANTS | 2517-5025 | OXFORD UNIV PRESS | 2.6 |
| 182 | CZECH JOURNAL OF GENETICS AND PLANT BREEDING | 1805-9325 | CZECH ACADEMY AGRICULTURAL SCIENCES | 1.2 |
| 183 | Biomedical Optics Express | 2156-7085 | Optical Society of America | 2.9 |
| 184 | IUCrJ | 2052-2525 | International Union of Crystallography | 2.9 |
| 185 | ARCHIVES OF BIOLOGICAL SCIENCES | 1821-4339 | INST BIOLOSKA ISTRAZIVANJA SINISA STANKOVIC | 0.7 |
| 186 | Animal Cells and Systems | 2151-2485 | Taylor & Francis | 2.5 |
| 187 | Mycobiology | 2092-9323 | Korean Society of Mycology | 1.6 |
| 188 | COVID | 2673-8112 | MDPI | |
| 189 | JOURNAL OF PURE AND APPLIED MICROBIOLOGY | 2581-690X | DR M N KHAN | 0.7 |
| 190 | GADJAH MADA INTERNATIONAL JOURNAL OF BUSINESS | 2338-7238 | GADJAH MADA UNIV, MASTER MANAGEMENT PROGRAM, FAC ECONOMICS & BUSINESS | 1.1 |
| 191 | STUDIES IN AGRICULTURAL ECONOMICS | 2063-0476 | AGRARGAZDASAGI KUTATO & INFORMATIKAI INTEZET | 0.9 |
| 192 | JOURNAL OF SEA RESEARCH | 1873-1414 | ELSEVIER | 2.1 |
| 193 | Parasite | 1776-1042 | EDP Sciences | 2.3 |
| 194 | CONTEMPORARY ECONOMICS | 2300-8814 | UNIV ECONOMICS & HUMAN SCIENCES WARSAW | 2.4 |
| 195 | PeerJ | 2167-8359 | PeerJ, Inc | 2.3 |
| 196 | NEW MEDIT | 2611-1128 | BOLOGNA UNIV PRESS | 1.2 |
| 197 | FRONTIERS IN MARINE SCIENCE | 2296-7745 | FRONTIERS MEDIA SA | 2.8 |
| 198 | British Journal of Biomedical Science | 24740896 | Institute of Biomedical Science (IBMS) | 2.7 |
| 199 | JOURNAL OF ASTRONOMY AND SPACE SCIENCES | 2093-1409 | KOREAN SPACE SCIENCE SOC | 0.6 |
| 200 | Food Technology and Biotechnology | 1334-2606 | Faculty of Food Technology and Biotechnology University of Zagreb | 2.3 |
| 201 | FRONTIERS IN PAIN RESEARCH | 2673-561X | FRONTIERS MEDIA SA | 2.5 |
| 202 | FRONTIERS IN PHYSICS | 2296-424X | FRONTIERS MEDIA SA | 1.9 |
| 203 | ARCTIC SCIENCE | 2368-7460 | CANADIAN SCIENCE PUBLISHING | 2.7 |
| 204 | Frontiers in Sports and Active Living | 2624-9367 | Frontiers Media SA | 2.3 |
| 205 | FRONTIERS IN REPRODUCTIVE HEALTH | 2673-3153 | FRONTIERS MEDIA SA | 2.3 |
| 206 | Molecular Imaging | 1536-0121 | Hindawi Ltd. and SAGE Publications, Inc. | 2.2 |
| 207 | FOOD AND AGRICULTURAL IMMUNOLOGY | 1465-3443 | TAYLOR & FRANCIS LTD | 1.7 |
| 208 | RECORDS OF THE AUSTRALIAN MUSEUM | 0067-1975 | AUSTRALIAN MUSEUM | 0.7 |
| 209 | LUCENTUM | 1989-9904 | UNIV ALICANTE | 0.3 |
| 210 | Studies in Business and Economics | 2344-5416 | Lucian Blaga University of Sibiu | 0.7 |
| 211 | CROP BREEDING AND APPLIED BIOTECHNOLOGY | 1518-7853 | BRAZILIAN SOC PLANT BREEDING | 1.3 |
| 212 | SOIL SCIENCE ANNUAL | 2300-4975 | POLSKIE TOWARZYSTWO GLEBOZNAWC | 1.4 |
| 213 | EMIRATES JOURNAL OF FOOD AND AGRICULTURE | 2079-0538 | UNITED ARAB EMIRATES UNIV | 0.7 |
| 214 | JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT | 2029-4433 | VILNIUS GEDIMINAS TECH UNIV | 2.5 |
| 215 | JOURNAL OF AGRICULTURAL SCIENCES | 2386-1363 | SABARAGAMUWA UNIV SRI LANKA | 0.7 |
| 216 | REVIEW OF CORPORATE FINANCE STUDIES | 2046-9136 | OXFORD UNIV PRESS | 1.9 |
| 217 | RADIOCARBON | 1945-5755 | CAMBRIDGE UNIV PRESS | 2 |
| 218 | BROOKINGS PAPERS ON ECONOMIC ACTIVITY | 1533-4465 | JOHNS HOPKINS UNIV PRESS | 2.7 |
| 219 | EXPLORATIONS IN ECONOMIC HISTORY | 1090-2457 | ACADEMIC PRESS INC ELSEVIER SCIENCE | 2.6 |
| 220 | JOURNAL OF RISK AND UNCERTAINTY | 1573-0476 | SPRINGER | 1.3 |
| 221 | JAHRBUCHER FUR NATIONALOKONOMIE UND STATISTIK | 2366-049X | WALTER DE GRUYTER GMBH | 1.1 |
| 222 | JOURNAL OF ECONOMIC HISTORY | 1471-6372 | CAMBRIDGE UNIV PRESS | 2.5 |
| 223 | FISCAL STUDIES | 1475-5890 | WILEY | 2.2 |
| 224 | MATHEMATICAL FINANCE | 1467-9965 | WILEY | 1.6 |
| 225 | FINANCIAL MANAGEMENT | 1755-053X | WILEY | 2.9 |
| 226 | MARKETING LETTERS | 1573-059X | SPRINGER | 2.5 |
| 227 | REAL ESTATE ECONOMICS | 1540-6229 | WILEY | 2 |
| 228 | ECONOMIC HISTORY REVIEW | 1468-0289 | WILEY | 1.4 |
| 229 | LABOUR ECONOMICS | 1879-1034 | ELSEVIER | 2.2 |
| 230 | Geobiology | 14724669 | John Wiley and Sons Inc. | 2.7 |
| 231 | WORLD BANK ECONOMIC REVIEW | 1564-698X | OXFORD UNIV PRESS | 2.3 |
| 232 | INTERNATIONAL JOURNAL OF INDUSTRIAL ORGANIZATION | 1873-7986 | ELSEVIER | 1.7 |
| 233 | CLIOMETRICA | 1863-2513 | SPRINGER HEIDELBERG | 1.5 |
| 234 | EUROPEAN REVIEW OF ECONOMIC HISTORY | 1474-0044 | OXFORD UNIV PRESS | 1.2 |
| 235 | Molecular Microbiology | 13652958 | Wiley-Blackwell Publishing Ltd | 2.6 |
| 236 | PALEOAMERICA | 2055-5571 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 1.6 |
| 237 | JOURNAL OF INDUSTRIAL ECONOMICS | 1467-6451 | WILEY | 1.7 |
| 238 | ICARUS | 1090-2643 | ACADEMIC PRESS INC ELSEVIER SCIENCE | 2.5 |
| 239 | VENTURE CAPITAL | 1464-5343 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2.8 |
| 240 | JOURNAL OF THE ASSOCIATION FOR CONSUMER RESEARCH | 2378-1823 | UNIV CHICAGO PRESS | 2.1 |
| 241 | QUARTERLY JOURNAL OF FINANCE | 2010-1406 | WORLD SCIENTIFIC PUBL CO PTE LTD | 0.9 |
| 242 | Plant Reproduction | 21947961 | Springer Verlag | 2.9 |
| 243 | JOURNAL OF THE AMERICAN TAXATION ASSOCIATION | 1558-8017 | AMER ACCOUNTING ASSOC | 1.3 |
| 244 | ASTRODYNAMICS | 2522-0098 | SPRINGERNATURE | 2.7 |
| 245 | Journal of Bacteriology | 1098-5530 | American Society for Microbiology (ASM) | 2.7 |
| 246 | NATIONAL TAX JOURNAL | 1944-7477 | UNIV CHICAGO PRESS | 1.8 |
| 247 | PHYSICS OF THE EARTH AND PLANETARY INTERIORS | 1872-7395 | ELSEVIER | 2.4 |
| 248 | PALEOBIOLOGY | 1938-5331 | CAMBRIDGE UNIV PRESS | 2.6 |
| 249 | PALAEONTOLOGY | 1475-4983 | WILEY | 2.5 |
| 250 | JOURNAL OF INDUSTRIAL AND BUSINESS ECONOMICS | 1972-4977 | SPRINGERNATURE | 1.5 |
| 251 | HOLOCENE | 1477-0911 | SAGE PUBLICATIONS LTD | 1.6 |
