This webpage aims to provide a list of low impact factor Surgery journals.
The Impact factor, calculated by Clarivate is commonly used to evaluate the relative importance of a journal within its field and to measure the frequency with which the average article in a journal has been cited in a particular time period.
Impact factor data has a strong influence on the scientific community, affecting decisions on where to publish, whom to promote or hire, the success of grant applications, and even salary bonuses. Through this web page, we will help you by providing a list of Surgery journals having impact factor less than 3.
Top impact factor Surgery journals
| S. No. | Journal Title | ISSN | Publisher | Journal Impact Factor |
|---|---|---|---|---|
| 1 | SURGERIES | 2673-4095 | MDPI | |
| 2 | ARCHIVES OF AESTHETIC PLASTIC SURGERY | 2288-9337 | KOREAN SOC AESTHETIC PLASTIC SURGERY | 0.2 |
| 3 | Videosurgery and other Miniinvasive Techniques | 2299-0054 | Termedia Publishing | 1.6 |
| 4 | Archives of Trauma Research | 2251-9599 | Kowsar Medical Institute | 0.3 |
| 5 | INDIAN JOURNAL OF VASCULAR AND ENDOVASCULAR SURGERY | 2394-0999 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 0.1 |
| 6 | JOURNAL OF HEAD & NECK PHYSICIANS AND SURGEONS | 2347-8128 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 0.2 |
| 7 | AESTHETIC SURGERY JOURNAL OPEN FORUM | 2631-4797 | OXFORD UNIV PRESS | |
| 8 | GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | 2193-8091 | German Medical Science | 1 |
| 9 | EUROPEAN BURN JOURNAL | 2673-1991 | MDPI | 1 |
| 10 | SURGICAL TECHNIQUES DEVELOPMENT | 2038-9582 | MDPI | 0.1 |
| 11 | TRAUMA SURGERY & ACUTE CARE OPEN | 2397-5776 | BMJ PUBLISHING GROUP | 2.1 |
| 12 | DERMATOLOGY PRACTICAL & CONCEPTUAL | 2160-9381 | MATTIOLI 1885 | 2.5 |
| 13 | CORSALUD | 2078-7170 | CARDIOCENTRO ERNESTO CHE GUEVARA | <0.1 |
| 14 | EGYPTIAN PEDIATRIC ASSOCIATION GAZETTE | 2090-9942 | SPRINGER | 0.5 |
| 15 | SURGERY IN PRACTICE AND SCIENCE | 2666-2620 | ELSEVIER | 0.6 |
| 16 | GERIATRIC ORTHOPAEDIC SURGERY & REHABILITATION | 2151-4593 | SAGE PUBLICATIONS INC | 1.6 |
| 17 | Journal of Neurological Surgery Reports | 2193-6366 | Thieme Medical Publishers | 0.6 |
| 18 | European Journal of Pediatric Surgery Reports | 2194-7627 | Thieme Medical Publishers | 0.6 |
| 19 | JOURNAL OF PEDIATRIC RESEARCH | 2147-9445 | GALENOS PUBL HOUSE | 0.4 |
| 20 | European Journal of Breast Health | 2587-0831 | Turkish Federation of Breast Diseases Societies | 1.3 |
| 21 | JOURNAL OF CLINICAL SCIENCES | 2408-7408 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 0.2 |
| 22 | INTERNATIONAL JOURNAL OF CARDIOLOGY CONGENITAL HEART DISEASE | 2666-6685 | ELSEVIER | 0.8 |
| 23 | Research in Cardiovascular Medicine | 2251-9580 | Kowsar Medical Institute | 0.2 |
| 24 | HEART VIEWS | 0976-5123 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 0.4 |
| 25 | Surgical Case Reports | 2198-7793 | Springer-Verlag | 0.7 |
| 26 | JOURNAL OF THE PRACTICE OF CARDIOVASCULAR SCIENCES | 2454-2830 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 0.2 |
| 27 | Turkish Archives of Otorhinolaryngology | 2667-7474 | Turkish Otorhinolaryngology Head and Neck Surgery Society | 0.7 |
| 28 | JOURNAL OF PEDIATRICS REVIEW | 2322-4401 | MAZANDARAN UNIV MED SCI | 0.3 |
| 29 | Annals of Vascular Diseases | 1881-6428 | International Academic Publishing Co. Ltd. | 0.6 |
| 30 | AIMS MEDICAL SCIENCE | 2375-1576 | AMER INST MATHEMATICAL SCIENCES-AIMS | 0.4 |
| 31 | Case Reports in Surgery | 2090-6919 | Hindawi Limited | 0.6 |
| 32 | OPEN ACCESS SURGERY | 1178-7082 | DOVE MEDICAL PRESS LTD | 0.6 |
| 33 | THORACIC RESEARCH AND PRACTICE | 2979-9139 | AVES | |
| 34 | BJUI COMPASS | 2688-4526 | WILEY | 1.6 |
| 35 | DEN OPEN | 2692-4609 | WILEY | 1.4 |
| 36 | Geriatrics | 2308-3417 | Multidisciplinary Digital Publishing Institute (MDPI) | 2.1 |
| 37 | JOURNAL OF DIGESTIVE ENDOSCOPY | 0976-5050 | THIEME MEDICAL PUBL INC | 0.4 |
| 38 | Journal of Hip Preservation Surgery | 2054-8397 | Oxford University Press | 1.4 |
| 39 | ACTA OTO-LARYNGOLOGICA CASE REPORTS | 2377-2484 | TAYLOR & FRANCIS LTD | 0.3 |
Ad