This webpage aims to provide a list of low impact score Computer Science journals.
Top ranked Computer Science journals
| S. No. | Journal Title | ISSN | Publisher | Impact Score |
|---|---|---|---|---|
| 1 | SN Computer Science | 2662995X, 26618907 | Springer | 5.0 |
| 2 | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting, BMSB | 21555052, 21555044 | IEEE Computer Society | 1.6 |
| 3 | Computer Science | 23007036, 15082806 | AGH University of Science and Technology Press | 1.6 |
| 4 | International Conference on Geographical Information Systems Theory, Applications and Management, GISTAM - Proceedings | 2184500X | Science and Technology Publications, Lda | 1.0 |
| 5 | International Journal of Computer Assisted Radiology and Surgery | 18616410, 18616429 | Springer Science and Business Media Deutschland GmbH | 5.1 |
| 6 | Proceedings - AAAI Artificial Intelligence and Interactive Digital Entertainment Conference, AIIDE | 23340924, 2326909X | Association for the Advancement of Artificial Intelligence | 3.5 |
| 7 | Journal of Image and Graphics (United Kingdom) | 23013699 | University of Portsmouth | 4.3 |
| 8 | International Journal of Image and Graphics | 02194678, 17936756 | World Scientific | 4.5 |
| 9 | IS and T International Symposium on Electronic Imaging Science and Technology | 24701173 | Society for Imaging Science and Technology | 1.3 |
| 10 | Journal of Graphics | 2095302X | 2.2 | |
| 11 | Metaverse | 28109791 | Asia Pacific Academy of Science Pte Ltd | 1.7 |
| 12 | International Journal of Software Innovation | 21667179, 21667160 | IGI Global Publishing | 2.7 |
| 13 | Journal of Gaming and Virtual Worlds | 1757191X, 17571928 | Intellect Ltd. | 0.6 |
| 14 | Proceedings of the International Conference on Anti-Counterfeiting, Security and Identification, ASID | 21635048, 21635056 | IEEE Computer Society | 1.3 |
| 15 | Journal of Forensic Document Examination | 08950849, 26400677 | Association of Forensic Document Examiners | 0.0 |
| 16 | Frontiers in the Internet of Things | Frontiers Media S.A. | 0.0 | |
| 17 | Journal of Graph Algorithms and Applications | 15261719 | Brown University | 1.3 |
| 18 | CLEI Eletronic Journal (CLEIej) | 7175000 | Latin American Center for Informatics Studies | 0.9 |
| 19 | IEEE Conference on Computatonal Intelligence and Games, CIG | 23254289, 23254270 | IEEE Computer Society | 2.1 |
| 20 | International Journal of Computing and Digital Systems | 2210142X | University of Bahrain | 3.2 |
| 21 | Cyber-Physical Systems | 23335785 | Taylor and Francis Ltd. | 4.0 |
| 22 | Integrated Communications, Navigation and Surveillance Conference, ICNS | 21554951, 21554943 | Institute of Electrical and Electronics Engineers Inc. | 2.2 |
| 23 | Journal of Image and Graphics | 10068961 | 3.0 | |
| 24 | Proceedings of the European Conference on Games-based Learning | 20490992 | Dechema e.V. | 1.2 |
| 25 | Jordan Journal of Electrical Engineering | 24099619, 24099600 | Tafila Technical University | 1.1 |
| 26 | Proceedings of the International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | 21845921, 21844321 | Science and Technology Publications, Lda | 1.3 |
| 27 | Eurographics Workshop on 3D Object Retrieval, EG 3DOR | 19970471, 19970463 | Eurographics Association | 0.7 |
| 28 | Computer Science Research Notes | 24644625, 24644617 | University of West Bohemia | 0.4 |
| 29 | Proceedings of the International Conference on Computer Supported Cooperative Work in Design, CSCWD | 27681904, 2835639X | Institute of Electrical and Electronics Engineers Inc. | 0.1 |
| 30 | Frontiers in Blockchain | 26247852 | Frontiers Media SA | 5.1 |
| 31 | Concurrency and Computation: Practice and Experience | 15320626, 15320634 | John Wiley and Sons Ltd | 5.7 |
| 32 | Journal of Internet Services and Information Security | 21822077, 21822069 | Innovative Information Science and Technology Research Group | 5.5 |
| 33 | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 20935382, 20935374 | Innovative Information Science and Technology Research Group | 4.7 |
| 34 | Journal of Computer Science and Technology (Argentina) | 16666046, 16666038 | Facultad de Informatica, Universidad Nacional de La Plata | 2.2 |
| 35 | International Journal of Cloud Computing | 20439997, 20439989 | Inderscience Enterprises Ltd | 1.3 |
| 36 | Fusion: Practice and Applications (discontinued) | 27700070, 26924048 | American Scientific Publishing Group (ASPG) | 0.0 |
| 37 | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 10923152 | Institute of Electrical and Electronics Engineers Inc. | 3.6 |
| 38 | Proceedings of the ACM on Computer Graphics and Interactive Techniques | 25776193 | Association for Computing Machinery | 4.2 |
| 39 | ACM Transactions on Design Automation of Electronic Systems | 10844309, 15577309 | Association for Computing Machinery | 4.9 |
| 40 | Dynamic Games and Applications | 21530785, 21530793 | Springer Nature | 4.1 |
| 41 | International Journal of Architectural Computing | 20483988, 14780771 | SAGE Publications Inc. | 5.3 |
| 42 | International Journal of Design | 1994036X, 19913761 | Chinese Institute of Design | 4.9 |
| 43 | CCF Transactions on Pervasive Computing and Interaction | 25245228, 2524521X | Springer Verlag | 5.1 |
| 44 | Proceedings of the Design Society | 2732527X | Cambridge University Press | 2.3 |
| 45 | Proceedings of the Institution of Civil Engineers: Smart Infrastructure and Construction | 23978759 | ICE Publishing | 4.0 |
| 46 | Proceedings of IEEE Workshop on Advanced Robotics and its Social Impacts, ARSO | 21627576, 21627568 | IEEE Computer Society | 1.7 |
| 47 | Formal Methods in Computer-Aided Design, FMCAD | 27087824 | Institute of Electrical and Electronics Engineers Inc. | 0.9 |
| 48 | Artnodes | 16955951 | Universitat Oberta de Catalunya | 0.7 |
| 49 | International Journal of RF and Microwave Computer-Aided Engineering | 1099047X, 10964290 | John Wiley and Sons Inc | 3.4 |
| 50 | Journal of Computer and Systems Sciences International | 10642307, 15556530 | Pleiades Publishing | 1.2 |
| 51 | Asia-Pacific Journal of Information Technology and Multimedia | 22892192 | Penerbit Universiti Kebangsaan Malaysia | 1.1 |
| 52 | International Symposium on Wireless Personal Multimedia Communications, WPMC | 13476890 | IEEE Computer Society | 1.7 |
| 53 | Tehnicki Glasnik | 18485588, 18466168 | University North | 1.7 |
| 54 | South African Computer Journal | 10157999, 23137835 | South African Institute of Computer Scientists and Information Technologists | 2.5 |
| 55 | Journal of Information Systems and Telecommunication | 23221437, 23452773 | Iranian Academic Center for Education, Culture and Research | 1.5 |
| 56 | Chinese Journal on Internet of Things | 20963750 | Beijing Xintong Media Co., Ltd. | 1.2 |
| 57 | IEEE Advanced Information Technology, Electronic and Automation Control Conference (IAEAC) | 26896621 | Institute of Electrical and Electronics Engineers Inc. | 1.1 |
| 58 | Eurographics Italian Chapter Proceedings - Smart Tools and Applications in Graphics, STAG | 26174855 | Eurographics Association | 0.8 |
| 59 | International Computer Science and Engineering Conference | 23815035 | Institute of Electrical and Electronics Engineers Inc. | 1.0 |
| 60 | International Journal of Intelligent Systems and Applications | 20749058, 2074904X | Modern Education and Computer Science Press | 1.2 |
| 61 | Proceedings of the International Conference on Virtual Learning | 18448933, 29719291 | National Institute for R and D in Informatics | 0.7 |
| 62 | International Conference on Emerging Technologies, ICET | 29945801, 29945798 | Institute of Electrical and Electronics Engineers Inc. | 1.5 |
| 63 | National Conference with International Participation, TELECOM | 28375246, 28375238 | Institute of Electrical and Electronics Engineers | 0.4 |
| 64 | Proceedings of the International Conference on Soft Computing and Machine Intelligence, ISCMI | 26400146, 26400154 | Institute of Electrical and Electronics Engineers Inc. | 0.3 |
| 65 | Proceedings - International Seminar on Intelligent Technology and its Applications, ISITIA | 27695492 | Institute of Electrical and Electronics Engineers Inc. | 0.5 |
| 66 | IEEE Information Technology, Networking, Electronic and Automation Control Conference, ITNEC | 26933128, 26933136 | Institute of Electrical and Electronics Engineers Inc. | 0.5 |
| 67 | International Symposium on Graphic Engineering and Design | 26201437, 26201429 | University of Novi Sad - Faculty of Technical Sciences, Department of Graphic Engineering and Design | 0.7 |
| 68 | International Conference on Information and Communications Technology, ICOIACT | 27704661, 2770467X | Institute of Electrical and Electronics Engineers Inc. | 0.3 |
| 69 | Moving Image Review and Art Journal | 20456301, 20456298 | Intellect Ltd. | 0.2 |
| 70 | International Conference on Artificial Intelligence in Information and Communication, ICAIIC | 28316991, 28316983 | Institute of Electrical and Electronics Engineers Inc. | 0.0 |
| 71 | International Journal of Intelligent Engineering Informatics (discontinued) | 17588715, 17588723 | Inderscience Publishers | 0.0 |
| 72 | Proceedings of the Asia and South Pacific Design Automation Conference, ASP-DAC | 2153697X, 21536961 | Institute of Electrical and Electronics Engineers Inc. | 0.9 |
| 73 | Proceedings of the IEEE International Conference on Big Data and Smart Computing, BIGCOMP | 2375933X, 23759356 | Institute of Electrical and Electronics Engineers Inc. | 0.2 |
| 74 | Jurnal Teknologi Informasi dan Ilmu Komputer | University of Brawijaya | 0.0 | |
| 75 | Jurnal Saintekom | STMIK Palangkaraya | 0.0 | |
| 76 | JUTI: Jurnal Ilmiah Teknologi Informasi | Institut Teknologi Sepuluh Nopember | 0.0 | |
| 77 | RAIRO - Operations Research | 12903868, 03990559 | EDP Sciences | 3.8 |
| 78 | International Conference on Operations Research and Enterprise Systems | 21844372 | Science and Technology Publications, Lda | 1.1 |
| 79 | IACR Transactions on Cryptographic Hardware and Embedded Systems | 25692925 | Ruhr-University of Bochum | 5.8 |
| 80 | International Journal of Serious Games | 23848766 | Serious Games Society | 5.0 |
| 81 | Iraqi Journal for Computer Science and Mathematics | 27887421, 29580544 | College of Education, Al-Iraqia University | 0.0 |
| 82 | International Journal of Computer Games Technology | 16877047, 16877055 | John Wiley and Sons Ltd | 4.6 |
| 83 | Spatial Cognition and Computation | 13875868, 15739252 | Taylor and Francis Ltd. | 4.6 |
| 84 | Radioelectronic and Computer Systems | 26632012, 18144225 | National Aerospace University Kharkiv Aviation Institute | 3.7 |
| 85 | International Journal of Software Engineering and Knowledge Engineering | 17936403, 02181940 | World Scientific Publishing Co. Pte Ltd | 2.0 |
| 86 | International Journal of Image, Graphics and Signal Processing | 20749074, 20749082 | Modern Education and Computer Science Press | 3.3 |
| 87 | IEEE Pacific Visualization Symposium | 21658765, 21658773 | IEEE Computer Society | 2.0 |
| 88 | Jisuanji Xuebao/Chinese Journal of Computers | 2544164 | Science Press | 3.0 |
| 89 | International Journal of Advanced Technology and Engineering Exploration | 23945443, 23947454 | Accent Social and Welfare Society | 2.8 |
| 90 | IEEE International Workshop on Computer Aided Modeling and Design of Communication Links and Networks, CAMAD | 23784873 | Institute of Electrical and Electronics Engineers Inc. | 1.8 |
| 91 | Machine Graphics and Vision | 2720250X, 12300535 | Institute of Information Technology, Warsaw University of Life Sciences - SGGW | 1.4 |
| 92 | Pattern Recognition and Image Analysis | 15556212, 10546618 | Pleiades Publishing | 1.6 |
| 93 | International Symposium on Image and Signal Processing and Analysis, ISPA | 18455921, 18492266 | IEEE Computer Society | 0.9 |
| 94 | Jisuanji Gongcheng/Computer Engineering | 10003428 | Shanghai Jisuanji Xuehui/Shanghai Computer Society | 1.9 |
| 95 | International Journal of Asia Digital Art and Design | 21897441, 17388074 | Asia Digital Art and Design Association | 0.3 |
| 96 | International Workshop on Visual Analytics | 26644487 | Eurographics Association | 1.3 |
| 97 | Body, Space and Technology | 14709120 | Open Library of Humanities | 0.7 |
| 98 | Proceedings of the IEEE International Conference Image Information Processing | 2640074X | Institute of Electrical and Electronics Engineers Inc. | 1.4 |
| 99 | Brazilian Symposium on Games and Digital Entertainment, SBGAMES | 21596662, 21596654 | IEEE Computer Society | 0.0 |
| 100 | Virtual Creativity | 23979712, 23979704 | Intellect Ltd. | 0.3 |
| 101 | Jisuanji gongcheng | Editorial Office of Computer Engineering | 0.0 | |
| 102 | Jisuanji kexue yu tansuo | Journal of Computer Engineering and Applications Beijing Co., Ltd., Science Press | 0.0 | |
| 103 | Journal of Soft Computing and Computer Applications | University of Technology, Baghdad | 0.0 | |
| 104 | Inverse Problems | 13616420, 02665611 | Institute of Physics | 3.4 |
| 105 | Journal of Technology in Behavioral Science | 23665963 | Springer | 4.3 |
| 106 | Designs, Codes, and Cryptography | 09251022, 15737586 | Springer Netherlands | 2.4 |
| 107 | Applied Categorical Structures | 09272852, 15729095 | Springer Netherlands | 1.0 |
| 108 | Systems and Soft Computing | 27729419 | Academic Press | 4.1 |
| 109 | Algorithmica | 14320541, 01784617 | Springer New York | 2.7 |
| 110 | International Journal of General Systems | 03081079, 15635104 | Taylor and Francis Ltd. | 5.1 |
| 111 | ACM Transactions on Computational Logic | 15293785, 1557945X | Association for Computing Machinery | 2.6 |
| 112 | IEEE Open Journal on Immersive Displays | 2836211X | Institute of Electrical and Electronics Engineers | 1.7 |
| 113 | Computation | 20793197 | Multidisciplinary Digital Publishing Institute (MDPI) | 5.2 |
| 114 | Computability | 22113576, 22113568 | SAGE Publications Ltd | 1.3 |
| 115 | Health Systems | 20476973, 20476965 | Taylor and Francis Inc. | 3.9 |
| 116 | Theoretical Computer Science | 3043975 | Elsevier B.V. | 2.5 |
| 117 | Information and Computation | 10902651, 08905401 | Elsevier Inc. | 2.5 |
| 118 | IFAC Journal of Systems and Control | 24686018 | Elsevier B.V. | 3.0 |
| 119 | Journal of Computer Science and Technology | 18604749, 10009000 | Springer New York | 3.2 |
| 120 | Discrete Mathematics and Theoretical Computer Science | 14627264, 13658050 | Maison de l'informatique et des mathematiques discretes | 1.0 |
| 121 | Genetic Programming and Evolvable Machines | 13892576, 15737632 | Springer | 3.5 |
| 122 | Data Science Journal | 16831470 | Ubiquity Press | 2.9 |
| 123 | Iran Journal of Computer Science | 25208438, 25208446 | Springer International Publishing | 4.0 |
| 124 | Proceedings - International Conference on Computational Linguistics, COLING | 29512093 | Association for Computational Linguistics (ACL) | 4.7 |
| 125 | Lecture Notes in Computer Science | 03029743, 16113349 | Springer Science and Business Media Deutschland GmbH | 3.1 |
| 126 | ACM Transactions on Applied Perception | 15443965, 15443558 | Association for Computing Machinery | 4.4 |
| 127 | International Journal of Bio-Inspired Computation | 17580374, 17580366 | Inderscience | 3.8 |
| 128 | IETE Journal of Research | 0974780X, 03772063 | Taylor and Francis Ltd. | 5.1 |
| 129 | Information Processing Letters | 200190 | Elsevier B.V. | 2.0 |
| 130 | Logical Methods in Computer Science | 18605974 | Logical Methods in Computer Science | 2.0 |
| 131 | International Journal of Computational Intelligence and Applications | 14690268, 17575885 | World Scientific Publishing Co., Inc. | 4.1 |
| 132 | Proceedings - International Conference on Computational Linguistics, COLING | 29512093 | Association for Computational Linguistics (ACL) | 0.0 |
| 133 | Journal of Privacy and Confidentiality | 25758527 | Cornell University | 2.8 |
| 134 | CCF Transactions on High Performance Computing | 25244930, 25244922 | Springer International Publishing | 4.3 |
| 135 | Journal of Universal Computer Science | 0948695X, 09486968 | Technische Universitat Graz from Austria | 2.6 |
| 136 | International Journal of Pervasive Computing and Communications | 1742738X, 17427371 | Emerald Group Publishing Ltd. | 5.9 |
| 137 | Mendel | 25713701, 18033814 | Brno University of Technology | 4.2 |
| 138 | Journal of Applied Data Sciences | 27236471 | 3.2 | |
| 139 | Informatica (Slovenia) | 18543871, 03505596 | Slovene Society Informatika | 0.0 |
| 140 | Foundations of Computing and Decision Sciences | 23003405, 08676356 | Walter de Gruyter GmbH | 3.5 |
| 141 | Ledger | 23795980 | University Library System, University of Pittsburgh | 1.8 |
| 142 | Applied Cybersecurity and Internet Governance | 29564395, 29563119 | NASK National Research Insitute | 1.5 |
| 143 | International Conference on Cloud Computing and Services Science, CLOSER - Proceedings | 21845042 | Science and Technology Publications, Lda | 2.2 |
| 144 | WSEAS Transactions on Computer Research | 24151521, 19918755 | World Scientific and Engineering Academy and Society | 1.6 |
| 145 | Discrete and Continuous Models and Applied Computational Science | 26587149, 26584670 | Peoples' Friendship University of Russia | 1.0 |
| 146 | Umanistica Digitale | 25328816 | University of Bologna Department of Classical and Italian Philology, Alma Mater Studiorum | 0.7 |
| 147 | Sakarya University Journal of Computer and Information Sciences | 26368129 | Sakarya University | 1.5 |
| 148 | VFAST Transactions on Software Engineering | 24116246, 23093978 | VFAST Publisher | 1.4 |
| 149 | Chinese Journal of Intelligent Science and Technology | 20966652 | Beijing Xintong Media Co., Ltd. | 2.4 |
| 150 | Journal of Theoretical and Applied Information Technology | 18173195, 19928645 | Little Lion Scientific | 1.8 |
| 151 | Revista Cientifica de Sistemas e Informatica | 2709992X | Universidad Nacional de San Martin | 1.1 |
| 152 | Acta Cybernetica | 0324721X | University of Szeged, Institute of Informatics | 0.8 |
| 153 | International Conference on eDemocracy and eGovernment, ICEDEG | 25731998, 25732005 | Institute of Electrical and Electronics Engineers Inc. | 0.4 |
| 154 | European Biomass Conference and Exhibition Proceedings | 22825819 | ETA-Florence Renewable Energies | 0.2 |
| 155 | Foundations and Trends in Programming Languages | 23251107, 23251131 | Now Publishers Inc | 0.3 |
| 156 | ITNOW | 17465710, 17465702 | Oxford University Press | 0.2 |
| 157 | LatIA (discontinued) | 3046403X | 0.0 | |
| 158 | Proceedings of the International Conference on Engineering Technologies and Computer Science, EnT | 27671976 | Institute of Electrical and Electronics Engineers Inc. | 0.0 |
| 159 | Mathematica Moravica | University of Kragujevac, Faculty of Technical Sciences aak | 0.0 | |
| 160 | Teknika | Center for Research and Community Service, Institut Informatika Indonesia Surabaya | 0.0 | |
| 161 | Journal of Kufa for Mathematics and Computer | Faculty of Computer Science and Mathematics, University of Kufa | 0.0 | |
| 162 | Warasan Witthayasat Lae Theknoloyi Mahawitthayalai Mahasarakham | Mahasarakham University | 0.0 | |
| 163 | IEEE Transactions on Machine Learning in Communications and Networking | 2831316X | Institute of Electrical and Electronics Engineers | 5.9 |
| 164 | Journal of Interactive Learning Research | 1093023X | Association for the Advancement of Computing in Education | 5.8 |
| 165 | IEEE Transactions on Haptics | 23294051, 19391412 | Institute of Electrical and Electronics Engineers Inc. | 5.5 |
| 166 | International Journal of Computer-Assisted Language Learning and Teaching | 21557101, 21557098 | IGI Global Publishing | 3.6 |
| 167 | IEEE International Conference on Intelligent Robots and Systems | 21530858, 21530866 | Institute of Electrical and Electronics Engineers Inc. | 3.7 |
| 168 | Robotica | 02635747, 14698668 | Cambridge University Press | 5.7 |
| 169 | IET Blockchain | 26341573 | John Wiley and Sons Inc | 5.9 |
| 170 | Mesopotamian Journal of CyberSecurity | 29586542 | Mesopotamian Academic Press | 0.0 |
| 171 | Journal of Computer and System Sciences | 10902724, 00220000 | Academic Press Inc. | 3.1 |
| 172 | Robotic Intelligence and Automation | 27546977, 27546969 | Emerald Publishing | 5.6 |
| 173 | Eurasip Journal on Wireless Communications and Networking | 16871499, 16871472 | SpringerOpen | 0.0 |
| 174 | Entertainment Computing | 18759521 | Elsevier B.V. | 5.1 |
| 175 | Journal of Biomedical Semantics | 20411480 | BioMed Central Ltd | 5.5 |
| 176 | International Journal of Networked and Distributed Computing | 22117938, 22117946 | Springer Science and Business Media B.V. | 4.6 |
| 177 | Communication Research and Practice | 22063374 | Taylor and Francis Ltd. | 2.4 |
| 178 | Real-Time Systems | 09226443, 15731383 | Springer Netherlands | 4.0 |
| 179 | IET Control Theory and Applications | 17518644, 17518652 | John Wiley & Sons Inc. | 4.6 |
| 180 | Distributed Computing | 01782770, 14320452 | Springer Verlag | 3.3 |
| 181 | International Journal of Network Management | 10557148, 10991190 | John Wiley and Sons Ltd | 5.2 |
| 182 | Machine Vision and Applications | 14321769, 09328092 | Springer Verlag | 4.9 |
| 183 | Proceedings - IEEE International Conference on Multimedia and Expo | 1945788X, 19457871 | IEEE Computer Society | 2.9 |
| 184 | Digital Government: Research and Practice | 26390175 | Association for Computing Machinery | 4.3 |
| 185 | International Journal of Interactive Mobile Technologies | 18657923 | 5.4 | |
| 186 | Network Modeling Analysis in Health Informatics and Bioinformatics | 21926670, 21926662 | Springer | 3.3 |
| 187 | Proceedings of the Annual Conference of the International Speech Communication Association, INTERSPEECH | 29581796, 2308457X | International Speech Communication Association | 4.5 |
| 188 | Journal of Physics: Complexity | 2632072X | IOP Publishing Ltd. | 3.6 |
| 189 | Cognitive Computation and Systems | 25177567 | John Wiley and Sons Inc | 5.4 |
| 190 | International Journal of Computers, Communications and Control | 18419836, 18419844 | Agora University | 5.1 |
| 191 | Advanced Robotics | 01691864, 15685535 | Taylor and Francis Ltd. | 3.6 |
| 192 | International Journal on Document Analysis and Recognition | 14332825, 14332833 | Springer Verlag | 5.1 |
| 193 | Proceedings of the IEEE Symposium on Reliable Distributed Systems | 10609857 | IEEE Computer Society | 2.7 |
| 194 | International Journal of Intelligent Transportation Systems Research | 13488503, 18688659 | Springer | 3.3 |
| 195 | Computer Methods in Biomechanics and Biomedical Engineering | 14768259, 10255842 | Taylor and Francis Ltd. | 4.6 |
| 196 | IET Cyber-Physical Systems: Theory and Applications | 23983396 | John Wiley & Sons Inc. | 3.3 |
| 197 | Journal of Electronic Commerce in Organizations | 15392937, 15392929 | IGI Global | 4.9 |
| 198 | African Journal of Science, Technology, Innovation and Development | 20421338, 20421346 | Taylor and Francis Ltd. | 4.4 |
| 199 | SCIRES-IT | 22394303 | Caspur -Ciber Publishing | 2.0 |
| 200 | EAI Endorsed Transactions on Industrial Networks and Intelligent Systems | 24100218 | European Alliance for Innovation | 3.6 |
| 201 | Law, Technology and Humans | 26524074 | Queensland University of Technology | 2.7 |
| 202 | Supercomputing Frontiers and Innovations | 23138734, 24096008 | South Ural State University, Publishing Center | 1.5 |
| 203 | Interaction Design and Architecture(s) | 18269745, 22832998 | ASLERD | 2.4 |
| 204 | Journal of ICT Standardization | 2245800X, 22460853 | River Publishers | 5.0 |
| 205 | International Journal of Sensor Networks | 17481287, 17481279 | Inderscience | 2.9 |
| 206 | Journal of Medical Robotics Research | 24249068, 2424905X | World Scientific | 1.9 |
| 207 | International Journal of Operations Research and Information Systems | 19479328, 19479336 | IGI Global Publishing | 0.0 |
| 208 | International Journal of E-Services and Mobile Applications | 1941627X, 19416288 | IGI Global Publishing | 5.5 |
| 209 | Journal of Advances in Information Technology | 17982340 | Engineering and Technology Publishing | 5.2 |
| 210 | Bulletin of Electrical Engineering and Informatics | 20893191, 23029285 | Institute of Advanced Engineering and Science | 4.2 |
| 211 | Performance Evaluation | 1665316 | Elsevier B.V. | 2.4 |
| 212 | IEEE Radio and Wireless Symposium, RWS | 21642974, 21642958 | IEEE Computer Society | 2.6 |
| 213 | ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 23763647, 23763639 | Association for Computing Machinery | 2.8 |
| 214 | Proceedings of the International Technical Meeting of the Satellite Division of The Institute of Navigation, ION GNSS+ | 23315954 | Institute of Navigation | 0.8 |
| 215 | EAI Endorsed Transactions on Internet of Things | 24141399 | European Alliance for Innovation | 4.5 |
| 216 | Proceedings of the International Conference on Educational Data Mining | 29602866 | International Educational Data Mining Society | 1.8 |
| 217 | Vietnam Journal of Computer Science | 21968896 | World Scientific | 4.0 |
| 218 | Big Data and Computing Visions | 2821014X, 27834956 | Research Expansion Alliance (REA) | 2.9 |
| 219 | eCrime Researchers Summit, eCrime | 21591245, 21591237 | IEEE Computer Society | 2.0 |
| 220 | Journal of Social Computing | 26885255 | Tsinghua University Press | 3.1 |
| 221 | Proceedings - International Conference on Computer Communications and Networks, ICCCN | 10952055, 26379430 | Institute of Electrical and Electronics Engineers Inc. | 1.8 |
| 222 | New Mathematics and Natural Computation | 17937027, 17930057 | World Scientific | 2.3 |
| 223 | International Journal of Computer Network and Information Security | 20749104, 20749090 | Modern Education and Computer Science Press | 3.6 |
| 224 | Proceedings of the International Conference on Application-Specific Systems, Architectures and Processors | 2160052X, 21600511 | Institute of Electrical and Electronics Engineers Inc. | 2.5 |
| 225 | Periodica Polytechnica Electrical Engineering and Computer Science | 20645279, 20645260 | Budapest University of Technology and Economics | 3.1 |
| 226 | Computer Optics | 24126179, 01342452 | Institution of Russian Academy of Sciences | 3.2 |
| 227 | Journal of Internet Services and Applications | 18674828, 18690238 | Brazilian Computing Society | 1.4 |
| 228 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 20707401, 24110280 | Space Research Institute of the Russian Academy of Sciences | 1.7 |
| 229 | Problems of Information Transmission | 00329460, 16083253 | Pleiades Publishing | 1.4 |
| 230 | International Journal of Information Technology and Computer Science | 20749007, 20749015 | Modern Education and Computer Science Press | 3.1 |
| 231 | International Journal of Distance Education Technologies | 15393119, 15393100 | IGI Global | 2.8 |
| 232 | Proceedings of the IEEE International Conference on Web Services, ICWS | 28363868, 28363876 | Institute of Electrical and Electronics Engineers Inc. | 1.1 |
| 233 | Advances in Distributed Computing and Artificial Intelligence Journal | 22552863 | University of Salamanca | 3.2 |
| 234 | International Journal of Biometrics | 1755831X, 17558301 | Inderscience Enterprises Ltd | 2.3 |
| 235 | Intelligent Data Analysis | 1088467X, 15714128 | SAGE Publications Ltd | 2.3 |
| 236 | Proceedings of the International Conference on New Interfaces for Musical Expression | 22204792, 22204806 | 2.0 | |
| 237 | International Journal of Computer Networks and Applications | 23950455 | EverScience Publications | 2.9 |
| 238 | Proceedings International Radar Symposium | 21555753, 21555745 | IEEE Computer Society | 2.0 |
| 239 | Journal of Telecommunications and the Digital Economy | 22031693 | Telecommunications Association Inc. | 2.3 |
| 240 | Proceedings of the International Conference on Multimedia Information Processing and Retrieval, MIPR | 27704327, 27704319 | Institute of Electrical and Electronics Engineers Inc. | 1.3 |
| 241 | Proceedings - International Symposium on Computers and Communications | 15301346 | Institute of Electrical and Electronics Engineers Inc. | 1.9 |
| 242 | Indonesian Journal of Electrical Engineering and Informatics | 20893272 | Institute of Advanced Engineering and Science | 2.6 |
| 243 | Journal of Information and Knowledge Management | 02196492, 17936926 | World Scientific | 2.7 |
| 244 | Advanced Control for Applications: Engineering and Industrial Systems | 25780727 | John Wiley and Sons Inc | 1.9 |
| 245 | International Journal of Electronic Finance | 17460077, 17460069 | Inderscience | 2.9 |
| 246 | Proceedings of the International Conference on Computer-Aided Architectural Design Research in Asia | 27104265, 27104257 | The Association for Computer-Aided Architectural Design Research in Asia | 1.1 |
| 247 | Electronic Journal of Knowledge Management | 14794411 | Academic Conferences and Publishing International Limited | 2.5 |
| 248 | CommIT Journal | 19792484, 24607010 | Bina Nusantara University | 3.2 |
| 249 | Journal on Interactive Systems | 27637719 | Brazilian Computing Society | 1.6 |
| 250 | International Journal of Computer Applications in Technology | 9528091 | Inderscience Enterprises Ltd | 2.5 |
| 251 | Abel Symposia | 21932808, 21978549 | Springer Science and Business Media Deutschland GmbH | 0.6 |
| 252 | Information and Control | 10020411 | Editorial Board of Information and Control | 2.3 |
| 253 | Mekhatronika, Avtomatizatsiya, Upravlenie | 16846427, 26191253 | New Technologies Publishing House | 0.9 |
| 254 | Proceedings of the Annual Conference of the Prognostics and Health Management Society, PHM | 23250178 | Prognostics and Health Management Society | 1.3 |
| 255 | International Journal of Computing | 17276209, 23125381 | Research Institute of Intelligent Computer Systems | 2.4 |
| 256 | International Conference on Ubiquitous and Future Networks, ICUFN | 21658536, 21658528 | IEEE Computer Society | 1.8 |
| 257 | Proceedings of the IEEE National Aerospace Electronics Conference, NAECON | 23792027, 05473578 | Institute of Electrical and Electronics Engineers Inc. | 1.0 |
| 258 | Advanced Biomedical Engineering | 21875219 | Japan Soc. of Med. Electronics and Biol. Engineering | 1.2 |
| 259 | International Journal of Sensors, Wireless Communications and Control | 22103287, 22103279 | Bentham Science Publishers | 2.8 |
| 260 | Vestnik Tomskogo Gosudarstvennogo Universiteta - Upravlenie, Vychislitel'naya Tekhnika i Informatika | 23112085, 19988605 | Tomsk State University | 0.5 |
| 261 | Proceedings of the International Conference on Cloud Computing Technology and Science, CloudCom | 23302194, 23302186 | IEEE Computer Society | 2.0 |
| 262 | Proceedings - International Conference on Advanced Computer Information Technologies, ACIT | 27705218, 27705226 | Institute of Electrical and Electronics Engineers | 1.4 |
| 263 | International Journal of Computational Vision and Robotics | 1752914X, 17529131 | Inderscience Enterprises Ltd | 2.4 |
