The latest ranking of INFOR has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
INFOR is a indexed journal tha publishes research in the area: Computer Science; Decision Sciences.
The ISSN of this journal is 03155986, 19160615.
| Journal Title | INFOR |
|---|---|
| Impact Score | 2.6 |
| SJR | 0.348 |
| ISSN | 03155986, 19160615 |
| Quartile | Q3 |
| Year | Impact Score |
|---|---|
| 2018 | 0.257 |
| 2019 | 0.6 |
| 2020 | 0.972 |
| 2021 | 1.588 |
| 2022 | |
| 2023 | 1.3 |
| 2025 | 2.6 |