The latest ranking of Geotechnique has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
Geotechnique is a indexed journal tha publishes research in the area: Earth and Planetary Sciences.
The ISSN of this journal is 17517656, 00168505.
| Journal Title | Geotechnique |
|---|---|
| Impact Score | 14.0 |
| SJR | 2.054 |
| ISSN | 17517656, 00168505 |
| Quartile | Q1 |
| Year | Impact Score |
|---|---|
| 2018 | 2.982 |
| 2019 | 3.559 |
| 2020 | 3.83 |
| 2021 | 5.458 |
| 2022 | |
| 2023 | 5.8 |
| 2025 | 14.0 |