The latest ranking of Mindfulness has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
Mindfulness is a indexed journal tha publishes research in the area: Psychology; Social Sciences.
The ISSN of this journal is 18688535, 18688527.
| Journal Title | Mindfulness |
|---|---|
| Impact Score | 6.3 |
| SJR | 1.315 |
| ISSN | 18688535, 18688527 |
| Quartile | Q1 |
| Year | Impact Score |
|---|---|
| 2018 | 3.024 |
| 2019 | 3 |
| 2020 | 3.581 |
| 2021 | 4.684 |
| 2022 | |
| 2025 | 6.3 |