The latest ranking of ONCOGENE has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
ONCOGENE is a indexed journal tha publishes research in the area: Biochemistry, Genetics and Molecular Biology.
The ISSN of this journal is 14765594, 09509232.
| Journal Title | Oncogene |
|---|---|
| Impact Score | 14.0 |
| SJR | 2.474 |
| ISSN | 14765594, 09509232 |
| Quartile | Q1 |
| Year | Impact Score |
|---|---|
| 2018 | 6.854 |
| 2019 | 6.634 |
| 2020 | 7.971 |
| 2021 | 9.867 |
| 2022 | |
| 2023 | 8 |
| 2025 | 14.0 |