The latest ranking of Neuroepidemiology has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
Neuroepidemiology is a indexed journal tha publishes research in the area: Medicine.
The ISSN of this journal is 02515350, 14230208.
| Journal Title | Neuroepidemiology |
|---|---|
| Impact Score | 6.6 |
| SJR | 1.511 |
| ISSN | 02515350, 14230208 |
| Quartile | Q2 |
| Year | Impact Score |
|---|---|
| 2018 | 3.697 |
| 2019 | 2.689 |
| 2020 | 2.186 |
| 2021 | 3.282 |
| 2022 | |
| 2023 | 5.7 |
| 2025 | 6.6 |