The latest ranking of Neuropediatrics has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
Neuropediatrics is a indexed journal tha publishes research in the area: Medicine.
The ISSN of this journal is 0174304X, 14391899.
| Journal Title | Neuropediatrics |
|---|---|
| Impact Score | 2.6 |
| SJR | 0.422 |
| ISSN | 0174304X, 14391899 |
| Quartile | Q3 |
| Year | Impact Score |
|---|---|
| 2018 | 1.605 |
| 2019 | 1.654 |
| 2020 | 1.549 |
| 2021 | 1.947 |
| 2022 | |
| 2023 | 1.4 |
| 2025 | 2.6 |