The latest ranking of Pharmacopsychiatry has been released. Through this web page, researchers can check the ranking, journal quartile, and journal aim & scope.
Pharmacopsychiatry is a indexed journal tha publishes research in the area: Medicine.
The ISSN of this journal is 14390795, 01763679.
| Journal Title | Pharmacopsychiatry |
|---|---|
| Impact Score | 7.6 |
| SJR | 0.868 |
| ISSN | 14390795, 01763679 |
| Quartile | Q3 |
| Year | Impact Score |
|---|---|
| 2018 | 2.064 |
| 2019 | 2.738 |
| 2020 | 4.34 |
| 2021 | 5.788 |
| 2022 | |
| 2023 | 4.3 |
| 2025 | 7.6 |