NOTE: At present, the Impact Factor list is released only for the SCIE journals. The Complete JCR 2023 including SSCI, AHCI, and ESCI shall release in the mid of July 2023.
S.No. | Journal Title | ISSN | Category, Journal Quartile | Journal Impact 2022 |
---|---|---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 1542-4863 | ONCOLOGY - SCIE(Q1) | 286.130 |
2 | LANCET | 1474-547X | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 202.731 |
3 | NEW ENGLAND JOURNAL OF MEDICINE | 1533-4406 | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 176.079 |
4 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1538-3598 | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 157.335 |
5 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0080 | CELL BIOLOGY - SCIE(Q1) | 113.915 |
6 | NATURE REVIEWS DRUG DISCOVERY | 1474-1784 | PHARMACOLOGY & PHARMACY - SCIE(Q1); BIOTECHNOLOGY & APPLIED MICROBIOLOGY - SCIE(Q1) | 112.288 |
7 | NATURE REVIEWS IMMUNOLOGY | 1474-1741 | IMMUNOLOGY - SCIE(Q1) | 108.555 |
8 | Lancet Respiratory Medicine | N/A | RESPIRATORY SYSTEM - SCIE(Q1); CRITICAL CARE MEDICINE - SCIE(Q1) | 102.642 |
9 | BMJ-British Medical Journal | 1756-1833 | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 93.333 |
10 | NATURE MEDICINE | 1546-170X | MEDICINE, RESEARCH & EXPERIMENTAL - SCIE(Q1); CELL BIOLOGY - SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE(Q1) | 87.241 |
11 | Lancet Microbe | 2666-5247 | INFECTIOUS DISEASES - SCIE(Q1); MICROBIOLOGY - SCIE(Q1) | 86.208 |
12 | World Psychiatry | 2051-5545 | PSYCHIATRY - SCIE(Q1); PSYCHIATRY - SSCI(Q1) | 79.683 |
13 | NATURE REVIEWS MICROBIOLOGY | 1740-1534 | MICROBIOLOGY - SCIE(Q1) | 78.297 |
14 | Lancet Psychiatry | N/A | PSYCHIATRY - SCIE(Q1); PSYCHIATRY - SSCI(Q1) | 77.056 |
15 | Nature Reviews Materials | 2058-8437 | NANOSCIENCE & NANOTECHNOLOGY - SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1) | 76.679 |
16 | Nature Reviews Gastroenterology & Hepatology | 1759-5053 | GASTROENTEROLOGY & HEPATOLOGY - SCIE(Q1) | 73.082 |
17 | Lancet Public Health | 2468-2667 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE(Q1); PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SSCI(Q1) | 72.427 |
18 | CHEMICAL REVIEWS | 1520-6890 | CHEMISTRY, MULTIDISCIPLINARY - SCIE(Q1) | 72.087 |
19 | LANCET INFECTIOUS DISEASES | 1474-4457 | INFECTIOUS DISEASES - SCIE(Q1) | 71.421 |
20 | NATURE REVIEWS CANCER | 1474-1768 | ONCOLOGY - SCIE(Q1) | 69.800 |
21 | NATURE | 1476-4687 | MULTIDISCIPLINARY SCIENCES - SCIE(Q1) | 69.504 |
22 | NATURE BIOTECHNOLOGY | 1546-1696 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY - SCIE(Q1) | 68.164 |
23 | Nature Energy | 2058-7546 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1); ENERGY & FUELS - SCIE(Q1) | 67.439 |
24 | CELL | 1097-4172 | CELL BIOLOGY - SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE(Q1) | 66.850 |
25 | Nature Reviews Disease Primers | 2056-676X | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 65.038 |
26 | Nature Reviews Clinical Oncology | 1759-4782 | ONCOLOGY - SCIE(Q1) | 65.011 |
27 | SCIENCE | 1095-9203 | MULTIDISCIPLINARY SCIENCES - SCIE(Q1) | 63.714 |
28 | CHEMICAL SOCIETY REVIEWS | 1460-4744 | CHEMISTRY, MULTIDISCIPLINARY - SCIE(Q1) | 60.615 |
29 | LANCET NEUROLOGY | 1474-4465 | CLINICAL NEUROLOGY - SCIE(Q1) | 59.935 |
30 | NATURE REVIEWS GENETICS | 1471-0064 | GENETICS & HEREDITY - SCIE(Q1) | 59.581 |
31 | Psychological Science in the Public Interest | 1539-6053 | PSYCHOLOGY, MULTIDISCIPLINARY - SSCI(Q1) | 56.200 |
32 | LANCET ONCOLOGY | 1474-5488 | ONCOLOGY - SCIE(Q1) | 54.433 |
33 | ANNALS OF ONCOLOGY | 1569-8041 | ONCOLOGY - SCIE(Q1) | 51.769 |
34 | ANNALS OF INTERNAL MEDICINE | 1539-3704 | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 51.598 |
35 | JOURNAL OF CLINICAL ONCOLOGY | 1527-7755 | ONCOLOGY - SCIE(Q1) | 50.717 |
36 | REVIEWS OF MODERN PHYSICS | 1539-0756 | PHYSICS, MULTIDISCIPLINARY - SCIE(Q1) | 50.485 |
37 | CLINICAL MICROBIOLOGY REVIEWS | 1098-6618 | MICROBIOLOGY - SCIE(Q1) | 50.129 |
38 | Nature Reviews Cardiology | 1759-5010 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE(Q1) | 49.421 |
39 | PROGRESS IN MATERIALS SCIENCE | 1873-2208 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1) | 48.165 |
40 | NATURE METHODS | 1548-7105 | BIOCHEMICAL RESEARCH METHODS - SCIE(Q1) | 47.990 |
41 | NATURE MATERIALS | 1476-4660 | CHEMISTRY, PHYSICAL - SCIE(Q1); PHYSICS, APPLIED - SCIE(Q1); PHYSICS, CONDENSED MATTER - SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1) | 47.656 |
42 | Nature Reviews Endocrinology | 1759-5037 | ENDOCRINOLOGY & METABOLISM - SCIE(Q1) | 47.564 |
43 | PHYSIOLOGICAL REVIEWS | 1522-1210 | PHYSIOLOGY - SCIE(Q1) | 46.500 |
44 | CELL RESEARCH | 1748-7838 | CELL BIOLOGY - SCIE(Q1) | 46.297 |
45 | Joule | 2542-4351 | ENERGY & FUELS - SCIE(Q1); CHEMISTRY, PHYSICAL - SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1) | 46.048 |
46 | Lancet Gastroenterology & Hepatology | 2468-1253 | GASTROENTEROLOGY & HEPATOLOGY - SCIE(Q1) | 45.042 |
47 | Lancet Diabetes & Endocrinology | 2213-8595 | ENDOCRINOLOGY & METABOLISM - SCIE(Q1) | 44.867 |
48 | Nature Reviews Neurology | 1759-4766 | CLINICAL NEUROLOGY - SCIE(Q1) | 44.711 |
49 | JAMA Internal Medicine | 2168-6114 | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 44.409 |
50 | IMMUNITY | 1097-4180 | IMMUNOLOGY - SCIE(Q1) | 43.474 |
51 | Living Reviews in Relativity | 1433-8351 | PHYSICS, PARTICLES & FIELDS - SCIE(Q1) | 42.900 |
52 | Nature Reviews Nephrology | 1759-507X | UROLOGY & NEPHROLOGY - SCIE(Q1) | 42.439 |
53 | INTENSIVE CARE MEDICINE | 1432-1238 | CRITICAL CARE MEDICINE - SCIE(Q1) | 41.787 |
54 | Molecular Cancer | 1476-4598 | ONCOLOGY - SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE(Q1) | 41.444 |
55 | NATURE GENETICS | 1546-1718 | GENETICS & HEREDITY - SCIE(Q1) | 41.307 |
56 | Nature Catalysis | 2520-1158 | CHEMISTRY, PHYSICAL - SCIE(Q1) | 40.706 |
57 | Nature Nanotechnology | 1748-3395 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1); NANOSCIENCE & NANOTECHNOLOGY - SCIE(Q1) | 40.523 |
58 | CIRCULATION | 1524-4539 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE(Q1); PERIPHERAL VASCULAR DISEASE - SCIE(Q1) | 39.918 |
59 | Nature Photonics | 1749-4893 | OPTICS - SCIE(Q1); PHYSICS, APPLIED - SCIE(Q1) | 39.728 |
60 | Energy & Environmental Science | 1754-5706 | ENGINEERING, CHEMICAL - SCIE(Q1); CHEMISTRY, MULTIDISCIPLINARY - SCIE(Q1); ENVIRONMENTAL SCIENCES - SCIE(Q1); ENERGY & FUELS - SCIE(Q1) | 39.714 |
61 | JOURNAL OF TRAVEL MEDICINE | 1708-8305 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE(Q1); MEDICINE, GENERAL & INTERNAL - SCIE(Q1); INFECTIOUS DISEASES - SCIE(Q1) | 39.194 |
62 | Lancet Global Health | 2214-109X | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE(Q1); PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SSCI(Q1) | 38.927 |
63 | NATURE REVIEWS NEUROSCIENCE | 1471-0048 | NEUROSCIENCES - SCIE(Q1) | 38.755 |
64 | JOURNAL OF INFECTION | 1532-2742 | INFECTIOUS DISEASES - SCIE(Q1) | 38.637 |
65 | CANCER CELL | 1878-3686 | ONCOLOGY - SCIE(Q1); CELL BIOLOGY - SCIE(Q1) | 38.585 |
66 | Cancer Discovery | 2159-8290 | ONCOLOGY - SCIE(Q1) | 38.272 |
67 | Signal Transduction and Targeted Therapy | 2059-3635 | CELL BIOLOGY - SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE(Q1) | 38.104 |
68 | Cell Discovery | 2056-5968 | CELL BIOLOGY - SCIE(Q1) | 38.079 |
69 | Lancet Child & Adolescent Health | 2352-4642 | PEDIATRICS - SCIE(Q1) | 37.746 |
70 | Journal of Public Transportation | N/A | TRANSPORTATION - SSCI(Q1) | 37.667 |
71 | Annual Review of Astronomy and Astrophysics | 1545-4282 | ASTRONOMY & ASTROPHYSICS - SCIE(Q1) | 37.226 |
72 | Nature Reviews Earth & Environment | 2662-138X | ENVIRONMENTAL SCIENCES - SCIE(Q1); GEOSCIENCES, MULTIDISCIPLINARY - SCIE(Q1) | 37.214 |
73 | Lancet Digital Health | 2589-7500 | MEDICAL INFORMATICS - SCIE(Q1); MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 36.615 |
74 | MMWR Recommendations and Reports | 1545-8601 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE(Q1) | 36.286 |
75 | Nature Reviews Physics | 2522-5820 | PHYSICS, MULTIDISCIPLINARY - SCIE(Q1); PHYSICS, APPLIED - SCIE(Q1) | 36.273 |
76 | EUROPEAN HEART JOURNAL | 1522-9645 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE(Q1) | 35.855 |
77 | ASTRONOMY AND ASTROPHYSICS REVIEW | 1432-0754 | ASTRONOMY & ASTROPHYSICS - SCIE(Q1) | 35.786 |
78 | Lancet Rheumatology | 2665-9913 | RHEUMATOLOGY - SCIE(Q1) | 35.482 |
79 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 1873-216X | THERMODYNAMICS - SCIE(Q1); ENGINEERING, MECHANICAL - SCIE(Q1); ENERGY & FUELS - SCIE(Q1); ENGINEERING, CHEMICAL - SCIE(Q1) | 35.339 |
80 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 1545-861X | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE(Q1) | 35.301 |
81 | Military Medical Research | 2054-9369 | MEDICINE, GENERAL & INTERNAL - SCIE(Q1) | 34.915 |
82 | Nature Reviews Chemistry | 2397-3358 | CHEMISTRY, MULTIDISCIPLINARY - SCIE(Q1) | 34.571 |
83 | GASTROENTEROLOGY | 1528-0012 | GASTROENTEROLOGY & HEPATOLOGY - SCIE(Q1) | 33.883 |
84 | IEEE Communications Surveys and Tutorials | 1553-877X | TELECOMMUNICATIONS - SCIE(Q1); COMPUTER SCIENCE, INFORMATION SYSTEMS - SCIE(Q1) | 33.840 |
85 | EUROPEAN RESPIRATORY JOURNAL | 1399-3003 | RESPIRATORY SYSTEM - SCIE(Q1) | 33.795 |
86 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 1879-212X | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1); PHYSICS, APPLIED - SCIE(Q1) | 33.667 |
87 | Nature Electronics | 2520-1131 | ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE(Q1) | 33.255 |
88 | JAMA Oncology | 2374-2445 | ONCOLOGY - SCIE(Q1) | 33.006 |
89 | Electrochemical Energy Reviews | 2520-8136 | ELECTROCHEMISTRY - SCIE(Q1) | 32.804 |
90 | Annual Review of Immunology | 1545-3278 | IMMUNOLOGY - SCIE(Q1) | 32.481 |
91 | Annual Review of Pathology-Mechanisms of Disease | 1553-4014 | PATHOLOGY - SCIE(Q1) | 32.350 |
92 | Nature Reviews Rheumatology | 1759-4804 | RHEUMATOLOGY - SCIE(Q1) | 32.286 |
93 | ADVANCED MATERIALS | 1521-4095 | CHEMISTRY, MULTIDISCIPLINARY - SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE(Q1); PHYSICS, APPLIED - SCIE(Q1); CHEMISTRY, PHYSICAL - SCIE(Q1); PHYSICS, CONDENSED MATTER - SCIE(Q1); NANOSCIENCE & NANOTECHNOLOGY - SCIE(Q1) | 32.086 |
94 | GUT | 1468-3288 | GASTROENTEROLOGY & HEPATOLOGY - SCIE(Q1) | 31.793 |
95 | Cell Metabolism | 1932-7420 | CELL BIOLOGY - SCIE(Q1); ENDOCRINOLOGY & METABOLISM - SCIE(Q1) | 31.373 |
96 | Cell Host & Microbe | 1934-6069 | VIROLOGY - SCIE(Q1); PARASITOLOGY - SCIE(Q1); MICROBIOLOGY - SCIE(Q1) | 31.316 |
97 | PROGRESS IN POLYMER SCIENCE | 1873-1619 | POLYMER SCIENCE - SCIE(Q1) | 31.281 |
98 | NATURE IMMUNOLOGY | 1529-2916 | IMMUNOLOGY - SCIE(Q1) | 31.250 |
99 | Nature Microbiology | 2058-5276 | MICROBIOLOGY - SCIE(Q1) | 30.964 |
100 | Science Immunology | 2470-9468 | IMMUNOLOGY - SCIE(Q1) | 30.630 |
As per the latest data, the journal CA-A CANCER JOURNAL FOR CLINICIANS published by Wiley-Blackwell has the highest impact factor followed by the journal LANCET.
Keep yourself up to date with research